[First Game] [Previous Game] [Last Game]
| Lieve's rating | 1382 |
| Eric's rating | 1411 |
| Date | november 20, 2010 |
| Event | 2nd Leuven Open |
| Round | final 'Classic' |
| Place | Heverlee |
| Annotator | Patrick De Wilde |
Move number 1: Eric to play 26
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Lieve 167, Eric 167
Position ID: 4HPwATDgc/ABMA Match ID: 8Aj5ACAAMAAA
• Eric moves 24/16
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 24/18 13/11 | 84,41% | |
| 0,498 0,128 0,005 - 0,502 0,137 0,005 | ||||
| • | 2 | 3 | 24/16 | 84,29% ( -0,12%) |
| 0,494 0,116 0,003 - 0,506 0,133 0,004 | ||||
| 3 | 2 | 13/5 | 84,38% ( -0,03%) | |
| 0,498 0,144 0,006 - 0,502 0,140 0,006 | ||||
| 4 | 2 | 24/22 24/18 | 84,36% ( -0,06%) | |
| 0,496 0,118 0,006 - 0,504 0,144 0,004 | ||||
| 5 | 2 | 24/18 8/6 | 84,10% ( -0,31%) | |
| 0,488 0,120 0,005 - 0,512 0,143 0,004 | ||||
Move number 2: Lieve to play 12
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Lieve 167, Eric 159
Position ID: 4HPwESDgc/ABMA Match ID: sIHoACAAMAAA
• Lieve moves 13/10
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 24/21 | 13,59% | |
| 0,439 0,102 0,002 - 0,561 0,117 0,003 | ||||
| 2 | 3 | 13/11 6/5 | 13,41% ( -0,18%) | |
| 0,432 0,113 0,003 - 0,568 0,163 0,011 | ||||
| • | 3 | 3 | 13/10 | 13,04% ( -0,55%) |
| 0,421 0,108 0,003 - 0,579 0,152 0,008 | ||||
| 4 | 2 | 24/23 24/22 | 13,88% ( 0,29%) | |
| 0,449 0,103 0,002 - 0,551 0,130 0,004 | ||||
| 5 | 2 | 24/22 6/5 | 13,87% ( 0,27%) | |
| 0,448 0,108 0,003 - 0,552 0,146 0,006 | ||||
Move number 3: Eric to play 45
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Lieve 164, Eric 159
Position ID: 4HPiATDgc/ARIA Match ID: 8An2ACAAMAAA
• Eric moves 24/15*
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 24/15* | 87,44% |
| 0,595 0,149 0,009 - 0,405 0,103 0,002 | ||||
| 2 | 2 | 16/11 13/9 | 85,79% ( -1,66%) | |
| 0,542 0,147 0,006 - 0,458 0,124 0,003 | ||||
| 3 | 2 | 24/20 16/11 | 85,30% ( -2,15%) | |
| 0,527 0,133 0,008 - 0,473 0,142 0,004 | ||||
| 4 | 0 | 16/7 | 84,76% ( -2,69%) | |
| 0,509 0,133 0,006 - 0,491 0,136 0,004 | ||||
| 5 | 0 | 13/9 13/8 | 84,68% ( -2,76%) | |
| 0,508 0,140 0,007 - 0,492 0,150 0,005 | ||||
Move number 4: Lieve to play 36
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Lieve 179, Eric 150
Position ID: 4HPwKQDgc/AAWA Match ID: sIH5ACAAMAAA
• Lieve moves bar/22 13/7
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | bar/22 24/18 | 11,29% | |
| 0,366 0,078 0,001 - 0,634 0,145 0,006 | ||||
| • | 2 | 3 | bar/22 13/7 | 11,23% ( -0,06%) |
| 0,363 0,086 0,002 - 0,637 0,153 0,009 | ||||
| 3 | 2 | bar/16 | 11,34% ( 0,04%) | |
| 0,367 0,079 0,001 - 0,633 0,159 0,009 | ||||
| 4 | 2 | bar/22 8/2 | 11,06% ( -0,24%) | |
| 0,357 0,086 0,002 - 0,643 0,167 0,011 | ||||
Move number 5: Eric to play 24
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Lieve 170, Eric 150
Position ID: 4OvgADLgc/ApAA Match ID: 8AnxACAAMAAA
• Eric moves 16/10
Alert: bad move (-1,311%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 15/11 13/11 | 87,87% | |
| 0,608 0,148 0,009 - 0,392 0,100 0,002 | ||||
| 2 | 3 | 8/4 6/4 | 87,64% ( -0,23%) | |
| 0,602 0,180 0,014 - 0,398 0,109 0,003 | ||||
| • | 3 | 3 | 16/10 | 86,55% ( -1,31%) |
| 0,566 0,135 0,007 - 0,434 0,114 0,003 | ||||
| 4 | 2 | 16/14 15/11 | 87,53% ( -0,34%) | |
| 0,597 0,133 0,008 - 0,403 0,102 0,002 | ||||
| 5 | 2 | 15/11 8/6 | 86,59% ( -1,27%) | |
| 0,568 0,138 0,008 - 0,432 0,119 0,003 | ||||
Move number 6: Lieve to play 13
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Lieve 170, Eric 144
Position ID: 4HPiEwDg6+AAMg Match ID: sIHsACAAMAAA
• Lieve moves 13/10* 8/7
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 13/10* 8/7 | 14,66% |
| 0,471 0,140 0,004 - 0,529 0,141 0,008 | ||||
| 2 | 2 | 22/21 13/10* | 13,90% ( -0,76%) | |
| 0,446 0,134 0,005 - 0,554 0,166 0,011 | ||||
| 3 | 2 | 13/10* 6/5 | 13,86% ( -0,80%) | |
| 0,446 0,126 0,005 - 0,554 0,192 0,018 | ||||
| 4 | 2 | 24/23 13/10* | 13,73% ( -0,93%) | |
| 0,442 0,129 0,004 - 0,558 0,159 0,008 | ||||
| 5 | 2 | 13/10*/9 | 13,53% ( -1,13%) | |
| 0,435 0,127 0,004 - 0,565 0,165 0,011 | ||||
Move number 7: Eric to play 46
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Lieve 166, Eric 154
Position ID: 4NvEADLgc+IDQA Match ID: 8An6ACAAMAAA
• Eric moves bar/15*
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | bar/15* | 87,86% |
| 0,608 0,177 0,013 - 0,392 0,097 0,002 | ||||
| 2 | 0 | bar/21 13/7 | 83,60% ( -4,26%) | |
| 0,475 0,136 0,009 - 0,525 0,180 0,007 | ||||
| 3 | 0 | bar/21 10/4 | 83,52% ( -4,34%) | |
| 0,471 0,129 0,009 - 0,529 0,178 0,006 | ||||
| 4 | 0 | bar/21 8/2 | 82,93% ( -4,93%) | |
| 0,454 0,131 0,009 - 0,546 0,198 0,008 | ||||
Move number 8: Lieve to play 34
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Lieve 181, Eric 144
Position ID: 4HPiEwDg22AAWQ Match ID: sIHxACAAMAAA
• Lieve moves bar/21 13/10*
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | bar/21 13/10* | 13,65% |
| 0,438 0,128 0,006 - 0,562 0,190 0,015 | ||||
| 2 | 2 | bar/21 24/21 | 11,76% ( -1,89%) | |
| 0,380 0,084 0,001 - 0,620 0,142 0,004 | ||||
| 3 | 2 | bar/22 24/20 | 11,40% ( -2,25%) | |
| 0,369 0,080 0,001 - 0,631 0,156 0,006 | ||||
| 4 | 2 | bar/18 | 11,24% ( -2,42%) | |
| 0,364 0,078 0,001 - 0,636 0,179 0,011 | ||||
| 5 | 2 | bar/21 6/3 | 11,10% ( -2,55%) | |
| 0,359 0,080 0,002 - 0,641 0,198 0,016 | ||||
Move number 9: Eric to play 25
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Lieve 174, Eric 154
Position ID: 4NtEgDLgc+IDQA Match ID: 8An1ACAAMAAA
• Eric moves bar/20 10/8
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | bar/20 6/4* | 85,61% | |
| 0,541 0,186 0,017 - 0,459 0,151 0,009 | ||||
| • | 2 | 3 | bar/20 10/8 | 85,58% ( -0,02%) |
| 0,537 0,165 0,011 - 0,463 0,142 0,005 | ||||
| 3 | 2 | bar/23 13/8 | 85,23% ( -0,37%) | |
| 0,526 0,160 0,010 - 0,474 0,148 0,005 | ||||
| 4 | 2 | bar/20 13/11 | 84,98% ( -0,63%) | |
| 0,520 0,166 0,014 - 0,480 0,167 0,008 | ||||
| 5 | 2 | bar/23 10/5 | 84,51% ( -1,10%) | |
| 0,503 0,135 0,007 - 0,497 0,160 0,006 | ||||
Move number 10: Lieve to play 16
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Lieve 174, Eric 147
Position ID: 4PPgAwLg20SAMg Match ID: sIH4ACAAMAAA
• Lieve moves 22/21 13/7
Alert: bad move (-1,605%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 13/7 6/5* | 13,66% | |
| 0,439 0,127 0,004 - 0,561 0,186 0,017 | ||||
| 2 | 3 | 21/15 6/5* | 13,42% ( -0,24%) | |
| 0,432 0,120 0,004 - 0,568 0,216 0,026 | ||||
| • | 3 | 3 | 22/21 13/7 | 12,05% ( -1,61%) |
| 0,389 0,094 0,002 - 0,611 0,151 0,008 | ||||
| 4 | 2 | 22/16 6/5* | 13,94% ( 0,28%) | |
| 0,448 0,123 0,005 - 0,552 0,215 0,025 | ||||
| 5 | 2 | 24/18 6/5* | 13,74% ( 0,08%) | |
| 0,442 0,120 0,005 - 0,558 0,223 0,024 | ||||
Move number 11: Eric to play 44
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Lieve 167, Eric 147
Position ID: 4LsJgDHg8+ADAg Match ID: 8AnyACAAMAAA
• Eric moves 13/9(2) 6/2(2)
Alert: bad move (-2,087%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 20/12 13/9(2) | 89,07% | |
| 0,646 0,150 0,007 - 0,354 0,077 0,001 | ||||
| 2 | 3 | 20/16 13/9(3) | 88,83% ( -0,24%) | |
| 0,639 0,161 0,005 - 0,361 0,078 0,001 | ||||
| • | 3 | 3 | 13/9(2) 6/2(2) | 86,99% ( -2,09%) |
| 0,580 0,176 0,009 - 0,420 0,110 0,002 | ||||
| 4 | 2 | 20/16 13/9(2) 6/2 | 88,59% ( -0,48%) | |
| 0,631 0,155 0,006 - 0,369 0,091 0,001 | ||||
| 5 | 2 | 13/5(2) | 88,51% ( -0,56%) | |
| 0,629 0,193 0,012 - 0,371 0,088 0,002 | ||||
Move number 12: Lieve to play 16
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Lieve 167, Eric 131
Position ID: hvOGAwLguwmAMQ Match ID: sIH4ACAAMAAA
• Lieve moves 10/3
Alert: bad move (-2,414%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 10/4 6/5* | 11,99% | |
| 0,387 0,089 0,002 - 0,613 0,233 0,017 | ||||
| 2 | 3 | 24/18 6/5* | 11,92% ( -0,07%) | |
| 0,385 0,093 0,002 - 0,615 0,244 0,013 | ||||
| • | 3 | 3 | 10/3 | 9,58% ( -2,41%) |
| 0,310 0,061 0,001 - 0,690 0,180 0,009 | ||||
| 4 | 2 | 21/15 6/5* | 12,16% ( 0,17%) | |
| 0,392 0,096 0,003 - 0,608 0,277 0,041 | ||||
| 5 | 2 | 7/1 6/5* | 11,84% ( -0,15%) | |
| 0,383 0,088 0,002 - 0,617 0,235 0,017 | ||||
Move number 13: Eric to play 26
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Lieve 160, Eric 131
Position ID: xHcDgDGG84YDAg Match ID: 8An5ACAAMAAA
• Eric moves 20/14 8/6
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 20/14 13/11 | 89,98% | |
| 0,675 0,171 0,009 - 0,325 0,063 0,001 | ||||
| • | 2 | 3 | 20/14 8/6 | 89,90% ( -0,07%) |
| 0,673 0,161 0,007 - 0,327 0,063 0,001 | ||||
| 3 | 2 | 20/12 | 90,40% ( 0,43%) | |
| 0,689 0,164 0,008 - 0,311 0,059 0,001 | ||||
| 4 | 2 | 13/5 | 87,79% ( -2,19%) | |
| 0,607 0,195 0,010 - 0,393 0,114 0,003 | ||||
| 5 | 2 | 13/7 9/7 | 87,72% ( -2,26%) | |
| 0,604 0,197 0,013 - 0,396 0,113 0,003 | ||||
Move number 14: Lieve to play 13
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Lieve 160, Eric 123
Position ID: hueGCwDEdwOAMQ Match ID: sIHsACAAMAAA
• Lieve moves 6/5 6/3
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 3 | 6/5 6/3 | 9,75% |
| 0,316 0,056 0,001 - 0,684 0,165 0,008 | ||||
| 2 | 3 | 8/5 6/5 | 9,75% ( -0,00%) | |
| 0,316 0,060 0,001 - 0,684 0,172 0,009 | ||||
| 3 | 2 | 7/4 6/5 | 10,29% ( 0,54%) | |
| 0,333 0,066 0,001 - 0,667 0,185 0,015 | ||||
| 4 | 2 | 7/3 | 9,71% ( -0,05%) | |
| 0,315 0,058 0,001 - 0,685 0,167 0,006 | ||||
| 5 | 2 | 8/4 | 9,58% ( -0,17%) | |
| 0,311 0,058 0,001 - 0,689 0,183 0,010 | ||||
Move number 15: Eric to play 56
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Lieve 156, Eric 123
Position ID: THcDgDGG54YLAA Match ID: 8In6ACAAMAAA
• Eric moves 13/2
Alert: doubtful move (-0,870%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 14/8 13/8 | 88,70% | |
| 0,634 0,151 0,007 - 0,366 0,077 0,001 | ||||
| 2 | 3 | 14/9 8/2 | 88,07% ( -0,64%) | |
| 0,614 0,153 0,007 - 0,386 0,086 0,001 | ||||
| • | 3 | 3 | 13/2 | 87,83% ( -0,87%) |
| 0,606 0,151 0,007 - 0,394 0,088 0,001 | ||||
| 4 | 2 | 14/3 | 88,66% ( -0,04%) | |
| 0,634 0,171 0,008 - 0,366 0,088 0,002 | ||||
| 5 | 2 | 9/3 8/3 | 87,42% ( -1,28%) | |
| 0,596 0,207 0,017 - 0,404 0,119 0,004 | ||||
Move number 16: Lieve to play 55
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Lieve 156, Eric 112
Position ID: Ds8NCwBMdwOAMQ Match ID: sIH2ACAAMAAA
• Lieve moves 8/3 7/2(2) 6/1
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 7/2(2) 6/1(2) | 8,63% | |
| 0,279 0,058 0,001 - 0,721 0,193 0,009 | ||||
| • | 2 | 3 | 8/3 7/2(2) 6/1 | 8,61% ( -0,02%) |
| 0,279 0,057 0,001 - 0,721 0,190 0,009 | ||||
| 3 | 2 | 8/3 7/2(3) | 9,30% ( 0,67%) | |
| 0,302 0,056 0,000 - 0,698 0,175 0,005 | ||||
| 4 | 2 | 7/2(3) 6/1 | 9,27% ( 0,64%) | |
| 0,301 0,059 0,001 - 0,699 0,185 0,006 | ||||
| 5 | 2 | 8/3(2) 7/2(2) | 9,25% ( 0,62%) | |
| 0,300 0,055 0,001 - 0,700 0,180 0,006 | ||||
Move number 17: Eric to play 45
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Lieve 136, Eric 112
Position ID: 7bQCgDEOzw0LAA Match ID: 8An2ACAAMAAA
• Eric moves 14/5
Alert: very bad move (-2,857%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 13/9 13/8 | 91,01% | |
| 0,708 0,163 0,006 - 0,292 0,049 0,000 | ||||
| 2 | 3 | 14/9 13/9 | 90,62% ( -0,40%) | |
| 0,696 0,171 0,008 - 0,304 0,056 0,001 | ||||
| • | 3 | 3 | 14/5 | 88,16% ( -2,86%) |
| 0,618 0,191 0,012 - 0,382 0,111 0,001 | ||||
| 4 | 2 | 14/9 6/2 | 90,45% ( -0,56%) | |
| 0,691 0,156 0,005 - 0,309 0,062 0,001 | ||||
| 5 | 2 | 13/8 6/2 | 89,17% ( -1,84%) | |
| 0,651 0,165 0,009 - 0,349 0,091 0,002 | ||||
Move number 18: Lieve to play 24
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Lieve 136, Eric 103
Position ID: jp4bBgDttAKAMQ Match ID: sAHxACAAMAAA
• Lieve moves 24/20* 7/5
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 24/20* 7/5 | 15,02% |
| 0,484 0,166 0,002 - 0,516 0,147 0,005 | ||||
| 2 | 2 | 24/20* 3/1 | 14,32% ( -0,70%) | |
| 0,461 0,159 0,001 - 0,539 0,179 0,007 | ||||
| 3 | 0 | 24/20* 8/6 | 11,42% ( -3,60%) | |
| 0,369 0,104 0,001 - 0,631 0,246 0,010 | ||||
| 4 | 0 | 24/22 24/20* | 11,11% ( -3,92%) | |
| 0,358 0,106 0,001 - 0,642 0,284 0,016 | ||||
| 5 | 0 | 24/20*/18 | 10,82% ( -4,20%) | |
| 0,349 0,105 0,001 - 0,651 0,312 0,018 | ||||
Move number 19: Eric to play 66
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Lieve 130, Eric 123
Position ID: 7WwCQCMOzw0DQA Match ID: 8An7ACAAMAAA
• Eric cannot move
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| Cannot move | ||||
Move number 20: Lieve to play 11
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Lieve 130, Eric 123
Position ID: Ds8NA0DtbAJAIw Match ID: sIHkACAAMAAA
• Lieve moves 8/6 3/1
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 21/20(2) 3/1 | 18,19% | |
| 0,583 0,250 0,003 - 0,417 0,080 0,002 | ||||
| 2 | 3 | 21/20 8/7 3/1 | 18,00% ( -0,18%) | |
| 0,577 0,254 0,004 - 0,423 0,093 0,003 | ||||
| • | 3 | 3 | 8/6 3/1 | 18,00% ( -0,18%) |
| 0,578 0,246 0,003 - 0,422 0,084 0,002 | ||||
| 4 | 2 | 5/4(2) 3/1 | 18,39% ( 0,20%) | |
| 0,591 0,236 0,002 - 0,409 0,087 0,003 | ||||
| 5 | 0 | 21/20 8/5 | 15,61% ( -2,58%) | |
| 0,503 0,172 0,002 - 0,497 0,122 0,002 | ||||
Move number 21: Eric to play 24
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Lieve 126, Eric 123
Position ID: 2+wAQCMOzw0DQA Match ID: 8AnxACAAMAAA
• Eric moves bar/21 8/6
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | bar/21 8/6 | 83,96% |
| 0,484 0,111 0,002 - 0,516 0,196 0,002 | ||||
