Game number 3

The score (after 2 games) is: Lieve 0, Eric 3 (match to 7 points)


[First Game] [Previous Game] [Next Game] [Last Game]


Match Information

Lieve's rating1382
Eric's rating1411
Datenovember 20, 2010
Event2nd Leuven Open
Roundfinal 'Classic'
PlaceHeverlee
AnnotatorPatrick De Wilde

Move number 1: Eric to play 14

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|5O ' ' '3X '|   |5X ' ' ' '2O|
|                   |   |                   |
|                 | 1 |       1 4       |
|5X ' ' '3O '|   |5O ' ' ' '2X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: Lieve 167, Eric 167
Position ID: 4HPwATDgc/ABMA Match ID: cIjwAAAAGAAA

• Eric moves 24/23 13/9

# Ply Move MWC
1 3 24/23 13/9 69,85%
  0,491 0,141 0,005 - 0,509 0,139 0,005  
  2 3 24/23 24/20 69,67% ( -0,17%)
  0,486 0,124 0,005 - 0,514 0,138 0,005  
  3 2 13/9 6/5 69,95% ( 0,10%)
  0,501 0,143 0,006 - 0,499 0,144 0,008  
  4 2 13/8 69,93% ( 0,09%)
  0,497 0,138 0,006 - 0,503 0,140 0,005  
  5 2 24/20 6/5 69,81% ( -0,04%)
  0,496 0,129 0,006 - 0,504 0,143 0,006  

Move number 2: Lieve to play 24

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|4O ' ' '3X '|   |5X ' ' '1O1O|
|                   |   |                   |
|       2 4       | 1 |                 |
|5X ' '1O3O '|   |5O ' ' ' '2X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: Lieve 167, Eric 162
Position ID: 4HPhASjgc/ABMA Match ID: MAHxAAAAGAAA

• Lieve moves 8/4 6/4

# Ply Move MWC
1 0 8/4 6/4 30,28%
  0,509 0,151 0,006 - 0,491 0,141 0,006  
  2 0 24/20 13/11 29,17% ( -1,11%)
  0,472 0,121 0,005 - 0,528 0,160 0,005  
  3 0 24/22 13/9 29,09% ( -1,19%)
  0,466 0,124 0,005 - 0,534 0,162 0,006  
  4 0 13/11 13/9 29,07% ( -1,20%)
  0,462 0,130 0,005 - 0,538 0,161 0,009  
  5 0 24/22 6/2* 29,01% ( -1,27%)
  0,464 0,117 0,005 - 0,536 0,157 0,006  

Move number 3: Eric to play 14

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|4O ' ' '2X '|   |4X '2X '1O1O|
|                   |   |                   |
|                 | 1 |       1 4       |
|5X ' '1O3O '|   |5O ' ' ' '2X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: Lieve 161, Eric 162
Position ID: mGfwATDgc+EBKA Match ID: cInwAAAAGAAA

• Eric moves 23/22 13/9

Alert: very bad move (-1,369%)

# Ply Move MWC
  1 3 9/5 6/5 70,60%
  0,524 0,166 0,007 - 0,476 0,141 0,005  
2 3 23/22 13/9 69,23% ( -1,37%)
  0,474 0,130 0,006 - 0,526 0,163 0,006  
  3 0 24/23 13/9 69,65% ( -0,95%)
  0,481 0,137 0,006 - 0,519 0,137 0,005  
  4 0 13/9 6/5 69,22% ( -1,39%)
  0,481 0,137 0,007 - 0,519 0,180 0,009  
  5 0 24/20 9/8 68,62% ( -1,98%)
  0,454 0,116 0,006 - 0,546 0,181 0,006  

Move number 4: Lieve to play 11

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|3O ' ' '2X '|   |4X '2X1O '1O|
|                   |   |                   |
|       1 1       | 1 |                 |
|5X ' '2O3O '|   |5O ' ' ' '2X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: Lieve 161, Eric 157
Position ID: 4HPDASSYZ/ABMA Match ID: MIHkAAAAGAAA

• Lieve moves 8/7(2) 6/5(2)

Alert: doubtful move (-0,354%)

# Ply Move MWC
  1 3 6/5(2) 4/3*(2) 32,08%
  0,567 0,194 0,008 - 0,433 0,117 0,006  
2 3 8/7(2) 6/5(2) 31,73% ( -0,35%)
  0,568 0,170 0,006 - 0,432 0,122 0,006  
  3 2 24/22 6/5(2) 31,59% ( -0,49%)
  0,566 0,161 0,005 - 0,434 0,118 0,004  
  4 0 24/23(2) 6/5(2) 31,17% ( -0,91%)
  0,545 0,161 0,003 - 0,455 0,114 0,003  
  5 0 8/5 6/5 30,47% ( -1,61%)
  0,513 0,162 0,005 - 0,487 0,134 0,007  

Move number 5: Eric to play 34

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|3O ' ' ' '2X|   |2X2X2X1O '1O|
|                   |   |                   |
|                 | 1 |       3 4       |
|5X ' '2O3O '|   |5O ' ' ' '2X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: Lieve 157, Eric 157
Position ID: 2DbwATDgc8MBJA Match ID: cInxAAAAGAAA

• Eric moves 13/6

Alert: very bad move (-1,799%)

# Ply Move MWC
  1 3 9/5 8/5 67,15%
  0,396 0,127 0,006 - 0,604 0,208 0,009  
2 3 13/6 65,35% ( -1,80%)
  0,349 0,100 0,005 - 0,651 0,224 0,009  
  3 0 13/9 6/3 65,23% ( -1,92%)
  0,353 0,096 0,004 - 0,647 0,235 0,013  
  4 0 13/9 8/5 64,98% ( -2,17%)
  0,351 0,096 0,004 - 0,649 0,244 0,015  
  5 0 9/6 9/5 64,55% ( -2,60%)
  0,323 0,083 0,003 - 0,677 0,252 0,016  

Move number 6: Lieve to play 44

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O ' ' ' '2X|   |2X2X2X1O '1O|
|                   |   |                   |
|       4 4       | 1 |                 |
|5X ' '2O3O '|   |6O ' ' ' '2X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: Lieve 157, Eric 150
Position ID: 4OeGASTYNvABMA Match ID: MAHyAAAAGAAA

• Lieve moves 24/20(2) 13/9(2)

Alert: missed double ( -0,57%)! [bad]

Cube decision
3-ply cubeless MWC 32,04%(Money: +0,430)
 0,651 0,224 0,009 - 0,349 0,100 0,005
Cubeful equities:
1.Double, take 34,65% 
2.Double, pass 35,45% 0,80%
3.No double 34,08% -0,57%
Proper cube action:Double, take

 

Alert: bad move (-0,602%)

Alert: lucky roll! (+1,907%)

# Ply Move MWC
  1 3 13/9(2) 7/3*(2) 35,78%
  0,733 0,357 0,022 - 0,267 0,067 0,003  
  2 3 24/20 13/9 7/3*(2) 35,72% ( -0,06%)
  0,740 0,330 0,018 - 0,260 0,060 0,002  
3 3 24/20(2) 13/9(2) 35,18% ( -0,60%)
  0,727 0,215 0,007 - 0,273 0,052 0,001  
  4 2 24/20(2) 7/3*(2) 35,87% ( 0,09%)
  0,765 0,305 0,013 - 0,235 0,043 0,001  
  5 2 13/5 7/3*(2) 35,83% ( 0,05%)
  0,734 0,375 0,021 - 0,266 0,069 0,003  

Move number 7: Eric to play 55

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O ' '2X '2X|   |2X2X2X1O '1O|
|                   |   |                   |
|                 | 1 |       5 5       |
|3X ' '2O3O '|   |6O2X ' ' ' '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: Lieve 141, Eric 150
Position ID: 2DbDAQPg54YBJA Match ID: cIn2AAAAGAAA

• Eric moves 22/17 8/3 6/1(2)

Alert: doubtful move (-0,358%)

# Ply Move MWC
  1 3 9/4(2) 6/1(2) 64,55%
  0,252 0,068 0,002 - 0,748 0,260 0,007  
2 3 22/17 8/3 6/1(2) 64,19% ( -0,36%)
  0,224 0,047 0,001 - 0,776 0,289 0,009  
  3 3 13/3(2) 64,12% ( -0,44%)
  0,202 0,043 0,001 - 0,798 0,250 0,007  
  4 2 13/8(2) 9/4(2) 64,55% ( 0,00%)
  0,226 0,049 0,001 - 0,774 0,209 0,007  
  5 2 13/8(2) 6/1(2) 64,52% ( -0,03%)
  0,232 0,054 0,001 - 0,768 0,238 0,008  

Move number 8: Lieve to play 33

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O ' '2X1O2X|   |2X2X2X ' '1O|
|                   |   |                   |
|       3 3       | 1 |                 |
|3X ' '2O2O '|   |4O2X '1O '2O|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: Lieve 141, Eric 130
Position ID: E8+GISDYNsMBAw Match ID: MIHtAAAAGAAA

• Lieve moves 9/3(2)

Cube decision
3-ply cubeless MWC 34,43%(Money: +0,802)
 0,776 0,289 0,009 - 0,224 0,047 0,001
Cubeful equities:
1.No double 35,80% 
2.Double, take 39,74% 3,93%
3.Double, pass 35,45% -0,36%
Proper cube action:Too good to double, pass (8,3%)

 

# Ply Move MWC
1 2 9/3(2) 35,66%
  0,778 0,296 0,007 - 0,222 0,044 0,001  
  2 2 7/1*(2) 35,37% ( -0,28%)
  0,705 0,381 0,010 - 0,295 0,054 0,001  
  3 2 13/7 13/10(2) 34,87% ( -0,78%)
  0,707 0,228 0,005 - 0,293 0,046 0,001  
  4 0 13/7 9/6(2) 34,73% ( -0,93%)
  0,684 0,253 0,008 - 0,316 0,059 0,001  
  5 0 13/1* 34,66% ( -0,99%)
  0,665 0,285 0,009 - 0,335 0,075 0,002  

Move number 9: Eric to play 36

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O ' ' '1O2X|   |2X2X2X2X '1O|
|                   |   |                   |
|                 | 1 |       3 6       |
|3X ' '2O2O '|   |4O2X '1O '2O|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: Lieve 129, Eric 130
Position ID: bNvAAQMTz4YhIA Match ID: cIn5AAAAGAAA

• Eric moves 17/8

# Ply Move MWC
1 2 17/8 64,47%
  0,221 0,049 0,001 - 0,779 0,242 0,006  
  2 2 17/11 6/3 63,99% ( -0,48%)
  0,206 0,049 0,001 - 0,794 0,304 0,011  
  3 2 9/6 9/3 63,87% ( -0,60%)
  0,191 0,041 0,000 - 0,809 0,316 0,010  
  4 0 17/14 9/3 63,35% ( -1,13%)
  0,178 0,042 0,001 - 0,822 0,379 0,019  
  5 0 17/11 9/6 63,28% ( -1,20%)
  0,171 0,036 0,000 - 0,829 0,377 0,021  

Move number 10: Lieve to play 13

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O ' ' ' '2X|   |2X2X2X2X '1O|
|                   |   |                   |
|       1 3       | 1 |                 |
|3X ' '2O3O '|   |4O2X '1O '2O|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: Lieve 129, Eric 121
Position ID: E88NAyBs28ABAw Match ID: MIHsAAAAGAAA

• Lieve moves 13/9

Cube decision
3-ply cubeless MWC 34,36%(Money: +0,796)
 0,790 0,256 0,004 - 0,210 0,043 0,001
Cubeful equities:
1.No double 35,67% 
2.Double, take 39,57% 3,91%
3.Double, pass 35,45% -0,22%
Proper cube action:Too good to double, pass (5,3%)

 

# Ply Move MWC
1 0 13/9 35,62%
  0,793 0,254 0,004 - 0,207 0,042 0,001  
  2 0 13/10 7/6 34,13% ( -1,49%)
  0,655 0,235 0,006 - 0,345 0,070 0,002  
  3 0 7/6 7/4 33,53% ( -2,09%)
  0,626 0,225 0,005 - 0,374 0,059 0,001  
  4 0 7/3 33,25% ( -2,37%)
  0,619 0,215 0,005 - 0,381 0,073 0,001  
  5 0 13/10 3/2 32,63% ( -2,99%)
  0,606 0,193 0,004 - 0,394 0,116 0,004  

Move number 11: Eric to play 25

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O ' '1X '2X|   |2X2X2X2X '1O|
|                   |   |                   |
|                 | 1 |       2 5       |
|2X ' '2O3O '|   |4O2X '1O '2O|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: Lieve 125, Eric 121
Position ID: bNuEAQMTzw0DIA Match ID: cAn1AAAAGAAA

• Eric moves 8/3 6/4

# Ply Move MWC
1 2 8/3 6/4 64,55%
  0,215 0,051 0,001 - 0,785 0,221 0,006  
  2 2 8/1 64,06% ( -0,49%)
  0,180 0,034 0,000 - 0,820 0,262 0,008  
  3 2 6/4 6/1 64,01% ( -0,54%)
  0,186 0,036 0,001 - 0,814 0,279 0,009  
  4 2 9/4 6/4 64,00% ( -0,55%)
  0,188 0,047 0,001 - 0,812 0,279 0,009  
  5 2 8/6 8/3 63,90% ( -0,65%)
  0,179 0,043 0,001 - 0,821 0,287 0,010  

Move number 12: Lieve to play 13

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O ' '1X '2X|   |2X2X2X2X '1O|
|                   |   |                   |
|       1 3       | 1 |                 |
|2X ' '2O2O '|   |3O2X1O2O '2O|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: Lieve 125, Eric 114
Position ID: s5wNAyBs24QBAw Match ID: MIHsAAAAGAAA

• Lieve moves 9/5

Cube decision
3-ply cubeless MWC 34,23%(Money: +0,778)
 0,795 0,231 0,004 - 0,205 0,045 0,001
Cubeful equities:
1.No double 35,53% 
2.Double, take 39,34% 3,82%
3.Double, pass 35,45% -0,08%
Proper cube action:Too good to double, pass (2,0%)

 

# Ply Move MWC
  1 3 13/9 35,29%
  0,763 0,190 0,006 - 0,237 0,054 0,001  
2 3 9/5 35,27% ( -0,02%)
  0,755 0,212 0,006 - 0,245 0,052 0,001  
  3 2 13/10 9/8 35,35% ( 0,06%)
  0,803 0,201 0,005 - 0,197 0,052 0,002  
  4 0 7/6 7/4 33,05% ( -2,24%)
  0,616 0,197 0,005 - 0,384 0,069 0,001  
  5 0 9/8 7/4 32,89% ( -2,40%)
  0,613 0,196 0,005 - 0,387 0,093 0,003  

Move number 13: Eric to play 56

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O ' ' ' '2X|   |2X3X2X2X '1O|
|                   |   |                   |
|                 | 1 |       5 6       |
|2X ' '2O2O '|   |3O2X1O2O '2O|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: Lieve 121, Eric 114
Position ID: bLeBAQOznA0DIA Match ID: cIn6AAAAGAAA

• Eric moves 9/4 9/3

# Ply Move MWC
1 2 9/4 9/3 64,55%
  0,215 0,048 0,001 - 0,785 0,176 0,005  
  2 2 8/3 8/2 64,28% ( -0,27%)
  0,201 0,045 0,001 - 0,799 0,255 0,007  
  3 2 13/8 13/7 64,19% ( -0,37%)
  0,207 0,051 0,001 - 0,793 0,282 0,010  
  4 0 13/2 63,56% ( -0,99%)
  0,171 0,047 0,001 - 0,829 0,338 0,015  
  5 0 9/3 6/1 63,37% ( -1,18%)
  0,167 0,035 0,000 - 0,833 0,358 0,016  

Move number 14: Lieve to play 46

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O ' ' ' '2X|   |2X3X2X2X '1O|
|                   |   |                   |
|       4 6       | 1 |                 |
|2X ' ' '2O '|   |3O2X2O3O '2O|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: Lieve 121, Eric 103
Position ID: c3MGAyBst4EBAw Match ID: MAH6AAAAGAAA

• Lieve moves 13/9 13/7

Alert: missed double ( -0,20%)!

Cube decision
3-ply cubeless MWC 33,97%(Money: +0,739)
 0,793 0,193 0,003 - 0,207 0,042 0,001
Cubeful equities:
1.Double, pass 35,45% 
2.Double, take 38,73% 3,28%
3.No double 35,24% -0,20%
Proper cube action:Double, pass

 

# Ply Move MWC
1 2 13/9 13/7 35,21%
  0,779 0,199 0,003 - 0,221 0,038 0,001  
  2 2 20/10 34,95% ( -0,26%)
  0,763 0,192 0,006 - 0,237 0,083 0,002  
  3 2 13/3 34,90% ( -0,31%)
  0,756 0,193 0,004 - 0,244 0,050 0,001  
  4 2 20/16 20/14 34,57% ( -0,64%)
  0,729 0,137 0,005 - 0,271 0,116 0,002  
  5 2 7/1* 5/1 34,52% ( -0,69%)
  0,710 0,243 0,002 - 0,290 0,064 0,002  

Move number 15: Eric to play 11

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O ' '1X '3X|   |2X3X2X2X '1O|
|                   |   |                   |
|                 | 1 |       1 1       |
| ' ' ' '2O '|   |3O2X2O3O '2O|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: Lieve 111, Eric 103
Position ID: bLcTAANzcwYDIA Match ID: cInkAAAAGAAA

• Eric moves 24/23 13/12(2) 3/2

# Ply Move MWC
1 3 24/23 13/12(2) 3/2 64,55%
  0,267 0,064 0,002 - 0,733 0,217 0,003  
  2 3 24/23 8/7(2) 3/2 64,55% ( 0,00%)
  0,271 0,064 0,001 - 0,729 0,225 0,002  
  3 2 24/23 3/2(3) 64,55% ( 0,00%)
  0,276 0,058 0,001 - 0,724 0,223 0,005  
  4 2 24/23 4/2 3/2 64,55% ( 0,00%)
  0,283 0,064 0,001 - 0,717 0,246 0,006  
  5 2 13/11(2) 64,55% ( 0,00%)
  0,232 0,040 0,000 - 0,768 0,151 0,003  

Move number 16: Lieve to play 14

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
| ' ' '1X '3X|   |2X3X2X2X1O '|
|                   |   |                   |
|       1 4       | 1 |                 |
|2O ' ' '2O '|   |3O2X2O2O1O2O|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: Lieve 111, Eric 99
Position ID: a3OGARBstxMAAw Match ID: MIHwAAAAGAAA

• Lieve moves 9/4

Alert: missed double ( -1,17%)! [very bad]

Cube decision
3-ply cubeless MWC 33,24%(Money: +0,621)
 0,733 0,217 0,003 - 0,267 0,064 0,002
Cubeful equities:
1.Double, pass 35,45% 
2.Double, take 37,15% 1,70%
3.No double 34,27% -1,17%
Proper cube action:Double, pass

 

Alert: very bad move (-0,999%)

# Ply Move MWC
  1 3 7/2* 33,93%
  0,730 0,216 0,006 - 0,270 0,084 0,002  
2 3 9/4 32,93% ( -1,00%)
  0,640 0,149 0,004 - 0,360 0,053 0,001  
  3 0 7/3 5/4 32,66% ( -1,27%)
  0,616 0,152 0,002 - 0,384 0,061 0,001  
  4 0 9/5 7/6 32,65% ( -1,28%)
  0,612 0,154 0,003 - 0,388 0,049 0,001  
  5 0 9/8 7/3 32,34% ( -1,59%)
  0,601 0,159 0,002 - 0,399 0,081 0,002  

Move number 17: Eric to play 26

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
| ' ' ' ' '3X|   |2X3X3X2X1O '|
|                   |   |                   |
|                 | 1 |       2 6       |
|2O ' ' '2O '|   |3O2X2O2O1O2O|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: Lieve 106, Eric 99
Position ID: 7G4HAANrc4YBEA Match ID: cAn5AAAAGAAA

• Eric moves 23/17 6/4

Alert: very lucky roll! (+5,486%)

# Ply Move MWC
  1 3 23/17 4/2 72,11%
  0,587 0,022 0,000 - 0,413 0,038 0,001  
2 3 23/17 6/4 72,07% ( -0,05%)
  0,585 0,025 0,001 - 0,415 0,043 0,001  
  3 2 23/15 72,32% ( 0,20%)
  0,602 0,026 0,000 - 0,398 0,039 0,001  
  4 0 23/17 3/1 71,44% ( -0,68%)
  0,566 0,034 0,000 - 0,434 0,054 0,001  
  5 0 23/17 8/6 67,55% ( -4,57%)
  0,416 0,050 0,000 - 0,584 0,190 0,004  

Move number 18: Lieve to play 11

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
| ' ' ' '1O3X|   |2X3X3X2X ' '|
|                   |   |                   |
|       1 1       | 1 |                 |
|2O ' ' '2O '|   |2O2X3O2O1O2O|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: Lieve 106, Eric 91
Position ID: a2eGQQDsbgcAAw Match ID: MIHkAAAAGAAA

• Lieve moves 7/6 5/2

# Ply Move MWC
1 3 7/6 5/2 26,70%
  0,353 0,026 0,000 - 0,647 0,025 0,000  
  2 3 7/5 4/2 26,58% ( -0,11%)
  0,348 0,025 0,000 - 0,652 0,026 0,000  
  3 2 7/6 4/2 3/2 27,01% ( 0,31%)
  0,363 0,031 0,000 - 0,637 0,025 0,001  
  4 2 7/3 26,97% ( 0,28%)
  0,364 0,030 0,000 - 0,636 0,021 0,000  
  5 2 5/2 4/3 26,96% ( 0,26%)
  0,362 0,031 0,000 - 0,638 0,027 0,001  

Move number 19: Eric to play 15

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
| ' ' ' '1O2X|   |3X2X3X2X1X '|
|                   |   |                   |
|                 | 1 |       1 5       |
|2O ' ' '2O '|   |2O2X3O2O1O2O|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: Lieve 102, Eric 91
Position ID: 2u0GAANrZ4ZBAA Match ID: cIn0AAAAGAAA

• Eric moves 17/12 4/3

Cube decision
3-ply cubeless MWC 72,30%(Money: +0,292)
 0,647 0,025 0,000 - 0,353 0,026 0,000
Cubeful equities:
1.No double 73,30% 
2.Double, pass 76,51% 3,21%
3.Double, take 72,62% -0,68%
Proper cube action:No double, take (17,5%)

 

# Ply Move MWC
  1 3 17/12 3/2 73,29%
  0,651 0,018 0,000 - 0,349 0,021 0,000  
2 3 17/12 4/3 73,11% ( -0,18%)
  0,643 0,016 0,000 - 0,357 0,020 0,000  
  3 2 17/12 2/1 72,92% ( -0,37%)
  0,635 0,012 0,000 - 0,365 0,015 0,000  
  4 0 12/6 70,93% ( -2,36%)
  0,545 0,051 0,000 - 0,455 0,079 0,002  
  5 0 17/11 69,06% ( -4,24%)
  0,464 0,040 0,000 - 0,536 0,115 0,002  

Move number 20: Lieve to play 34

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
| ' ' ' ' '2X|   |3X2X3X2X1X '|
|                   |   |                   |
|       3 4       | 1 |                 |
|3O ' ' '2O '|   |2O2X2O3O1O2O|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: Lieve 102, Eric 85
Position ID: 62aGAwDa7QYAAw Match ID: MIHxAAAAGAAA

• Lieve moves 6/2 4/1

# Ply Move MWC
1 3 6/2 4/1 26,33%
  0,329 0,013 0,000 - 0,671 0,014 0,000  
  2 3 7/3 4/1 26,25% ( -0,08%)
  0,326 0,015 0,000 - 0,674 0,019 0,000  
  3 2 7/4 6/2 26,47% ( 0,14%)
  0,337 0,017 0,000 - 0,663 0,017 0,000  
  4 2 7/3 5/2 26,30% ( -0,03%)
  0,330 0,019 0,000 - 0,670 0,023 0,001  
  5 2 7/4 7/3 26,30% ( -0,03%)
  0,331 0,022 0,000 - 0,669 0,023 0,000  

Move number 21: Eric on roll, cube decision?

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
| ' ' ' ' '2X|   |2X2X2X2X2X1X|
|                   |   |                   |
|                 | 1 |                 |
|3O ' ' '2O '|   |2O2X2O3O1O2O|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: Lieve 95, Eric 85
Position ID: bdsGAAPrZoYDAA Match ID: cAngAAAAGAAA

• Eric doubles

Alert: wrong double ( -0,24%)!

Cube decision
3-ply cubeless MWC 72,60%(Money: +0,343)
 0,671 0,014 0,000 - 0,329 0,013 0,000
Cubeful equities:
1.No double 73,67% 
2.Double, pass 76,51% 2,85%
3.Double, take 73,43% -0,24%
Proper cube action:No double, take (7,7%)

 


Move number 22: Eric doubles to 2

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
| ' ' ' ' '2X|   |2X2X2X2X2X1X|
|                   |   |                   |
|                 |   |       [2]       |
|3O ' ' '2O '|   |2O2X2O3O1O2O|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: Lieve 95, Eric 85
Position ID: bdsGAAPrZoYDAA Match ID: cBHgAAAAGAAA

• Lieve accepts

Alert: wrong double ( -0,24%)!

Cube decision
3-ply cubeless MWC 72,60%(Money: +0,343)
 0,671 0,014 0,000 - 0,329 0,013 0,000
Cubeful equities:
1.No double 73,67% 
2.Double, pass 76,51% 2,85%
3.Double, take 73,43% -0,24%
Proper cube action:No double, take (7,7%)

 


Move number 23: Eric to play 13

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
| ' ' ' ' '2X| 2 |2X2X2X2X2X1X|
|                   |   |                   |
|                 |   |       1 3       |
|3O ' ' '2O '|   |2O2X2O3O1O2O|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: Lieve 95, Eric 85
Position ID: bdsGAAPrZoYDAA Match ID: QYnsAAAAGAAA

• Eric moves 12/8

# Ply Move MWC
1 2 12/8 72,07%
  0,630 0,017 0,000 - 0,370 0,013 0,000  
  2 2 4/1 3/2 71,18% ( -0,89%)
  0,609 0,014 0,000 - 0,391 0,017 0,000  
  3 0 4/3 4/1 69,13% ( -2,94%)
  0,553 0,009 0,000 - 0,447 0,024 0,000  
  4 0 4/1 2/1 69,08% ( -2,99%)
  0,555 0,009 0,000 - 0,445 0,030 0,000  
  5 0 12/9 3/2 66,95% ( -5,12%)
  0,511 0,042 0,000 - 0,489 0,073 0,001  

Move number 24: Lieve to play 13

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
| ' ' ' ' '2X| 2 |2X2X2X2X2X1X|
|                   |   |                   |
|       1 3       |   |                 |
|2O ' ' '3O '|   |2O2X2O3O1O2O|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: Lieve 95, Eric 81
Position ID: 62YOAwBt2wYAAw Match ID: AYHsAAAAGAAA

• Lieve moves 7/6 7/4

# Ply Move MWC
1 3 7/6 7/4 26,28%
  0,321 0,016 0,001 - 0,679 0,017 0,000  
  2 3 7/3 26,20% ( -0,08%)
  0,320 0,015 0,000 - 0,680 0,018 0,000  
  3 2 7/4 2/1 26,42% ( 0,14%)
  0,324 0,019 0,000 - 0,676 0,020 0,001  
  4 2 7/6 4/1 26,22% ( -0,06%)
  0,318 0,018 0,000 - 0,682 0,023 0,001  
  5 2 5/1 26,04% ( -0,24%)
  0,313 0,016 0,000 - 0,687 0,021 0,000  

Move number 25: Eric to play 15

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
| ' ' ' ' ' '| 2 |3X2X3X2X2X1X|
|                   |   |                   |
|                 |   |       1 5       |
|2O ' ' '3O '|   |2O2X2O3O1O2O|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: Lieve 91, Eric 81
Position ID: bbcDAAPrZg4DAA Match ID: QYn0AAAAGAAA

• Eric moves 12/7 8/7

Alert: bad move (-1,619%)

# Ply Move MWC
  1 3 8/2 73,49%
  0,667 0,023 0,000 - 0,333 0,019 0,000  
2 3 12/7 8/7 71,87% ( -1,62%)
  0,618 0,024 0,001 - 0,382 0,039 0,001  
  3 2 12/6 71,77% ( -1,72%)
  0,614 0,020 0,000 - 0,386 0,027 0,001  
  4 0 8/3 2/1 71,40% ( -2,09%)
  0,617 0,009 0,000 - 0,383 0,018 0,000  
  5 0 8/3 4/3 70,49% ( -3,00%)
  0,590 0,007 0,000 - 0,410 0,019 0,000  

Move number 26: Lieve to play 16

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
| ' ' ' ' ' '| 2 |3X2X3X2X2X1X|
|                   |   |                   |
|       1 6       |   |                 |
|1O ' ' '2O2O|   |2O2X2O3O1O2O|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: Lieve 91, Eric 75
Position ID: 62YbAgBttwMAAw Match ID: AYH4AAAAGAAA

• Lieve moves 20/13*

Alert: very lucky roll! (+14,363%)

# Ply Move MWC
1 0 20/13* 41,96%
  0,797 0,170 0,001 - 0,203 0,075 0,005  
  2 0 20/14 6/5 22,16% (-19,80%)
  0,212 0,019 0,001 - 0,788 0,061 0,003  
  3 0 20/14 4/3 21,97% (-19,99%)
