Game number 2

The score (after 1 game) is: Lieve 0, Eric 2 (match to 7 points)


[First Game] [Previous Game] [Next Game] [Last Game]


Match Information

Lieve's rating1382
Eric's rating1411
Datenovember 20, 2010
Event2nd Leuven Open
Roundfinal 'Classic'
PlaceHeverlee
AnnotatorPatrick De Wilde

Move number 1: Lieve to play 62

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|5O ' ' '3X '|   |5X ' ' ' '2O|
|                   |   |                   |
|       6 2       | 1 |                 |
|5X ' ' '3O '|   |5O ' ' ' '2X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: Lieve 167, Eric 167
Position ID: 4HPwATDgc/ABMA Match ID: MADrAAAAEAAA

• Lieve moves 13/11 13/7

Alert: doubtful move (-0,466%)

# Ply Move MWC
  1 3 24/18 13/11 37,05%
  0,499 0,126 0,004 - 0,501 0,136 0,005  
2 3 13/11 13/7 36,59% ( -0,47%)
  0,475 0,139 0,005 - 0,525 0,154 0,010  
  3 2 13/5 37,22% ( 0,17%)
  0,499 0,145 0,006 - 0,501 0,138 0,006  
  4 2 24/16 37,20% ( 0,14%)
  0,508 0,121 0,004 - 0,492 0,133 0,004  
  5 2 24/22 24/18 36,88% ( -0,17%)
  0,496 0,118 0,005 - 0,504 0,143 0,004  

Move number 2: Eric to play 24

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|5O1X ' '3X1X|   |5X ' ' ' '2O|
|                   |   |                   |
|                 | 1 |       2 4       |
|3X ' ' '3O '|   |5O ' ' ' '2X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: Lieve 159, Eric 167
Position ID: 4OvIATDgc/ABMA Match ID: cAnxAAAAEAAA

• Eric moves 8/4 6/4

Alert: bad move (-0,918%)

# Ply Move MWC
  1 3 24/18* 63,42%
  0,525 0,153 0,009 - 0,475 0,139 0,006  
2 3 8/4 6/4 62,50% ( -0,92%)
  0,492 0,153 0,007 - 0,508 0,161 0,008  
  3 0 13/11 13/9 61,81% ( -1,60%)
  0,466 0,134 0,008 - 0,534 0,167 0,010  
  4 0 24/22 13/9 61,69% ( -1,73%)
  0,465 0,127 0,007 - 0,535 0,177 0,007  
  5 0 24/20 13/11 61,45% ( -1,97%)
  0,457 0,119 0,007 - 0,543 0,182 0,007  

Move number 3: Lieve to play 34

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|5O1X ' '3X1X|   |5X ' ' ' '2O|
|                   |   |                   |
|       3 4       | 1 |                 |
|3X ' ' '2O '|   |4O '2O ' '2X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: Lieve 159, Eric 161
Position ID: mGfwATDg68gBMA Match ID: MIHxAAAAEAAA

• Lieve moves 13/10 11/7

# Ply Move MWC
  1 3 8/4 7/4 36,89%
  0,479 0,161 0,009 - 0,521 0,164 0,009  
2 3 13/10 11/7 36,73% ( -0,16%)
  0,477 0,149 0,007 - 0,523 0,160 0,008  
  3 2 7/3 6/3 36,88% ( -0,02%)
  0,482 0,159 0,008 - 0,518 0,163 0,008  
  4 2 11/7 8/5 36,57% ( -0,32%)
  0,476 0,146 0,006 - 0,524 0,167 0,009  
  5 2 11/7 6/3 36,52% ( -0,38%)
  0,475 0,140 0,006 - 0,525 0,165 0,008  

Move number 4: Eric to play 14

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|5O '1X '3X2X|   |5X ' ' ' '2O|
|                   |   |                   |
|                 | 1 |       1 4       |
|2X ' ' '2O '|   |4O '2O ' '2X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: Lieve 152, Eric 161
Position ID: 4NuJATCYZ/ABMA Match ID: cInwAAAAEAAA

• Eric moves 24/23 24/20

Alert: doubtful move (-0,472%)

# Ply Move MWC
  1 3 13/9 6/5 61,94%
  0,478 0,151 0,007 - 0,522 0,179 0,013  
  2 3 24/23 13/9 61,93% ( -0,00%)
  0,477 0,152 0,007 - 0,523 0,189 0,008  
3 3 24/23 24/20 61,46% ( -0,47%)
  0,461 0,129 0,006 - 0,539 0,182 0,007  
  4 2 13/8 61,80% ( -0,13%)
  0,470 0,141 0,006 - 0,530 0,172 0,009  
  5 2 24/20 6/5 61,35% ( -0,58%)
  0,468 0,134 0,006 - 0,532 0,200 0,012  

Move number 5: Lieve to play 26

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|5O '1X '3X2X|   |5X1O ' '1O '|
|                   |   |                   |
|       2 6       | 1 |                 |
|2X ' ' '2O '|   |4O '2O ' '2X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: Lieve 152, Eric 156
Position ID: mGfwARHg24kBMA Match ID: MAH5AAAAEAAA

• Lieve moves 10/4 6/4

Cube decision
3-ply cubeless MWC 37,45%(Money: +0,132)
 0,539 0,182 0,007 - 0,461 0,129 0,006
Cubeful equities:
1.No double 38,54% 
2.Double, pass 43,17% 4,63%
3.Double, take 37,74% -0,79%
Proper cube action:No double, take (14,6%)

 

# Ply Move MWC
1 0 10/4 6/4 38,02%
  0,524 0,172 0,005 - 0,476 0,130 0,005  
  2 0 24/18 10/8 36,48% ( -1,53%)
  0,479 0,116 0,003 - 0,521 0,150 0,003  
  3 0 24/22 10/4 35,76% ( -2,25%)
  0,446 0,120 0,004 - 0,554 0,164 0,005  
  4 0 24/16 35,68% ( -2,33%)
  0,449 0,111 0,003 - 0,551 0,172 0,005  
  5 0 10/2* 35,54% ( -2,47%)
  0,434 0,122 0,004 - 0,566 0,161 0,008  

Move number 6: Eric to play 24

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|5O ' ' '3X2X|   |4X1O2X '1O '|
|                   |   |                   |
|                 | 1 |       2 4       |
|2X ' ' '2O '|   |4O '2O ' '2X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: Lieve 144, Eric 156
Position ID: mLeDATCYZ/ABEQ Match ID: cAnxAAAAEAAA

• Eric moves 13/9 6/4

Alert: very bad move (-1,583%)

# Ply Move MWC
  1 3 20/16 13/11 60,30%
  0,433 0,118 0,006 - 0,567 0,250 0,010  
2 3 13/9 6/4 58,72% ( -1,58%)
  0,393 0,121 0,008 - 0,607 0,270 0,014  
  3 2 20/14 60,21% ( -0,10%)
  0,431 0,111 0,005 - 0,569 0,238 0,008  
  4 2 20/16 6/4 60,11% ( -0,19%)
  0,425 0,112 0,005 - 0,575 0,238 0,009  
  5 2 13/11 13/9 59,52% ( -0,78%)
  0,423 0,136 0,010 - 0,577 0,282 0,020  

Move number 7: Lieve to play 56

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|4O ' ' '3X2X|   |4X1O2X '1O '|
|                   |   |                   |
|       5 6       | 1 |                 |
|2X ' '1O2O '|   |3O '3O ' '2X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: Lieve 144, Eric 150
Position ID: OGfhARGYt4MBMA Match ID: MIH6AAAAEAAA

• Lieve moves 24/13

Alert: missed double ( -0,81%)! [bad]

Cube decision
3-ply cubeless MWC 39,05%(Money: +0,370)
 0,607 0,270 0,014 - 0,393 0,121 0,008
Cubeful equities:
1.Double, take 41,28% 
2.Double, pass 43,17% 1,89%
3.No double 40,47% -0,81%
Proper cube action:Double, take

 

# Ply Move MWC
1 2 24/13 39,81%
  0,593 0,167 0,005 - 0,407 0,096 0,002  
  2 2 8/2* 7/2 39,06% ( -0,75%)
  0,545 0,254 0,012 - 0,455 0,132 0,007  
  3 0 13/8 13/7 37,34% ( -2,48%)
  0,494 0,164 0,004 - 0,506 0,129 0,004  
  4 0 24/18 6/1 37,32% ( -2,50%)
  0,502 0,159 0,006 - 0,498 0,156 0,004  
  5 0 24/18 8/3 37,12% ( -2,69%)
  0,494 0,163 0,007 - 0,506 0,171 0,006  

Move number 8: Eric to play 14

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|4O ' ' '3X2X|   |4X1O2X '1O '|
|                   |   |                   |
|                 | 1 |       1 4       |
|3X ' '1O2O '|   |3O '3O ' '1X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: Lieve 133, Eric 150
Position ID: mLeDAyA4Z+EBEQ Match ID: cInwAAAAEAAA

• Eric moves 23/22 13/9

Alert: very bad move (-2,252%)

# Ply Move MWC
  1 3 9/5 6/5 60,19%
  0,409 0,112 0,004 - 0,591 0,203 0,007  
2 3 23/22 13/9 57,93% ( -2,25%)
  0,362 0,090 0,004 - 0,638 0,249 0,008  
  3 0 13/9 4/3 57,86% ( -2,32%)
  0,365 0,090 0,002 - 0,635 0,257 0,012  
  4 0 13/9 6/5 57,67% ( -2,52%)
  0,364 0,087 0,002 - 0,636 0,266 0,013  
  5 0 20/16 9/8 57,52% ( -2,67%)
  0,345 0,070 0,001 - 0,655 0,234 0,007  

Move number 9: Lieve to play 45

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|3O ' ' '3X2X|   |4X1O2X1O ' '|
|                   |   |                   |
|       4 5       | 1 |                 |
|3X ' '2O2O '|   |3O '3O ' '1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: Lieve 133, Eric 145
Position ID: OGfDAQmYt4MDIA Match ID: MAH2AAAAEAAA

• Lieve moves 24/15

Alert: missed double ( -1,19%)! [very bad]

Cube decision
3-ply cubeless MWC 39,49%(Money: +0,438)
 0,638 0,249 0,008 - 0,362 0,090 0,004
Cubeful equities:
1.Double, take 42,07% 
2.Double, pass 43,17% 1,11%
3.No double 40,87% -1,19%
Proper cube action:Double, take

 

# Ply Move MWC
  1 3 8/3* 7/3 39,94%
  0,588 0,238 0,008 - 0,412 0,095 0,004  
2 3 24/15 39,84% ( -0,11%)
  0,610 0,121 0,004 - 0,390 0,079 0,002  
  3 0 13/4 38,92% ( -1,02%)
  0,564 0,162 0,003 - 0,436 0,092 0,002  
  4 0 24/20 13/8 38,79% ( -1,15%)
  0,566 0,152 0,004 - 0,434 0,111 0,002  
  5 0 24/20 8/3* 38,66% ( -1,29%)
  0,554 0,173 0,008 - 0,446 0,131 0,003  

Move number 10: Eric to play 36

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|3O ' ' '3X2X|   |4X1O2X1O ' '|
|                   |   |                   |
|                 | 1 |       3 6       |
|3X '1X2O2O '|   |3O '3O ' ' '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: Lieve 124, Eric 145
Position ID: mLeDEwA4Z8MBCQ Match ID: cIn5AAAAEAAA

• Eric moves 22/16 13/10*

# Ply Move MWC
1 3 22/16 13/10* 61,66%
  0,465 0,112 0,004 - 0,535 0,176 0,007  
  2 3 20/14 13/10* 61,54% ( -0,12%)
  0,458 0,112 0,003 - 0,542 0,175 0,007  
  3 2 13/10*/4 61,14% ( -0,52%)
  0,431 0,118 0,003 - 0,569 0,160 0,006  
  4 0 13/10* 13/7 60,84% ( -0,82%)
  0,436 0,135 0,003 - 0,564 0,201 0,014  
  5 0 13/10* 9/3 58,85% ( -2,82%)
  0,388 0,119 0,003 - 0,612 0,244 0,020  

Move number 11: Lieve to play 33

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O ' '1O3X2X|   |4X1O2X ' ' '|
|                   | 1X|                   |
|       3 3       | 1 |                 |
|3X '1O2O2O '|   |3O '3O ' ' '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: Lieve 134, Eric 136
Position ID: OGeLEQKYt4MDQA Match ID: MIHtAAAAEAAA

• Lieve moves bar/22 8/5*(3)

Cube decision
3-ply cubeless MWC 37,48%(Money: +0,138)
 0,535 0,176 0,007 - 0,465 0,112 0,004
Cubeful equities:
1.No double 38,34% 
2.Double, pass 43,17% 4,84%
3.Double, take 37,70% -0,63%
Proper cube action:No double, take (11,6%)

 

Alert: very lucky roll! (+4,448%)

# Ply Move MWC
1 2 bar/22 8/5*(3) 42,84%
  0,677 0,325 0,013 - 0,323 0,071 0,002  
  2 2 bar/22 13/10 8/5*(2) 41,89% ( -0,95%)
  0,659 0,328 0,014 - 0,341 0,089 0,004  
  3 0 bar/22 8/5*(2) 6/3 41,25% ( -1,59%)
  0,619 0,301 0,017 - 0,381 0,122 0,006  
  4 0 bar/22 8/5*(2) 7/4 41,00% ( -1,84%)
  0,605 0,300 0,016 - 0,395 0,107 0,005  
  5 0 bar/22 8/5* 6/3(2) 40,73% ( -2,11%)
  0,605 0,276 0,014 - 0,395 0,121 0,005  

Move number 12: Eric to play 11

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O ' '1O '2X|   |4X3X2X ' ' '|
|                   |   |                   |
|                 | 1 |       1 1       |
|3X '1O2O2O '|   |3O '3O1X ' '|
|                   | 1O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: Lieve 122, Eric 141
Position ID: 2L2BAwg4Z4sRQA Match ID: cInkAAAAEAAA

• Eric moves bar/22 16/15

# Ply Move MWC
  1 3 bar/24 16/13 56,83%
  0,320 0,069 0,002 - 0,680 0,281 0,007  
  2 3 bar/23 10/8 56,83% ( 0,00%)
  0,323 0,070 0,002 - 0,677 0,330 0,010  
3 3 bar/22 16/15 56,83% ( 0,00%)
  0,314 0,064 0,002 - 0,686 0,347 0,015  
  4 2 bar/22 10/9 56,83% ( 0,00%)
  0,338 0,078 0,003 - 0,662 0,343 0,011  
  5 2 bar/23 16/15 4/3* 56,83% ( 0,00%)
  0,351 0,092 0,003 - 0,649 0,368 0,023  

Move number 13: Lieve to play 66

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O '1O ' '2X|   |4X3X2X1O ' '|
|                   |   |                   |
|       6 6       | 1 |                 |
|3X '1O2O2O '|   |3O '3O1X ' '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: Lieve 122, Eric 137
Position ID: OGeLCQjYvYEDCA Match ID: MAH7AAAAEAAA

• Lieve moves 13/1 13/7(2)

Alert: missed double ( -0,74%)! [bad]

Cube decision
3-ply cubeless MWC 41,04%(Money: +0,668)
 0,686 0,347 0,015 - 0,314 0,064 0,002
Cubeful equities:
1.Double, pass 43,17% 
2.Double, take 45,30% 2,13%
3.No double 42,43% -0,74%
Proper cube action:Double, pass

 

Alert: doubtful move (-0,464%)

Alert: unlucky roll! (-3,319%)

# Ply Move MWC
  1 3 13/1 7/1(2) 38,40%
  0,519 0,198 0,004 - 0,481 0,084 0,002  
2 3 13/1 13/7(2) 37,94% ( -0,46%)
  0,496 0,164 0,003 - 0,504 0,047 0,001  
  3 2 13/1(2) 38,07% ( -0,34%)
  0,495 0,211 0,005 - 0,505 0,084 0,003  

Move number 14: Eric to play 36

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O '1O ' '4X|   |4X3X2X1O '1X|
|                   |   |                   |
|                 | 1 |       3 6       |
| ' '1O2O2O '|   |3O '3O1X ' '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: Lieve 98, Eric 137
Position ID: sXsPAAg4Z4sJCA Match ID: cIn5AAAAEAAA

• Eric moves 9/3* 6/3

Alert: very bad move (-1,938%)

# Ply Move MWC
  1 3 22/16 13/10 62,78%
  0,509 0,026 0,001 - 0,491 0,122 0,002  
2 3 9/3* 6/3 60,84% ( -1,94%)
  0,463 0,079 0,003 - 0,537 0,256 0,011  
  3 0 22/16 15/12 62,42% ( -0,36%)
  0,507 0,037 0,001 - 0,493 0,132 0,002  
  4 0 22/13 62,23% ( -0,55%)
  0,489 0,036 0,001 - 0,511 0,115 0,001  
  5 0 13/7 10/7 61,81% ( -0,97%)
  0,513 0,068 0,002 - 0,487 0,235 0,005  

Move number 15: Lieve to play 16

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O '1O ' '4X|   |4X3X2X1O '1X|
|                   | 1X|                   |
|       1 6       | 1 |                 |
| ' '1O1O2O '|   |2O '3O2O ' '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: Lieve 101, Eric 128
Position ID: 7MyKCQixew8AQA Match ID: MIH4AAAAEAAA

• Lieve moves bar/18

Alert: missed double ( -0,25%)!

Cube decision
3-ply cubeless MWC 38,29%(Money: +0,257)
 0,537 0,256 0,011 - 0,463 0,079 0,003
Cubeful equities:
1.Double, take 39,16% 
2.Double, pass 43,17% 4,01%
3.No double 38,91% -0,25%
Proper cube action:Double, take

 

Alert: very bad move (-1,991%)

# Ply Move MWC
  1 3 bar/24 7/1 38,58%
  0,510 0,204 0,005 - 0,490 0,046 0,001  
?? 3 bar/18 36,59% ( -1,99%)
  0,446 0,175 0,010 - 0,554 0,081 0,003  

Move number 16: Eric to play 34

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O '1O ' '4X|   |4X3X2X1O '1X|
|                   |   |                   |
|                 | 1 |       3 4       |
| ' '1O1O2O1X|   |2O '3O2O ' '|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: Lieve 94, Eric 128
Position ID: sXsPgADszIoJCA Match ID: cInxAAAAEAAA

• Eric moves 13/9 10/7*

# Ply Move MWC
  1 3 15/11 10/7* 62,08%
  0,489 0,097 0,004 - 0,511 0,226 0,012  
2 3 13/9 10/7* 61,89% ( -0,19%)
  0,487 0,088 0,003 - 0,513 0,225 0,012  
  3 0 10/7*/3 60,59% ( -1,49%)
  0,440 0,072 0,002 - 0,560 0,208 0,008  
  4 0 10/7* 9/5 59,85% ( -2,23%)
  0,457 0,089 0,002 - 0,543 0,317 0,021  
  5 0 10/7* 8/4 57,42% ( -4,66%)
  0,388 0,074 0,002 - 0,612 0,319 0,025  

Move number 17: Lieve to play 13

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|1O '1O ' '4X|   |4X3X2X1O '1X|
|                   | 1X|                   |
|       1 3       | 1 |                 |
| ' ' '2O2O1O|   |2O '3O2O ' '|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: Lieve 101, Eric 121
Position ID: 7KwNCQixew8AQA Match ID: MIHsAAAAEAAA

• Lieve moves bar/24 7/4

Cube decision
3-ply cubeless MWC 37,71%(Money: +0,171)
 0,513 0,225 0,012 - 0,487 0,088 0,003
Cubeful equities:
1.No double 38,11% 
2.Double, pass 43,17% 5,06%
3.Double, take 37,95% -0,16%
Proper cube action:No double, take (3,1%)

 

Alert: bad move (-0,984%)

# Ply Move MWC
  1 3 bar/24 6/3* 37,80%
  0,507 0,263 0,018 - 0,493 0,155 0,008  
2 3 bar/24 7/4 36,81% ( -0,98%)
  0,440 0,155 0,006 - 0,560 0,052 0,001  
  3 0 bar/24 5/2 36,57% ( -1,23%)
  0,447 0,124 0,002 - 0,553 0,044 0,001  
  4 0 bar/24 4/1 34,53% ( -3,27%)
  0,366 0,116 0,002 - 0,634 0,104 0,003  

Move number 18: Eric to play 11

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|1O '1O ' '3X|   |4X3X3X1O '1X|
|                   |   |                   |
|                 | 1 |       1 1       |
| ' ' '2O2O1O|   |2O '3O2O '1X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: Lieve 97, Eric 121
Position ID: cfcOACDsrA0JCA Match ID: cInkAAAAEAAA

• Eric moves 15/13 9/7

Alert: unlucky roll! (-2,505%)

# Ply Move MWC
  1 3 9/7(2) 60,61%
  0,457 0,069 0,003 - 0,543 0,254 0,006  
  2 3 15/14 13/12 9/7 60,48% ( -0,13%)
  0,456 0,069 0,003 - 0,544 0,263 0,010  
3 3 15/13 9/7 60,47% ( -0,14%)
  0,443 0,068 0,003 - 0,557 0,241 0,004  
  4 2 13/12 9/7 9/8 60,62% ( 0,01%)
  0,457 0,073 0,002 - 0,543 0,258 0,007  
  5 2 15/14 9/7 9/8 60,60% ( -0,01%)
  0,459 0,073 0,002 - 0,541 0,267 0,007  

Move number 19: Lieve to play 25

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|2O ' ' ' '3X|   |4X3X3X1O '1X|
|                   |   |                   |
|       2 5       | 1 |                 |
| ' ' '1O2O2O|   |2O '3O2O '1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: Lieve 97, Eric 117
Position ID: 7GwLAwhx9w4AIA Match ID: MAH1AAAAEAAA

• Lieve moves 6/1 5/3*

Alert: missed double ( -0,05%)!

Cube decision
3-ply cubeless MWC 38,48%(Money: +0,289)
 0,557 0,241 0,004 - 0,443 0,068 0,003
Cubeful equities:
1.Double, take 39,53% 
2.Double, pass 43,17% 3,64%
3.No double 39,48% -0,05%
Proper cube action:Double, take

 

# Ply Move MWC
1 0 6/1 5/3* 38,83%
  0,516 0,254 0,004 - 0,484 0,082 0,003  
  2 0 6/1 4/2 35,46% ( -3,37%)
  0,396 0,103 0,001 - 0,604 0,031 0,001  
  3 0 7/2 4/2 35,36% ( -3,47%)
  0,393 0,097 0,001 - 0,607 0,031 0,001  
  4 0 7/5 6/1 35,32% ( -3,51%)
  0,390 0,097 0,001 - 0,610 0,028 0,001  
  5 0 7/2 5/3* 35,25% ( -3,59%)
  0,393 0,178 0,005 - 0,607 0,164 0,009  

Move number 20: Eric to play 22

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|2O ' ' ' '3X|   |3X2X3X1X '2X|
|                   |   |                   |
|                 | 1 |       2 2       |
| ' ' '1O2O2O|   |2O '3O2O '1X|
|                   | 1O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: Lieve 90, Eric 120
Position ID: 0+0OACDsbAsDQA Match ID: cAnpAAAAEAAA

• Eric moves bar/23 13/9 13/11

Alert: bad move (-0,845%)

# Ply Move MWC
  1 3 bar/23 13/11(2) 9/7 61,92%
  0,483 0,088 0,004 - 0,517 0,163 0,002  
2 3 bar/23 13/9 13/11 61,07% ( -0,85%)
  0,457 0,085 0,004 - 0,543 0,238 0,004  
  3 0 bar/23 9/7 3/1*(2) 59,94% ( -1,97%)
  0,398 0,094 0,001 - 0,602 0,195 0,002  
  4 0 bar/23 13/7 59,26% ( -2,65%)
  0,423 0,078 0,003 - 0,577 0,292 0,007  
  5 0 bar/23 9/5 7/5 59,11% ( -2,80%)
  0,438 0,095 0,002 - 0,562 0,342 0,011  

Move number 21: Lieve to play 15

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
| ' ' ' ' '3X|   |3X2X3X1X1O2X|
|                   |   |                   |
|       1 5       | 1 |                 |
| '1O '2O2O2O|   |2O '3O2O '1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: Lieve 90, Eric 112
Position ID: 7GybABDT7Q4AIA Match ID: MIH0AAAAEAAA

• Lieve moves 7/2* 3/2

Alert: missed double ( -0,08%)!

Cube decision
3-ply cubeless MWC 38,15%(Money: +0,238)
 0,543 0,238 0,004 - 0,457 0,085 0,004
Cubeful equities:
1.Double, take 38,93% 
2.Double, pass 43,17% 4,24%
3.No double 38,85% -0,08%
Proper cube action:Double, take

 

Alert: lucky roll! (+2,364%)

# Ply Move MWC
1 2 7/2* 3/2 41,49%
  0,630 0,262 0,002 - 0,370 0,032 0,001  
  2 2 7/2* 4/3 40,43% ( -1,06%)
  0,611 0,294 0,003 - 0,389 0,071 0,003  
  3 0 24/23 7/2* 36,98% ( -4,51%)
  0,457 0,202 0,005 - 0,543 0,125 0,007  
  4 0 7/2* 6/5 36,81% ( -4,68%)
  0,450 0,200 0,004 - 0,550 0,125 0,007  
  5 0 7/2*/1 36,33% ( -5,16%)
  0,439 0,160 0,003 - 0,561 0,110 0,005  

Move number 22: Eric to play 14

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
| ' ' ' ' '2X|   |3X2X3X '2X2X|
|                   |   |                   |
|                 | 1 |       1 4       |
| '1O '2O2O2O|   |2O '3O2O '1X|
|                   | 1O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: Lieve 84, Eric 114
Position ID: m9sNACDsbJsAQA Match ID: cInwAAAAEAAA

• Eric cannot move

# Ply Move MWC
   Cannot move 

Move number 23: Lieve to play 55

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
| ' ' ' ' '2X|   |3X2X3X '2X2X|
|                   |   |                   |
|       5 5       | 1 |                 |
| '1O '2O2O2O|   |2O '3O2O '1X|
|                   | 1O|                   |
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: Lieve 84, Eric 114
Position ID: 7GybAECb2w0AIA Match ID: MIH2AAAAEAAA

• Lieve moves 7/2 6/1(3)

Alert: missed double ( -1,04%)! [bad]

Cube decision
3-ply cubeless MWC 40,96%(Money: +0,659)
 0,676 0,332 0,004 - 0,324 0,028 0,001
Cubeful equities:
1.Double, pass 43,17% 
2.Double, take 44,87% 1,69%
3.No double 42,13% -1,04%
Proper cube action:Double, pass

 

Alert: very unlucky roll! (-7,395%)

# Ply Move MWC
1 0 7/2 6/1(3) 34,67%
  0,379 0,096 0,001 - 0,621 0,092 0,002  
  2 0 7/2(2) 6/1(2) 33,41% ( -1,26%)
  0,330 0,090 0,001 - 0,670 0,129 0,003  

Move number 24: Eric to play 45

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
| ' ' ' ' '1X|   | '2X3X '3X5X|
|                   |   |                   |
|                 | 1 |       4 5       |
| '1O '2O2O2O|   |2O '3O2O '1X|
|                   | 1O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: Lieve 64, Eric 114
Position ID: 37kJACDsbJsAQA Match ID: cAn2AAAAEAAA

• Eric cannot move

Cube decision
3-ply cubeless MWC 65,64%(Money: +0,325)
 0,657 0,086 0,001 - 0,343 0,075 0,001
Cubeful equities:
1.No double 66,27% 
2.Double, pass 70,19% 3,92%
3.Double, take 65,41% -0,86%
Proper cube action:No double, take (18,0%)

 

Alert: unlucky roll! (-2,152%)

# Ply Move MWC
   Cannot move 

Move number 25: Lieve to play 14

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
| ' ' ' ' '1X|   | '2X3X '3X5X|
|                   |   |                   |
|       1 4       | 1 |                 |
| '1O '2O2O2O|   |2O '3O2O '1X|
|                   | 1O|                   |
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: Lieve 64, Eric 114
Position ID: 7GybAEDfuQkAIA Match ID: MIHwAAAAEAAA

• Lieve moves 24/20 2/1

Alert: lucky roll! (+2,252%)

# Ply Move MWC
1 0 24/20 2/1 38,74%
  0,532 0,208 0,002 - 0,468 0,084 0,002  
  2 0 7/3 4/3 37,47% ( -1,27%)
  0,487 0,140 0,001 - 0,513 0,044 0,001  
  3 0 24/20 7/6 36,73% ( -2,01%)
  0,452 0,188 0,002 - 0,548 0,127 0,003  
  4 0 24/20 4/3 35,96% ( -2,77%)
  0,433 0,175 0,002 - 0,567 0,170 0,006  
  5 0 7/2 34,73% ( -4,01%)
  0,375 0,086 0,000 - 0,625 0,059 0,001  

Move number 26: Eric to play 55

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
| ' ' ' ' '1X|   | '2X3X '2X6X|
|                   |   |                   |
|                 | 1 |       5 5       |
| '1O '2O2O2O|   |2O1X3O2O ' '|
|                   | 1O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: Lieve 59, Eric 114
Position ID: v7kJAALsbJsAQA Match ID: cIn2AAAAEAAA

• Eric cannot move

Alert: very unlucky roll! (-4,799%)

# Ply Move MWC
   Cannot move 

Move number 27: Lieve to play 13

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
| ' ' ' ' '1X|   | '2X3X '2X6X|
