[First Game] [Previous Game] [Next Game] [Last Game]
| Nadia's rating | 1372 | 
| Henri's rating | 1551 | 
| Date | november 20, 2010 | 
| Event | 2nd Leuven Open | 
| Round | 1 | 
| Place | Heverlee | 
| Annotator | Patrick De Wilde | 
Move number 1: Nadia to play 43
|  | ||||||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  |  |  |  |  | ||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  | ||||||||||||||
Pip counts: Nadia 167, Henri 167
Position ID: 4HPwATDgc/ABMA Match ID: MADuADAAKAAA
• Nadia moves 24/21 24/20
Alert: bad move (-1,005%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 13/10 13/9 | 32,72% | |
| 0,490 0,150 0,006 - 0,510 0,139 0,008 | ||||
| • | 2 | 3 | 24/21 24/20 | 31,72% ( -1,01%) | 
| 0,493 0,121 0,004 - 0,507 0,127 0,004 | ||||
| 3 | 2 | 24/21 13/9 | 33,15% ( 0,43%) | |
| 0,509 0,145 0,007 - 0,491 0,134 0,005 | ||||
| 4 | 2 | 24/20 13/10 | 33,02% ( 0,30%) | |
| 0,511 0,140 0,006 - 0,489 0,130 0,005 | ||||
| 5 | 2 | 13/9 8/5 | 32,33% ( -0,39%) | |
| 0,487 0,145 0,006 - 0,513 0,150 0,009 | ||||
Move number 2: Henri to play 12
|  | ||||||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  |  |  |  |  | ||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  | ||||||||||||||
Pip counts: Nadia 160, Henri 167
Position ID: 4HPwAQXgc/ABMA Match ID: cInoADAAKAAA
• Henri moves 24/21
Alert: doubtful move (-0,754%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 6/5* 6/4* | 66,05% | |
| 0,481 0,129 0,005 - 0,519 0,156 0,010 | ||||
| • | 2 | 3 | 24/21 | 65,29% ( -0,75%) | 
| 0,442 0,096 0,002 - 0,558 0,137 0,005 | ||||
| 3 | 2 | 24/22 6/5* | 66,67% ( 0,62%) | |
| 0,474 0,108 0,003 - 0,526 0,134 0,005 | ||||
| 4 | 2 | 24/23 6/4* | 66,45% ( 0,40%) | |
| 0,472 0,106 0,003 - 0,528 0,136 0,005 | ||||
| 5 | 2 | 13/11 6/5* | 66,28% ( 0,24%) | |
| 0,484 0,121 0,005 - 0,516 0,152 0,009 | ||||
Move number 3: Nadia to play 45
|  | ||||||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  |  |  |  |  | ||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  | ||||||||||||||
Pip counts: Nadia 160, Henri 164
Position ID: 4HPwASLgc/ABBQ Match ID: MAH2ADAAKAAA
• Nadia moves 21/16 20/16
Alert: missed double ( -0,00%)!
| Cube decision | |||
|---|---|---|---|
| 3-ply cubeless MWC | 30,08% | (Money: +0,158) | |
| 0,558 0,137 0,005 - 0,442 0,096 0,002 | |||
| Cubeful equities: | |||
| 1. | Double, take | 34,71% | |
| 2. | Double, pass | 40,04% | 5,33% | 
| 3. | No double | 34,70% | -0,00% | 
| Proper cube action: | Double, take | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 21/16 20/16 | 33,85% | 
| 0,581 0,087 0,002 - 0,419 0,081 0,001 | ||||
| 2 | 2 | 13/4* | 33,37% ( -0,48%) | |
| 0,515 0,140 0,005 - 0,485 0,117 0,003 | ||||
| 3 | 2 | 8/4* 6/1* | 32,63% ( -1,22%) | |
| 0,501 0,138 0,005 - 0,499 0,126 0,004 | ||||
| 4 | 2 | 20/11 | 32,39% ( -1,46%) | |
| 0,530 0,104 0,003 - 0,470 0,110 0,002 | ||||
| 5 | 0 | 20/16 13/8 | 31,73% ( -2,12%) | |
| 0,514 0,109 0,003 - 0,486 0,126 0,003 | ||||
Move number 4: Henri to play 26
|  | ||||||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  |  |  |  |  | ||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  | ||||||||||||||
Pip counts: Nadia 151, Henri 164
Position ID: 4HPwMQDgc/ABIg Match ID: cAn5ADAAKAAA
• Henri moves 21/13
Alert: very bad move (-2,156%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 13/7 6/4 | 64,96% | |
| 0,415 0,094 0,002 - 0,585 0,116 0,003 | ||||
| 2 | 3 | 13/5 | 64,83% ( -0,13%) | |
| 0,414 0,095 0,002 - 0,586 0,117 0,003 | ||||
| • | 3 | 3 | 21/13 | 62,80% ( -2,16%) | 
| 0,375 0,062 0,001 - 0,625 0,119 0,002 | ||||
| 4 | 2 | 24/22 13/7 | 65,55% ( 0,59%) | |
| 0,422 0,082 0,001 - 0,578 0,110 0,002 | ||||
| 5 | 2 | 13/7 8/6 | 65,18% ( 0,22%) | |
| 0,414 0,085 0,001 - 0,586 0,110 0,003 | ||||
Move number 5: Nadia to play 24
|  | ||||||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  |  |  |  |  | ||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  | ||||||||||||||
Pip counts: Nadia 151, Henri 156
Position ID: 4HPwAyDgc/AxAA Match ID: MAHxADAAKAAA
• Nadia moves 8/4 6/4
Alert: missed double ( -0,34%)!
| Cube decision | |||
|---|---|---|---|
| 3-ply cubeless MWC | 31,95% | (Money: +0,308) | |
| 0,625 0,119 0,002 - 0,375 0,062 0,001 | |||
| Cubeful equities: | |||
| 1. | Double, take | 37,20% | |
| 2. | Double, pass | 40,04% | 2,84% | 
| 3. | No double | 36,86% | -0,34% | 
| Proper cube action: | Double, take | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 8/4 6/4 | 37,80% | 
| 0,626 0,128 0,002 - 0,374 0,062 0,001 | ||||
| 2 | 2 | 13/11 13/9 | 36,14% ( -1,67%) | |
| 0,599 0,116 0,002 - 0,401 0,066 0,001 | ||||
| 3 | 0 | 13/9 8/6 | 33,68% ( -4,12%) | |
| 0,569 0,104 0,001 - 0,431 0,078 0,001 | ||||
| 4 | 0 | 13/9 6/4 | 33,18% ( -4,62%) | |
| 0,550 0,111 0,002 - 0,450 0,093 0,002 | ||||
| 5 | 0 | 13/7 | 33,16% ( -4,65%) | |
| 0,552 0,106 0,002 - 0,448 0,084 0,001 | ||||
Move number 6: Henri to play 23
|  | ||||||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  |  |  |  |  | ||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  | ||||||||||||||
Pip counts: Nadia 145, Henri 156
Position ID: mGfwMQDgc/ADIA Match ID: cAntADAAKAAA
• Henri moves 13/10 6/4
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 8/5 6/4 | 59,96% | |
| 0,348 0,068 0,001 - 0,652 0,154 0,003 | ||||
| 2 | 3 | 13/8 | 59,96% ( 0,00%) | |
| 0,346 0,057 0,001 - 0,654 0,154 0,002 | ||||
| • | 3 | 3 | 13/10 6/4 | 59,96% ( 0,00%) | 
| 0,336 0,067 0,001 - 0,664 0,176 0,005 | ||||
| 4 | 2 | 24/22 8/5 | 60,47% ( 0,51%) | |
| 0,369 0,057 0,001 - 0,631 0,160 0,004 | ||||
| 5 | 2 | 24/22 6/3 | 59,96% ( 0,00%) | |
| 0,363 0,055 0,001 - 0,637 0,168 0,003 | ||||
Move number 7: Nadia to play 26
|  | ||||||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  |  |  |  |  | ||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  | ||||||||||||||
Pip counts: Nadia 145, Henri 151
Position ID: yHPiAyCYZ/AxAA Match ID: MAH5ADAAKAAA
• Nadia moves 16/14 16/10
Alert: missed double ( -0,89%)! [bad]
| Cube decision | |||
|---|---|---|---|
| 3-ply cubeless MWC | 33,34% | (Money: +0,441) | |
| 0,664 0,176 0,005 - 0,336 0,067 0,001 | |||
| Cubeful equities: | |||
| 1. | Double, pass | 40,04% | |
| 2. | Double, take | 42,01% | 1,98% | 
| 3. | No double | 39,15% | -0,89% | 
| Proper cube action: | Double, pass | ||
Alert: very bad move (-2,464%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 13/11 13/7 | 37,61% | |
| 0,600 0,164 0,005 - 0,400 0,084 0,002 | ||||
| • | 2 | 3 | 16/14 16/10 | 35,15% ( -2,46%) | 
| 0,586 0,108 0,003 - 0,414 0,076 0,002 | ||||
| 3 | 2 | 13/7 6/4 | 37,12% ( -0,49%) | |
| 0,601 0,144 0,003 - 0,399 0,082 0,002 | ||||
| 4 | 2 | 13/5 | 36,95% ( -0,66%) | |
| 0,596 0,149 0,003 - 0,404 0,082 0,002 | ||||
| 5 | 2 | 16/10 13/11 | 35,63% ( -1,98%) | |
| 0,587 0,125 0,003 - 0,413 0,096 0,003 | ||||
Move number 8: Henri to play 46
|  | ||||||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  |  |  |  |  | ||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  | ||||||||||||||
Pip counts: Nadia 137, Henri 151
Position ID: mGfiCwDIc+IDIA Match ID: cAn6ADAAKAAA
• Henri moves 13/7 8/4
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 3 | 13/7 8/4 | 62,88% | 
| 0,354 0,054 0,001 - 0,646 0,096 0,002 | ||||
| 2 | 3 | 13/9 10/4 | 62,61% ( -0,27%) | |
| 0,350 0,051 0,001 - 0,650 0,097 0,002 | ||||
| 3 | 2 | 10/4 8/4 | 62,98% ( 0,10%) | |
| 0,352 0,048 0,000 - 0,648 0,093 0,002 | ||||
| 4 | 2 | 24/20 10/4 | 62,80% ( -0,07%) | |
| 0,362 0,054 0,001 - 0,638 0,106 0,002 | ||||
| 5 | 2 | 13/9 13/7 | 62,27% ( -0,60%) | |
| 0,341 0,048 0,001 - 0,659 0,096 0,002 | ||||
Move number 9: Nadia to play 23
|  | ||||||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  |  |  |  |  | ||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  | ||||||||||||||
Pip counts: Nadia 137, Henri 141
Position ID: mNfEAyCYZ+ILAA Match ID: MAHtADAAKAAA
• Nadia moves 14/11 13/11
Alert: missed double ( -0,33%)!
| Cube decision | |||
|---|---|---|---|
| 3-ply cubeless MWC | 32,33% | (Money: +0,335) | |
| 0,646 0,096 0,002 - 0,354 0,054 0,001 | |||
| Cubeful equities: | |||
| 1. | Double, take | 37,12% | |
| 2. | Double, pass | 40,04% | 2,91% | 
| 3. | No double | 36,80% | -0,33% | 
| Proper cube action: | Double, take | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 14/11 13/11 | 36,51% | 
| 0,636 0,088 0,002 - 0,364 0,054 0,001 | ||||
| 2 | 2 | 14/11 10/8 | 34,76% ( -1,76%) | |
| 0,610 0,075 0,001 - 0,390 0,055 0,001 | ||||
| 3 | 2 | 14/11 6/4 | 34,30% ( -2,21%) | |
| 0,593 0,080 0,002 - 0,407 0,065 0,001 | ||||
| 4 | 2 | 14/9 | 34,15% ( -2,36%) | |
| 0,586 0,081 0,002 - 0,414 0,071 0,001 | ||||
| 5 | 2 | 13/11 13/10 | 33,90% ( -2,61%) | |
| 0,576 0,089 0,002 - 0,424 0,093 0,002 | ||||
Move number 10: Henri to play 26
|  | ||||||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  |  |  |  |  | ||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  | ||||||||||||||
Pip counts: Nadia 132, Henri 141
Position ID: mGeaBwCY18QDIA Match ID: cAn5ADAAKAAA
• Henri moves 24/22 13/7
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 24/22 13/7 | 63,66% | 
| 0,357 0,035 0,000 - 0,643 0,084 0,001 | ||||
| 2 | 2 | 13/11 13/7 | 62,68% ( -0,98%) | |
| 0,332 0,041 0,000 - 0,668 0,079 0,002 | ||||
| 3 | 2 | 24/22 10/4 | 62,40% ( -1,26%) | |
| 0,347 0,037 0,000 - 0,653 0,099 0,002 | ||||
| 4 | 2 | 13/7 10/8 | 62,40% ( -1,27%) | |
| 0,331 0,040 0,000 - 0,669 0,083 0,002 | ||||
| 5 | 2 | 13/7 6/4 | 62,29% ( -1,37%) | |
| 0,329 0,041 0,000 - 0,671 0,083 0,002 | ||||
Move number 11: Nadia to play 33
|  | ||||||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  |  |  |  |  | ||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  | ||||||||||||||
Pip counts: Nadia 132, Henri 133
Position ID: mLeJAwiYZ5oHAA Match ID: MIHtADAAKAAA
• Nadia moves 13/10(2) 6/3*(2)
Alert: missed double ( -0,83%)! [doubtful]
| Cube decision | |||
|---|---|---|---|
| 3-ply cubeless MWC | 32,84% | (Money: +0,370) | |
| 0,652 0,099 0,001 - 0,348 0,034 0,001 | |||
| Cubeful equities: | |||
| 1. | Double, take | 37,55% | |
| 2. | Double, pass | 40,04% | 2,48% | 
| 3. | No double | 36,73% | -0,83% | 
| Proper cube action: | Double, take | ||
Alert: doubtful move (-0,530%)
Alert: lucky roll! (+3,713%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 8/5(2) 6/3*(2) | 40,60% | |
| 0,789 0,227 0,003 - 0,211 0,029 0,001 | ||||
| • | 2 | 3 | 13/10(2) 6/3*(2) | 40,07% ( -0,53%) | 
| 0,752 0,160 0,002 - 0,248 0,038 0,001 | ||||
| 3 | 2 | 10/4 6/3*(2) | 39,73% ( -0,87%) | |
| 0,716 0,161 0,002 - 0,284 0,037 0,001 | ||||
| 4 | 2 | 13/10 11/8 6/3*(2) | 39,31% ( -1,29%) | |
| 0,739 0,168 0,002 - 0,261 0,036 0,001 | ||||
| 5 | 2 | 13/7 6/3*(2) | 39,16% ( -1,44%) | |
| 0,741 0,195 0,003 - 0,259 0,046 0,001 | ||||
Move number 12: Henri to play 23
|  | ||||||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  |  |  |  |  | ||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  | ||||||||||||||
Pip counts: Nadia 120, Henri 136
Position ID: bGZuBgCYt4kDQA Match ID: cAntADAAKAAA
• Henri moves bar/20
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | bar/23 8/5 | 59,96% | |
| 0,254 0,034 0,001 - 0,746 0,167 0,003 | ||||
| 2 | 3 | bar/23 13/10 | 59,96% ( 0,00%) | |
| 0,250 0,028 0,001 - 0,750 0,159 0,002 | ||||
| • | 3 | 3 | bar/20 | 59,96% ( 0,00%) | 
| 0,253 0,045 0,001 - 0,747 0,251 0,003 | ||||
| 4 | 2 | bar/23 10/7 | 59,96% ( 0,00%) | |
| 0,257 0,034 0,000 - 0,743 0,151 0,002 | ||||
| 5 | 2 | bar/23 6/3 | 59,96% ( 0,00%) | |
| 0,258 0,037 0,001 - 0,742 0,163 0,003 | ||||
Move number 13: Nadia to play 33
|  | ||||||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  |  |  |  |  | ||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  | ||||||||||||||
Pip counts: Nadia 120, Henri 131
Position ID: mLeJAwJsZm4GAA Match ID: MIHtADAAKAAA
• Nadia moves 11/5*(2)
Alert: missed double ( -0,64%)! [doubtful]
| Cube decision | |||
|---|---|---|---|
| 3-ply cubeless MWC | 36,24% | (Money: +0,701) | |
| 0,747 0,251 0,003 - 0,253 0,045 0,001 | |||
| Cubeful equities: | |||
| 1. | Double, pass | 40,04% | |
| 2. | Double, take | 49,89% | 9,85% | 
| 3. | No double | 39,40% | -0,64% | 
| Proper cube action: | Double, pass | ||
Alert: doubtful move (-0,438%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 10/7(2) 8/5*(2) | 41,79% | |
| 0,864 0,322 0,002 - 0,136 0,019 0,000 | ||||
| 2 | 3 | 11/5* 10/7 8/5 | 41,47% ( -0,32%) | |
| 0,828 0,315 0,003 - 0,172 0,028 0,001 | ||||
| • | 3 | 3 | 11/5*(2) | 41,35% ( -0,44%) | 
| 0,842 0,297 0,003 - 0,158 0,021 0,000 | ||||
| 4 | 2 | 10/4 8/5*(2) | 41,59% ( -0,20%) | |
| 0,825 0,349 0,004 - 0,175 0,023 0,001 | ||||
| 5 | 2 | 11/5* 8/5(2) | 41,56% ( -0,23%) | |
| 0,831 0,336 0,003 - 0,169 0,019 0,000 | ||||
Move number 14: Henri to play 16
|  | ||||||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  |  |  |  |  | ||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  | ||||||||||||||
Pip counts: Nadia 108, Henri 136
Position ID: bJs5BgCYt4kDQA Match ID: cIn4ADAAKAAA
• Henri moves bar/24 10/4
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | bar/24 13/7 | 59,64% | |
| 0,185 0,022 0,001 - 0,815 0,215 0,002 | ||||
| • | 2 | 3 | bar/24 10/4 | 59,51% ( -0,14%) | 
| 0,176 0,022 0,001 - 0,824 0,228 0,003 | ||||
| 3 | 2 | bar/24 8/2 | 59,05% ( -0,60%) | |
| 0,187 0,033 0,001 - 0,813 0,279 0,004 | ||||
| 4 | 2 | bar/24 7/1 | 58,84% ( -0,80%) | |
| 0,175 0,030 0,000 - 0,825 0,288 0,005 | ||||
| 5 | 0 | bar/18 | 57,55% ( -2,09%) | |
| 0,099 0,017 0,000 - 0,901 0,353 0,002 | ||||
Move number 15: Nadia to play 16
|  | ||||||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  |  |  |  |  | ||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  | ||||||||||||||
Pip counts: Nadia 108, Henri 129
Position ID: OG+DAyBsmzkGAA Match ID: MIH4ADAAKAAA
• Nadia moves 13/7 8/7
| Cube decision | |||
|---|---|---|---|
| 3-ply cubeless MWC | 38,12% | (Money: +0,856) | |
| 0,824 0,228 0,003 - 0,176 0,022 0,001 | |||
| Cubeful equities: | |||
| 1. | No double | 40,49% | |
| 2. | Double, take | 52,60% | 12,10% | 
| 3. | Double, pass | 40,04% | -0,46% | 
| Proper cube action: | Too good to double, pass (3,7%) | ||
Alert: doubtful move (-0,492%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 10/3 | 40,15% | |
| 0,805 0,187 0,003 - 0,195 0,031 0,001 | ||||
| • | 2 | 3 | 13/7 8/7 | 39,66% ( -0,49%) | 
| 0,807 0,169 0,003 - 0,193 0,031 0,001 | ||||
| 3 | 2 | 8/1* | 39,93% ( -0,22%) | |
| 0,720 0,290 0,004 - 0,280 0,058 0,002 | ||||
| 4 | 2 | 10/9 10/4 | 39,83% ( -0,32%) | |
| 0,804 0,189 0,002 - 0,196 0,024 0,001 | ||||
| 5 | 2 | 13/6 | 39,26% ( -0,89%) | |
| 0,746 0,170 0,003 - 0,254 0,031 0,001 | ||||
Move number 16: Henri to play 12
|  | ||||||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  |  |  |  |  | ||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  | ||||||||||||||
Pip counts: Nadia 101, Henri 129
Position ID: bNtyBAA4b4MDIA Match ID: cInoADAAKAAA
• Henri moves 13/12* 13/11
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 13/12*/10 | 59,96% | |
| 0,268 0,056 0,002 - 0,732 0,226 0,006 | ||||
| • | 2 | 3 | 13/12* 13/11 | 59,96% ( 0,00%) | 
| 0,280 0,063 0,003 - 0,720 0,266 0,013 | ||||
| 3 | 2 | 13/12* 6/4 | 59,96% ( 0,00%) | |
| 0,262 0,054 0,002 - 0,738 0,241 0,008 | ||||
| 4 | 2 | 7/5 6/5 | 59,61% ( -0,35%) | |
| 0,129 0,012 0,000 - 0,871 0,169 0,002 | ||||
| 5 | 2 | 13/12* 4/2 | 59,43% ( -0,54%) | |
| 0,272 0,062 0,002 - 0,728 0,331 0,013 | ||||
Move number 17: Nadia to play 11
|  | ||||||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  |  |  |  |  | ||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  | ||||||||||||||
Pip counts: Nadia 113, Henri 126
Position ID: OG+jAiBs23IAQA Match ID: MIHkADAAKAAA
• Nadia moves bar/23 10/8
Alert: missed double ( -0,48%)! [doubtful]
| Cube decision | |||
|---|---|---|---|
| 3-ply cubeless MWC | 35,68% | (Money: +0,654) | |
| 0,720 0,266 0,013 - 0,280 0,063 0,003 | |||
| Cubeful equities: | |||
| 1. | Double, pass | 40,04% | |
| 2. | Double, take | 49,31% | 9,28% | 
| 3. | No double | 39,56% | -0,48% | 
| Proper cube action: | Double, pass | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 3 | bar/23 10/8 | 39,79% | 
| 0,770 0,176 0,005 - 0,230 0,037 0,001 | ||||
| 2 | 3 | bar/24 10/8 10/9 | 39,61% ( -0,17%) | |
| 0,761 0,187 0,006 - 0,239 0,041 0,001 | ||||
| 3 | 2 | bar/22 8/7 | 39,66% ( -0,12%) | |
| 0,699 0,212 0,012 - 0,301 0,057 0,001 | ||||
| 4 | 2 | bar/22 10/9 | 39,66% ( -0,13%) | |
| 0,732 0,222 0,013 - 0,268 0,067 0,003 | ||||
| 5 | 2 | bar/23 10/9(2) | 39,60% ( -0,19%) | |
| 0,716 0,223 0,009 - 0,284 0,067 0,003 | ||||
Move number 18: Henri to play 22
|  | ||||||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  |  |  |  |  | ||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  | ||||||||||||||
Pip counts: Nadia 109, Henri 126
Position ID: bNtmABA4b6MCIA Match ID: cAnpADAAKAAA
• Henri moves 13/9 12/10 11/9
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 3 | 13/9 12/10 11/9 | 59,96% | 
| 0,250 0,041 0,001 - 0,750 0,213 0,005 | ||||
| 2 | 3 | 12/8 11/7 | 59,96% ( 0,00%) | |
| 0,197 0,031 0,001 - 0,803 0,184 0,003 | ||||
| 3 | 2 | 13/11 6/2* 4/2 | 59,89% ( -0,07%) | |
| 0,188 0,031 0,001 - 0,812 0,155 0,005 | ||||
| 4 | 2 | 13/9 11/9 6/4 | 59,88% ( -0,09%) | |
| 0,209 0,034 0,001 - 0,791 0,189 0,005 | ||||
| 5 | 2 | 13/11 12/8 6/4 | 59,82% ( -0,15%) | |
| 0,198 0,032 0,001 - 0,802 0,190 0,005 | ||||
Move number 19: Nadia to play 26
|  | ||||||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  |  |  |  |  | ||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  | ||||||||||||||
Pip counts: Nadia 109, Henri 118
Position ID: OG9bACBs22YAEA Match ID: MAH5ADAAKAAA
• Nadia moves 10/8 10/4
Alert: missed double ( -0,56%)! [doubtful]
| Cube decision | |||
|---|---|---|---|
| 3-ply cubeless MWC | 36,04% | (Money: +0,675) | |
| 0,750 0,213 0,005 - 0,250 0,041 0,001 | |||
| Cubeful equities: | |||
| 1. | Double, pass | 40,04% | |
| 2. | Double, take | 48,12% | 8,08% | 
| 3. | No double | 39,48% | -0,56% | 
| Proper cube action: | Double, pass | ||
Alert: bad move (-0,968%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 10/2 | 39,33% | |
| 0,740 0,173 0,006 - 0,260 0,052 0,002 | ||||
| • | 2 | 3 | 10/8 10/4 | 38,36% ( -0,97%) | 
| 0,690 0,168 0,006 - 0,310 0,053 0,001 | ||||
| 3 | 2 | 10/4 8/6 | 37,39% ( -1,94%) | |
| 0,636 0,196 0,005 - 0,364 0,078 0,004 | ||||
| 4 | 2 | 7/5 7/1* | 36,85% ( -2,47%) | |
| 0,592 0,226 0,004 - 0,408 0,083 0,004 | ||||
| 5 | 2 | 10/8 7/1* | 36,34% ( -2,99%) | |
| 0,590 0,233 0,005 - 0,410 0,118 0,008 | ||||
Move number 20: Henri to play 36
|  | ||||||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  |  |  |  |  | ||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  | ||||||||||||||
Pip counts: Nadia 101, Henri 118
Position ID: 7LYdABA4b1sAIA Match ID: cIn5ADAAKAAA
• Henri moves 9/3 6/3
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 3 | 9/3 6/3 | 59,96% | 
| 0,306 0,058 0,003 - 0,694 0,236 0,008 | ||||
| 2 | 3 | 10/1 | 59,96% ( 0,00%) | |
| 0,245 0,047 0,002 - 0,755 0,192 0,004 | ||||
| 3 | 2 | 10/4 6/3 | 59,96% ( 0,00%) | |
| 0,264 0,043 0,001 - 0,736 0,276 0,010 | ||||
| 4 | 2 | 10/4 9/6 | 59,96% ( 0,00%) | |
| 0,201 0,031 0,001 - 0,799 0,217 0,006 | ||||
| 5 | 2 | 10/7 9/3 | 59,40% ( -0,56%) | |
| 0,248 0,046 0,001 - 0,752 0,350 0,013 | ||||
Move number 21: Nadia to play 22
|  | ||||||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  |  |  |  |  | ||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | ||||||||||||||
|  | ||||||||||||||
Pip counts: Nadia 101, Henri 109
Position ID: 7NxWACDsth0AEA Match ID: MAHpADAAKAAA
• Nadia moves 8/2 4/2
Alert: missed double ( -1,39%)! [bad]
| Cube decision | |||
|---|---|---|---|
