Game number 2

The score (after 1 game) is: Henri 0, Patrick 1 (match to 7 points)


[First Game] [Previous Game] [Next Game] [Last Game]


Match Information

Henri's rating1629
Patrick's rating1604
Datenovember 20, 2010
Event2nd Leuven Open
RoundFinal
PlaceHeverlee
AnnotatorPaulus van Rooijen
CommentMatch recorded on camera and transcribed to file by Patrick.

Move number 1: Henri to play 52

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|5O ' ' '3X '|   |5X ' ' ' '2O|
|                   |   |                   |
|       5 2       | 1 |                 |
|5X ' ' '3O '|   |5O ' ' ' '2X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: Henri 167, Patrick 167
Position ID: 4HPwATDgc/ABMA Match ID: MIDqAAAACAAA

• Henri moves 13/11 13/8

# Ply Move MWC
  1 3 24/22 13/8 43,64%
  0,496 0,134 0,004 - 0,504 0,133 0,004  
2 3 13/11 13/8 43,63% ( -0,01%)
  0,493 0,147 0,006 - 0,507 0,142 0,007  
  3 2 13/8 6/4 43,63% ( -0,01%)
  0,496 0,139 0,005 - 0,504 0,139 0,006  
  4 2 13/6 43,45% ( -0,19%)
  0,488 0,138 0,006 - 0,512 0,143 0,005  
  5 2 13/11 8/3 42,96% ( -0,68%)
  0,471 0,138 0,006 - 0,529 0,160 0,009  

Move number 2: Patrick to play 36

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|5O1X ' '4X '|   |5X ' ' ' '2O|
|                   |   |                   |
|                 | 1 |       3 6       |
|3X ' ' '3O '|   |5O ' ' ' '2X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: Henri 160, Patrick 167
Position ID: 4PPIATDgc/ABMA Match ID: cIn5AAAACAAA

• Patrick moves 24/15

# Ply Move MWC
1 3 24/15 55,10%
  0,463 0,109 0,003 - 0,537 0,165 0,005  
  2 3 24/18 13/10 55,04% ( -0,06%)
  0,461 0,121 0,005 - 0,539 0,174 0,007  
  3 2 13/4 55,24% ( 0,14%)
  0,462 0,131 0,005 - 0,538 0,161 0,008  
  4 2 24/21 24/18 55,18% ( 0,08%)
  0,471 0,110 0,006 - 0,529 0,170 0,005  
  5 2 13/10 13/7 55,17% ( 0,08%)
  0,463 0,136 0,006 - 0,537 0,169 0,011  

Move number 3: Henri to play 14

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|5O1X1O '4X '|   |5X ' ' ' '1O|
|                   |   |                   |
|       1 4       | 1 |                 |
|3X ' ' '3O '|   |5O ' ' ' '2X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: Henri 160, Patrick 158
Position ID: 4HPwCSDg88gBMA Match ID: MIHwAAAACAAA

• Henri moves 24/20 11/10*

# Ply Move MWC
1 3 24/20 11/10* 44,56%
  0,527 0,149 0,005 - 0,473 0,111 0,004  
  2 3 13/9 11/10* 44,26% ( -0,30%)
  0,512 0,164 0,007 - 0,488 0,129 0,007  
  3 2 11/10*/6 44,37% ( -0,19%)
  0,521 0,151 0,005 - 0,479 0,122 0,004  
  4 2 11/7 8/7 43,89% ( -0,67%)
  0,501 0,139 0,003 - 0,499 0,117 0,004  
  5 0 11/10* 8/4 43,71% ( -0,85%)
  0,496 0,149 0,007 - 0,504 0,141 0,008  

Move number 4: Patrick to play 51

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|5O '1X '4X '|   |5X ' ' ' '1O|
|                   |   |                   |
|                 | 1 |       5 1       |
|3X ' ' '3O '|   |5O1X ' ' '1X|
|                   | 1O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: Henri 155, Patrick 168
Position ID: 4PPEASHgc/ABUA Match ID: cInmAAAACAAA

• Patrick moves bar/20 6/5*

# Ply Move MWC
1 0 bar/20 6/5* 55,53%
  0,480 0,119 0,005 - 0,520 0,163 0,006  
  2 0 bar/24 13/8 54,34% ( -1,20%)
  0,425 0,101 0,002 - 0,575 0,159 0,007  
  3 0 bar/20 24/23 54,25% ( -1,28%)
  0,429 0,089 0,002 - 0,571 0,174 0,005  
  4 0 bar/24 6/1* 54,06% ( -1,47%)
  0,416 0,096 0,002 - 0,584 0,167 0,008  
  5 0 bar/24 8/3 53,67% ( -1,86%)
  0,403 0,096 0,003 - 0,597 0,180 0,011  

Annotation
For a strong player this move is automatic, based on the great value of the both 5-points. You are allowed to take risks to make those points.

Move number 5: Henri to play 16

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|5O '1X '4X '|   |5X1O ' ' '1O|
|                   | 1X|                   |
|       1 6       | 1 |                 |
|3X ' ' '3O '|   |4O1O ' ' '1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: Henri 160, Patrick 162
Position ID: 0HPwASHg88QBUA Match ID: MIH4AAAACAAA

• Henri moves bar/24 10/4

Alert: unlucky roll! (-2,553%)

# Ply Move MWC
1 2 bar/24 10/4 42,28%
  0,445 0,118 0,003 - 0,555 0,154 0,007  
  2 2 bar/18 41,95% ( -0,33%)
  0,439 0,106 0,004 - 0,561 0,166 0,006  
  3 0 bar/24 13/7 41,30% ( -0,98%)
  0,407 0,112 0,004 - 0,593 0,182 0,011  
  4 0 bar/24 8/2 41,27% ( -1,01%)
  0,405 0,112 0,004 - 0,595 0,180 0,011  

Move number 6: Patrick to play 35

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|5O ' ' '4X '|   |5X1O1X ' '1O|
|                   |   |                   |
|                 | 1 |       3 5       |
|3X ' ' '3O '|   |4O1O ' ' '2X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: Henri 153, Patrick 162
Position ID: yOfBATDQc/ABIQ Match ID: cIn1AAAACAAA

• Patrick moves 24/21*/16

Alert: bad move (-0,959%)

# Ply Move MWC
  1 3 13/5 57,52%
  0,548 0,162 0,007 - 0,452 0,132 0,004  
2 3 24/21*/16 56,56% ( -0,96%)
  0,517 0,126 0,005 - 0,483 0,139 0,006  
  3 2 24/21* 13/8 57,37% ( -0,15%)
  0,542 0,150 0,009 - 0,458 0,122 0,004  
  4 2 20/15 8/5 57,34% ( -0,17%)
  0,554 0,147 0,007 - 0,446 0,149 0,005  
  5 2 24/21* 20/15 57,26% ( -0,26%)
  0,544 0,140 0,009 - 0,456 0,131 0,005  

Annotation
Covering the expensive blot is mandatory, when missed.

Patrick: "I find it hard to resist a hit. Here the positional 13/5 is much better. Even if I'd want to hit, why did I make a move with so many return shots outside my board?"

Move number 7: Henri to play 26

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|5O ' '1O4X '|   |5X1O ' ' ' '|
|                   | 1X|                   |
|       2 6       | 1 |                 |
|3X ' ' '3O '|   |4O1O ' ' '2X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: Henri 174, Patrick 154
Position ID: 0HPwEQLg8+AAWA Match ID: MAH5AAAACAAA

• Henri moves bar/23 24/18

Alert: unlucky roll! (-2,313%)

# Ply Move MWC
1 2 bar/23 24/18 41,11%
  0,401 0,092 0,002 - 0,599 0,158 0,006  
  2 2 bar/23 13/7 40,11% ( -1,00%)
  0,368 0,095 0,002 - 0,632 0,180 0,012  
  3 2 bar/23 8/2 40,00% ( -1,11%)
  0,361 0,097 0,003 - 0,639 0,181 0,011  

Move number 8: Patrick to play 16

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|5O ' '1O4X '|   |5X1O ' ' ' '|
|                   |   |                   |
|                 | 1 |       1 6       |
|3X ' ' '3O1X|   |4O1O ' '1X1X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: Henri 166, Patrick 154
Position ID: 4PPgICjQc/ARAg Match ID: cIn4AAAACAAA

• Patrick moves 13/7* 6/5

Cube decision
3-ply cubeless MWC 58,51%(Money: +0,306)
 0,616 0,160 0,008 - 0,384 0,091 0,002
Cubeful equities:
1.No double 59,28% 
2.Double, pass 62,87% 3,59%
3.Double, take 58,51% -0,77%
Proper cube action:No double, take (17,7%)

 

# Ply Move MWC
1 0 13/7* 6/5 60,17%
  0,648 0,198 0,013 - 0,352 0,085 0,002  
  2 0 20/14 6/5 59,00% ( -1,17%)
  0,619 0,134 0,005 - 0,381 0,093 0,001  
  3 0 16/10 6/5 58,98% ( -1,18%)
  0,610 0,154 0,007 - 0,390 0,092 0,002  
  4 0 13/7* 8/7 58,56% ( -1,61%)
  0,592 0,161 0,010 - 0,408 0,111 0,003  
  5 0 8/2* 6/5 58,51% ( -1,66%)
  0,584 0,176 0,010 - 0,416 0,108 0,003  

Move number 9: Henri to play 24

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|4O ' '1O4X '|   |5X1O ' ' ' '|
|                   | 1X|                   |
|       2 4       | 1 |                 |
|3X ' ' '3O1O|   |3O2O ' '1X1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: Henri 173, Patrick 147
Position ID: sOvgEQLg8+AAVA Match ID: MAHxAAAACAAA

• Henri moves bar/23 13/9*

Alert: very bad move (-1,725%)

# Ply Move MWC
  1 3 bar/21 23/21 38,96%
  0,315 0,067 0,001 - 0,685 0,137 0,004  
2 3 bar/23 13/9* 37,24% ( -1,72%)
  0,292 0,074 0,002 - 0,708 0,226 0,013  
  3 0 bar/21 24/22 37,56% ( -1,40%)
  0,305 0,064 0,001 - 0,695 0,227 0,010  
  4 0 bar/21 6/4 37,55% ( -1,42%)
  0,308 0,072 0,001 - 0,692 0,242 0,014  
  5 0 bar/23 8/4 37,22% ( -1,74%)
  0,281 0,068 0,001 - 0,719 0,195 0,008  

Annotation
Just for the sake of a hit, Henri declines the high anchor and strips his midpoint, giving many return shots as a bonus. This can’t be a good move.

Move number 10: Patrick to play 56

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|4O ' '1X4X '|   |5X1O ' ' ' '|
|                   |   |                   |
|                 | 1 |       5 6       |
|2X ' ' '3O1O|   |3O2O ' '2X1X|
|                   | 1O|                   |
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: Henri 167, Patrick 156
Position ID: 4PPCACyw6+ABQQ Match ID: cIn6AAAACAAA

• Patrick moves bar/20 13/7

Alert: missed double ( -0,91%)! [bad]

Cube decision
3-ply cubeless MWC 60,33%(Money: +0,580)
 0,708 0,226 0,013 - 0,292 0,074 0,002
Cubeful equities:
1.Double, take 62,76% 
2.Double, pass 62,87% 0,11%
3.No double 61,85% -0,91%
Proper cube action:Double, take

 

# Ply Move MWC
1 0 bar/20 13/7 62,63%
  0,778 0,218 0,010 - 0,222 0,042 0,000  
  2 0 bar/20 7/1* 60,54% ( -2,10%)
  0,663 0,194 0,009 - 0,337 0,069 0,001  
  3 0 bar/14 58,44% ( -4,19%)
  0,593 0,173 0,011 - 0,407 0,135 0,004  

Annotation
As a result of the previous move, Patrick already has a double here. He threatens to improve his position decisively by anchoring, hitting or covering his barpoint.

Patrick: "I don't think it's a double yet. I still have two threads to execute (hit and prime). If this fails, I could get into trouble quickly. Henri's three rear checkers, plus a possible fourth one if I hit, might soon become a good back game defense. I shake the cup."

Move number 11: Henri to play 25

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|3O ' '1X4X '|   |5X2O ' ' ' '|
|                   |   |                   |
|       2 5       | 1 |                 |
|2X ' ' '3O2O|   |3O2O ' '2X1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: Henri 167, Patrick 145
Position ID: sNvBAQPg88IALA Match ID: MAH1AAAACAAA

• Henri moves 9/4 6/4

# Ply Move MWC
1 3 9/4 6/4 37,13%
  0,234 0,045 0,001 - 0,766 0,214 0,008  
  2 3 24/22 9/4 37,13% ( 0,00%)
  0,233 0,043 0,001 - 0,767 0,214 0,009  
  3 2 9/4 8/6 37,13% ( 0,00%)
  0,217 0,041 0,000 - 0,783 0,210 0,007  
  4 2 23/21 9/4 37,13% ( 0,00%)
  0,262 0,051 0,001 - 0,738 0,287 0,018  
  5 2 9/2 37,13% ( 0,00%)
  0,213 0,040 0,000 - 0,787 0,213 0,006  

Move number 12: Patrick on roll, cube decision?

+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+
|3O ' ' '4X '|   |4X2O2X ' ' '|
|                   |   |                   |
|                 | 1 |                 |
|2X ' ' '3O2O|   |3O2O ' '2X1X|
+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+

Pip counts: Henri 160, Patrick 145
Position ID: mOfBACyw28EBAw Match ID: cAngAAAACAAA

• Patrick doubles

Cube decision
3-ply cubeless MWC 61,16%(Money: +0,708)
 0,766 0,214 0,008 - 0,234 0,045 0,001
Cubeful equities:
1.Double, pass 62,87% 
2.Double, take 64,92% 2,06%
3.No double 62,65% -0,21%
Proper cube action:Double, pass

 


Annotation
Now that Patrick has executed two of his threats, the double comes too late and it has become an easy pass.

Patrick: "Now I have anchored It's a clear double."

Move number 13: Patrick doubles to 2

+-12-11-10--9--8--7-+---+--6--5--4--3--2--1-+
|3O ' ' '4X '|   |4X2O2X ' ' '|
|                   |   |                   |
|                 |   |       [2]       |
|2X ' ' '3O2O|   |3O2O ' '2X1X|
+-13-14-15-16-17-18-+---+-19-20-21-22-23-24-+

Pip counts: Henri 160, Patrick 145
Position ID: mOfBACyw28EBAw Match ID: cBHgAAAACAAA

• Henri rejects

Cube decision
3-ply cubeless MWC 61,16%(Money: +0,708)
 0,766 0,214 0,008 - 0,234 0,045 0,001
Cubeful equities:
1.Double, pass 62,87% 
2.Double, take 64,92% 2,06%
3.No double 62,65% -0,21%
Proper cube action:Double, pass

 

Patrick wins 1 point

Game statistics for game 2
PlayerHenriPatrick
Checker play statistics
Total moves 6 5
Unforced moves 6 5
Unmarked moves 5 4
Moves marked doubtful 0 0
Moves marked bad 0 1
Moves marked very bad 1 0
Error total EMG (MWC) -0,270 ( -1,736%) -0,149 ( -0,959%)
Error rate mEMG (MWC) -45,0 ( -0,289%) -29,8 ( -0,192%)
Chequerplay rating Awful! Beginner
Luck statistics
Rolls marked very lucky 0 0
Rolls marked lucky 0 0
Rolls unmarked 4 5
Rolls marked unlucky 2 0
Rolls marked very unlucky 0 0
Luck total EMG (MWC) -0,750 ( -4,827%) +0,163 ( +1,049%)
Luck rate mEMG (MWC) -125,0 ( -0,804%) +32,6 ( +0,210%)
Luck rating Haaa-haaa Good dice, man!
Cube statistics
Total cube decisions 6 6
Close or actual cube decisions 1 3
Doubles 0 1
Takes 0 0
Passes 1 0
Missed doubles below CP (EMG (MWC)) 0 1 (-0,142 ( -0,911%))
Missed doubles above CP (EMG (MWC)) 0 0
Wrong doubles below DP (EMG (MWC)) 0 0
Wrong doubles above TG (EMG (MWC)) 0 0
Wrong takes (EMG (MWC)) 0 0
Wrong passes (EMG (MWC)) 0 0
Error total EMG (MWC) -0,000 ( -0,000%) -0,142 ( -0,911%)
Error rate mEMG (MWC) -0,0 ( -0,000%) -47,2 ( -0,304%)
Cube decision rating Supernatural Awful!
Overall statistics
Error total EMG (MWC) -0,270 ( -1,736%) -0,291 ( -1,870%)
Error rate mEMG (MWC) -38,5 ( -0,248%) -36,3 ( -0,234%)
Snowie error rate -24,5 ( +0,000%) -26,4 ( +0,000%)
Overall rating Awful! Awful!
Actual result -6,55% +6,55%
Luck adjusted result -0,68% +0,68%

[First Game] [Previous Game] [Next Game] [Last Game]


Output generated Sat Nov 27 22:06:32 2010 by GNU Backgammon 0.9.0 (HTML Export version 1.190)

Valid XHTML 1.0! Valid CSS!