Club Championship 2015

1 Chif 44
2 Tasnadi 44
3 Segers 44
4 Van Middelem 36
5 Aries 36

Winners Leuven Open

2014 Van Herreweghen
2013 De Wilde
2012 Lamote
2011 Lamote
2010 De Wilde
2009 Van Herreweghen

Club Champions

2014 Tasnadi
2013 Segers
2012 Van Herreweghen
2011 De Wilde

Results Championship 2013

The Club Championship 2013 tournaments took place monthly on the 4th Friday. Registration opened at 19:45, playing started at 20:15, with the exception of the Christmas edition, which started one hour earlier.

Venue: University Snooker and Pool, Heverlee, and Sport and Squash Club De Vaart, Wilsele.

Contact: Johan Segers, bgleuven@gmail.com, +32 (0)494 294460.

Reports

  1. 2013-01-25 - Kick-Off Club Championship 2013: Toon, Champion of 2012, Starts in Style
  2. 2013-02-22 - Club Championship 2013: Luc Backgammons Alain in the Final
  3. 2013-03-22 - Club Championship 2013: Steven Strides Forward
  4. 2013-04-26 - Club Championship 2013: Miles Behind, Johan Races Back
  5. 2013-05-24 - Club Championship 2013: Zsolt Wins, Luc On Top
  6. 2013-06-28 - Club Championship 2013: Geert Wins, Johan Takes The Lead
  7. 2013-07-26 - Club Championship 2013: Geert Wins Again and Comes on Top
  8. 2013-08-23 - Club Championship 2013: Henri Beats Them All, Geert Reinforces His First Place
  9. 2013-09-27 - Club Championship 2013: The Wind Blows At Johan's Back
  10. 2013-10-25 - Club Championship 2013: Zsolt Again
  11. 2013-11-22 - Club Championship 2013: Johan and Toon Share Birthdays and Championship Points
  12. 2013-12-27 - Club Championship 2013: Champagne, Chocolates, and a Cup

Ranking

Abbreviations:

  • "CP" = Championship Points
  • "TV" = Tournament Victories
  • "TP" = Tournament Participations
  • "ML" = sum of Lengths of Matches won.
GENERAL RANKING 
                    Name  CP TV TP  ML
1           Johan Segers 252  3 11 119
2          Zsolt Tasnadi 196  3  9 102
3   Toon Van Herreweghen 160  1  9  83
4            Geert Dooms 155  2 12 102
5       Guy Van Middelem 118  0 10  92
6             Alain Chif 115  0 11  99
7       Patrick De Wilde 108  0 10  71
8           Henri Pollet  98  1  8  61
9          Steven Steeno  87  1  7  53
10           Luc Palmans  84  1  4  51
11         Niyazi Kartal  57  0  5  34
12          Nabil Antoun  30  0  3  14
13         Akbar Soltani  28  0  4  16
14       Joeri Deconinck  26  0  1  12
15            Kris Boyen  25  0  2  11
16         Michel Lamote  25  0  1  20
17            Irfan Isik  16  0  2   4
18      Liliane Baptista  14  0  7   5
19         Fakhri Salasi  14  0  2  12
20    Marc Van Haverbeke  12  0  6  27
21     Philippe Braekman   4  0  2  20
22          Nadia Falise   4  0  2   9
23     Liévin Vandenplas   2  0  1  11
24 Geert Van der Stricht   2  0  1   5
25     Christof Nuyttens   2  0  1   5
26       Armen Tamrazyan   2  0  1   4
27           Peter Katai   2  0  1   3
28      Lieve Stroobants   2  0  1   3
29         Marius Hentea   2  0  1   0
30           Chris Stone   2  0  1   0

 CHAMPIONSHIP POINTS 
                    Name Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOT
1           Johan Segers  14   2   2  50   2  24   0   2  50  20  54  32 252
2          Zsolt Tasnadi   2  14   0   0  50   2  12   0  14  38   2  62 196
3   Toon Van Herreweghen  50   0   0   2  26   2   0  20   2  20  28  10 160
4            Geert Dooms   2   2   2   2  14  46  42  11   2   2  28   2 155
5       Guy Van Middelem   0   2  22  14  14   0  22  20  14   2   2   6 118
6             Alain Chif  26  26   2   2   2   0   2  11   2   2  15  25 115
7       Patrick De Wilde   2  14  22  14   2  13   2   0  26  11   2   0 108
8           Henri Pollet   2   0   0  26   2  24   0  38   2   0   2   2  98
9          Steven Steeno   2   2  42  26   0   0   2   0   0  11   0   2  87
10           Luc Palmans   0  50   0   2  26   0   0   0   0   0   0   6  84
11         Niyazi Kartal  26   0  12   0   2   2   0   0   0   0  15   0  57
12          Nabil Antoun   0   0   0   0   0   2   0   0  26   0   0   2  30
13         Akbar Soltani   0   2   0   0   0   2  22   0   2   0   0   0  28
14       Joeri Deconinck   0  26   0   0   0   0   0   0   0   0   0   0  26
15         Michel Lamote   0   0   0   0   0   0   0   0   0   0   0  25  25
16            Kris Boyen   0   0  12   0   0  13   0   0   0   0   0   0  25
17            Irfan Isik  14   0   2   0   0   0   0   0   0   0   0   0  16
18      Liliane Baptista   0   0   0   0   2   0   2   2   2   2   2   2  14
19         Fakhri Salasi   0   2   0   0   0   0  12   0   0   0   0   0  14
20    Marc Van Haverbeke   2   0   0   2   0   0   0   2   2   0   2   2  12
21     Philippe Braekman   0   0   0   0   0   0   2   0   0   0   0   2   4
22          Nadia Falise   0   0   0   0   0   0   0   0   0   0   2   2   4
23           Peter Katai   0   0   0   0   2   0   0   0   0   0   0   0   2
24         Marius Hentea   0   0   2   0   0   0   0   0   0   0   0   0   2
25     Liévin Vandenplas   0   2   0   0   0   0   0   0   0   0   0   0   2
26      Lieve Stroobants   0   0   0   0   0   0   0   0   0   0   2   0   2
27 Geert Van der Stricht   2   0   0   0   0   0   0   0   0   0   0   0   2
28     Christof Nuyttens   0   0   0   0   0   2   0   0   0   0   0   0   2
29           Chris Stone   0   0   0   0   0   0   0   2   0   0   0   0   2
30       Armen Tamrazyan   0   0   0   2   0   0   0   0   0   0   0   0   2

 TOURNAMENT VICTORIES 
                    Name Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOT
1          Zsolt Tasnadi   0   0   0   0   1   0   0   0   0   1   0   1   3
2           Johan Segers   0   0   0   1   0   0   0   0   1   0   1   0   3
3            Geert Dooms   0   0   0   0   0   1   1   0   0   0   0   0   2
4   Toon Van Herreweghen   1   0   0   0   0   0   0   0   0   0   0   0   1
5          Steven Steeno   0   0   1   0   0   0   0   0   0   0   0   0   1
6            Luc Palmans   0   1   0   0   0   0   0   0   0   0   0   0   1
7           Henri Pollet   0   0   0   0   0   0   0   1   0   0   0   0   1
8      Philippe Braekman   0   0   0   0   0   0   0   0   0   0   0   0   0
9            Peter Katai   0   0   0   0   0   0   0   0   0   0   0   0   0
10      Patrick De Wilde   0   0   0   0   0   0   0   0   0   0   0   0   0
11         Niyazi Kartal   0   0   0   0   0   0   0   0   0   0   0   0   0
12          Nadia Falise   0   0   0   0   0   0   0   0   0   0   0   0   0
13          Nabil Antoun   0   0   0   0   0   0   0   0   0   0   0   0   0
14         Michel Lamote   0   0   0   0   0   0   0   0   0   0   0   0   0
15         Marius Hentea   0   0   0   0   0   0   0   0   0   0   0   0   0
16    Marc Van Haverbeke   0   0   0   0   0   0   0   0   0   0   0   0   0
17      Liliane Baptista   0   0   0   0   0   0   0   0   0   0   0   0   0
18     Liévin Vandenplas   0   0   0   0   0   0   0   0   0   0   0   0   0
19      Lieve Stroobants   0   0   0   0   0   0   0   0   0   0   0   0   0
20            Kris Boyen   0   0   0   0   0   0   0   0   0   0   0   0   0
21       Joeri Deconinck   0   0   0   0   0   0   0   0   0   0   0   0   0
22            Irfan Isik   0   0   0   0   0   0   0   0   0   0   0   0   0
23      Guy Van Middelem   0   0   0   0   0   0   0   0   0   0   0   0   0
24 Geert Van der Stricht   0   0   0   0   0   0   0   0   0   0   0   0   0
25         Fakhri Salasi   0   0   0   0   0   0   0   0   0   0   0   0   0
26     Christof Nuyttens   0   0   0   0   0   0   0   0   0   0   0   0   0
27           Chris Stone   0   0   0   0   0   0   0   0   0   0   0   0   0
28       Armen Tamrazyan   0   0   0   0   0   0   0   0   0   0   0   0   0
29            Alain Chif   0   0   0   0   0   0   0   0   0   0   0   0   0
30         Akbar Soltani   0   0   0   0   0   0   0   0   0   0   0   0   0

 TOURNAMENT PARTICIPATIONS 
                    Name Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOT
1            Geert Dooms   1   1   1   1   1   1   1   1   1   1   1   1  12
2           Johan Segers   1   1   1   1   1   1   0   1   1   1   1   1  11
3             Alain Chif   1   1   1   1   1   0   1   1   1   1   1   1  11
4       Patrick De Wilde   1   1   1   1   1   1   1   0   1   1   1   0  10
5       Guy Van Middelem   0   1   1   1   1   0   1   1   1   1   1   1  10
6          Zsolt Tasnadi   1   1   0   0   1   1   1   0   1   1   1   1   9
7   Toon Van Herreweghen   1   0   0   1   1   1   0   1   1   1   1   1   9
8           Henri Pollet   1   0   0   1   1   1   0   1   1   0   1   1   8
9          Steven Steeno   1   1   1   1   0   0   1   0   0   1   0   1   7
10      Liliane Baptista   0   0   0   0   1   0   1   1   1   1   1   1   7
11    Marc Van Haverbeke   1   0   0   1   0   0   0   1   1   0   1   1   6
12         Niyazi Kartal   1   0   1   0   1   1   0   0   0   0   1   0   5
13           Luc Palmans   0   1   0   1   1   0   0   0   0   0   0   1   4
14         Akbar Soltani   0   1   0   0   0   1   1   0   1   0   0   0   4
15          Nabil Antoun   0   0   0   0   0   1   0   0   1   0   0   1   3
16     Philippe Braekman   0   0   0   0   0   0   1   0   0   0   0   1   2
17          Nadia Falise   0   0   0   0   0   0   0   0   0   0   1   1   2
18            Kris Boyen   0   0   1   0   0   1   0   0   0   0   0   0   2
19            Irfan Isik   1   0   1   0   0   0   0   0   0   0   0   0   2
20         Fakhri Salasi   0   1   0   0   0   0   1   0   0   0   0   0   2
21           Peter Katai   0   0   0   0   1   0   0   0   0   0   0   0   1
22         Michel Lamote   0   0   0   0   0   0   0   0   0   0   0   1   1
23         Marius Hentea   0   0   1   0   0   0   0   0   0   0   0   0   1
24     Liévin Vandenplas   0   1   0   0   0   0   0   0   0   0   0   0   1
25      Lieve Stroobants   0   0   0   0   0   0   0   0   0   0   1   0   1
26       Joeri Deconinck   0   1   0   0   0   0   0   0   0   0   0   0   1
27 Geert Van der Stricht   1   0   0   0   0   0   0   0   0   0   0   0   1
28     Christof Nuyttens   0   0   0   0   0   1   0   0   0   0   0   0   1
29           Chris Stone   0   0   0   0   0   0   0   1   0   0   0   0   1
30       Armen Tamrazyan   0   0   0   1   0   0   0   0   0   0   0   0   1

 SUM OF LENGTHS OF MATCHES WON 
                    Name Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOT
1           Johan Segers  11  10   6  15   0  15   0   3  15  10  20  14 119
2          Zsolt Tasnadi   6   9   0   0  15   6   3   0  13  15   7  28 102
3            Geert Dooms  10   0   3   6  14  15  15   5   6   5  11  12 102
4             Alain Chif  10  10   8  11   9   0   5   3   6   5  13  19  99
5       Guy Van Middelem   0   6  10  13   7   0  11  11  12   2   6  14  92
6   Toon Van Herreweghen  15   0   0   0  10   4   0  10   0  11  15  18  83
7       Patrick De Wilde   5   9  16   4   6   2   7   0  11   5   6   0  71
8           Henri Pollet   8   0   0  12   1  16   0  20   2   0   2   0  61
9          Steven Steeno   1   0  15  15   0   0   0   0   0   9   0  13  53
10           Luc Palmans   0  15   0   5  17   0   0   0   0   0   0  14  51
11         Niyazi Kartal  11   0   8   0   4   7   0   0   0   0   4   0  34
12    Marc Van Haverbeke   0   0   0   0   0   0   0   5  10   0   5   7  27
13     Philippe Braekman   0   0   0   0   0   0   8   0   0   0   0  12  20
14         Michel Lamote   0   0   0   0   0   0   0   0   0   0   0  20  20
15         Akbar Soltani   0   3   0   0   0   0  10   0   3   0   0   0  16
16          Nabil Antoun   0   0   0   0   0   1   0   0  10   0   0   3  14
17       Joeri Deconinck   0  12   0   0   0   0   0   0   0   0   0   0  12
18         Fakhri Salasi   0   4   0   0   0   0   8   0   0   0   0   0  12
19     Liévin Vandenplas   0  11   0   0   0   0   0   0   0   0   0   0  11
20            Kris Boyen   0   0   3   0   0   8   0   0   0   0   0   0  11
21          Nadia Falise   0   0   0   0   0   0   0   0   0   0   6   3   9
22      Liliane Baptista   0   0   0   0   1   0   3   1   0   0   0   0   5
23 Geert Van der Stricht   5   0   0   0   0   0   0   0   0   0   0   0   5
24     Christof Nuyttens   0   0   0   0   0   5   0   0   0   0   0   0   5
25            Irfan Isik   3   0   1   0   0   0   0   0   0   0   0   0   4
26       Armen Tamrazyan   0   0   0   4   0   0   0   0   0   0   0   0   4
27           Peter Katai   0   0   0   3   0   0   0   0   0   0   0   0   3
28      Lieve Stroobants   0   0   0   0   0   0   0   0   0   0   3   0   3
29         Marius Hentea   0   0   0   0   0   0   0   0   0   0   0   0   0
30           Chris Stone   0   0   0   0   0   0   0   0   0   0   0   0   0