Club Championship 2015

1 Chif 44
2 Tasnadi 44
3 Segers 44
4 Van Middelem 36
5 Aries 36

Winners Leuven Open

2014 Van Herreweghen
2013 De Wilde
2012 Lamote
2011 Lamote
2010 De Wilde
2009 Van Herreweghen

Club Champions

2014 Tasnadi
2013 Segers
2012 Van Herreweghen
2011 De Wilde

Results Championship 2012

Congratulations to Toon Van Herreweghen, Backgammon Club Leuven Champion 2012!

Reports

  1. 2012-01-28 - 11 Players Start Off Club Championship 2012; Johan Wins
  2. 2012-02-24 - Club Championship 2012, Feb: Michel Lamote's Supremacy
  3. 2012-03-23 - Club Championship 2012: Zsolt Breaks Through
  4. 2012-04-27 - Club Championship 2012: Second Win For Michel
  5. 2012-05-25 - Club Championship 2012: Johan, Toon and Zsolt Profit From Michel's Absence
  6. 2012-06-22 - Club Championship 2012: Guy's Breakthrough
  7. 2012-07-27 - Club Championship 2012: Steven Wins, Guy and Zsolt Join the Leaders
  8. 2012-08-24 - Club Championship 2012: Guy Takes The Lead
  9. 2012-09-28 - Club Championship 2012: Toon Overtakes Guy
  10. 2012-10-26 - Club Championship 2012: Geert Wins; Switching Leaders Again
  11. 2012-11-23 - Club Championship 2012: Patrick Wins; Little Changes At The Top
  12. 2012-12-28 - Club Championship 2012: Toon Wins Tournament and Championship

Ranking

Abbreviations:

  • "CP" = Championship Points
  • "TV" = Tournament Victories
  • "TP" = Tournament Participations
  • "ML" = sum of Lengths of Matches won.

The tie-break rule "mutual result" did not help in breaking the ties for places 19-20 and for places 22-27. The tie-break rule "beauty contest" has been left unimplemented...

GENERAL RANKING 
                   Name  CP TV TP  ML
1  Toon Van Herreweghen 251  2 11 130
2      Guy Van Middelem 226  2 11 102
3          Johan Segers 212  2 11 103
4      Patrick De Wilde 171  1 11 105
5         Zsolt Tasnadi 142  1  9  81
6         Michel Lamote 128  2  7  64
7           Geert Dooms 106  1 10  71
8         Steven Steeno  76  1 10  54
9           Luc Palmans  75  0  7  52
10           Alain Chif  72  0  8  50
11        Akbar Soltani  30  0  4  31
12            Dan Pascu  26  0  1  17
13         Henri Pollet  24  0  8  32
14   Paulus van Rooijen  24  0  1  10
15   Marc Van Haverbeke  21  0  5  25
16     Lieve Stroobants  21  0  4  23
17         Nabil Antoun  15  0  2   9
18        Fakhri Salasi   8  0  4   1
19    Georgio Stavrakis   6  0  3  12
      Liévin Vandenplas   6  0  3   6
21        Ilyas Essadek   4  0  2   3
22        Marius Hentea   2  0  1  10
        Isabelle Goeman   2  0  1   5
         Paul van Dijke   2  0  1   5
          Walter Meuwis   2  0  1   5
             Irfan Isik   2  0  1   1
         Jean Dusquesne   2  0  1   0

 CHAMPIONSHIP POINTS 
                   Name Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOT
1  Toon Van Herreweghen  13  26  26  13  30  15   0  24  54   2   2  46 251
2      Guy Van Middelem   2  14  14   0  16  54  22  46  28  26   2   2 226
3          Johan Segers  46  14  14   2  58   2   0  13  15  14  10  24 212
4      Patrick De Wilde   2   2  26  24   2   2  12   0  28  26  34  13 171
5         Zsolt Tasnadi   2   2  50   0  30  28  12   0   2  14   0   2 142
6         Michel Lamote  24  50   2  46   0   2   0   2   2   0   0   0 128
7           Geert Dooms   0   0   2  24   2   2   2   2   2  50  18   2 106
8         Steven Steeno   0   0   2   2   2   2  42   2   2   2  18   2  76
9           Luc Palmans   0   2   0  13   2  28   2  13  15   0   0   0  75
10           Alain Chif  24   2   0   2  16   0  22   2   0   2   2   0  72
11        Akbar Soltani   0   0   2   0   0   0   2  24   2   0   0   0  30
12            Dan Pascu   0  26   0   0   0   0   0   0   0   0   0   0  26
13   Paulus van Rooijen   0   0   0   0   0   0   0   0   0   0   0  24  24
14         Henri Pollet   0   0   0   2   2   2   2   2   0   2  10   2  24
15   Marc Van Haverbeke  13   0   2   2   2   0   0   0   0   2   0   0  21
16     Lieve Stroobants   0   0   0   2   2  15   0   0   2   0   0   0  21
17         Nabil Antoun   0   0   0   0   0   0   0   0   2   0   0  13  15
18        Fakhri Salasi   0   0   2   0   0   0   2   2   2   0   0   0   8
19    Liévin Vandenplas   0   2   2   0   0   0   0   0   0   2   0   0   6
20    Georgio Stavrakis   2   2   0   0   2   0   0   0   0   0   0   0   6
21        Ilyas Essadek   2   0   0   0   2   0   0   0   0   0   0   0   4
22        Walter Meuwis   0   0   0   0   0   2   0   0   0   0   0   0   2
23       Paul van Dijke   0   0   0   0   0   2   0   0   0   0   0   0   2
24        Marius Hentea   0   0   0   0   0   0   0   0   0   2   0   0   2
25       Jean Dusquesne   0   2   0   0   0   0   0   0   0   0   0   0   2
26      Isabelle Goeman   2   0   0   0   0   0   0   0   0   0   0   0   2
27           Irfan Isik   0   0   0   0   0   0   0   0   0   0   0   2   2

 TOURNAMENT VICTORIES 
                   Name Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOT
1  Toon Van Herreweghen   0   0   0   0   0   0   0   0   1   0   0   1   2
2         Michel Lamote   0   1   0   1   0   0   0   0   0   0   0   0   2
3          Johan Segers   1   0   0   0   1   0   0   0   0   0   0   0   2
4      Guy Van Middelem   0   0   0   0   0   1   0   1   0   0   0   0   2
5         Zsolt Tasnadi   0   0   1   0   0   0   0   0   0   0   0   0   1
6         Steven Steeno   0   0   0   0   0   0   1   0   0   0   0   0   1
7      Patrick De Wilde   0   0   0   0   0   0   0   0   0   0   1   0   1
8           Geert Dooms   0   0   0   0   0   0   0   0   0   1   0   0   1
9         Walter Meuwis   0   0   0   0   0   0   0   0   0   0   0   0   0
10       Paul van Dijke   0   0   0   0   0   0   0   0   0   0   0   0   0
11   Paulus van Rooijen   0   0   0   0   0   0   0   0   0   0   0   0   0
12         Nabil Antoun   0   0   0   0   0   0   0   0   0   0   0   0   0
13        Marius Hentea   0   0   0   0   0   0   0   0   0   0   0   0   0
14   Marc Van Haverbeke   0   0   0   0   0   0   0   0   0   0   0   0   0
15          Luc Palmans   0   0   0   0   0   0   0   0   0   0   0   0   0
16    Liévin Vandenplas   0   0   0   0   0   0   0   0   0   0   0   0   0
17     Lieve Stroobants   0   0   0   0   0   0   0   0   0   0   0   0   0
18       Jean Dusquesne   0   0   0   0   0   0   0   0   0   0   0   0   0
19      Isabelle Goeman   0   0   0   0   0   0   0   0   0   0   0   0   0
20           Irfan Isik   0   0   0   0   0   0   0   0   0   0   0   0   0
21        Ilyas Essadek   0   0   0   0   0   0   0   0   0   0   0   0   0
22         Henri Pollet   0   0   0   0   0   0   0   0   0   0   0   0   0
23    Georgio Stavrakis   0   0   0   0   0   0   0   0   0   0   0   0   0
24        Fakhri Salasi   0   0   0   0   0   0   0   0   0   0   0   0   0
25            Dan Pascu   0   0   0   0   0   0   0   0   0   0   0   0   0
26           Alain Chif   0   0   0   0   0   0   0   0   0   0   0   0   0
27        Akbar Soltani   0   0   0   0   0   0   0   0   0   0   0   0   0

 TOURNAMENT PARTICIPATIONS 
                   Name Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOT
1  Toon Van Herreweghen   1   1   1   1   1   1   0   1   1   1   1   1  11
2      Patrick De Wilde   1   1   1   1   1   1   1   0   1   1   1   1  11
3          Johan Segers   1   1   1   1   1   1   0   1   1   1   1   1  11
4      Guy Van Middelem   1   1   1   0   1   1   1   1   1   1   1   1  11
5         Steven Steeno   0   0   1   1   1   1   1   1   1   1   1   1  10
6           Geert Dooms   0   0   1   1   1   1   1   1   1   1   1   1  10
7         Zsolt Tasnadi   1   1   1   0   1   1   1   0   1   1   0   1   9
8          Henri Pollet   0   0   0   1   1   1   1   1   0   1   1   1   8
9            Alain Chif   1   1   0   1   1   0   1   1   0   1   1   0   8
10        Michel Lamote   1   1   1   1   0   1   0   1   1   0   0   0   7
11          Luc Palmans   0   1   0   1   1   1   1   1   1   0   0   0   7
12   Marc Van Haverbeke   1   0   1   1   1   0   0   0   0   1   0   0   5
13     Lieve Stroobants   0   0   0   1   1   1   0   0   1   0   0   0   4
14        Fakhri Salasi   0   0   1   0   0   0   1   1   1   0   0   0   4
15        Akbar Soltani   0   0   1   0   0   0   1   1   1   0   0   0   4
16    Liévin Vandenplas   0   1   1   0   0   0   0   0   0   1   0   0   3
17    Georgio Stavrakis   1   1   0   0   1   0   0   0   0   0   0   0   3
18         Nabil Antoun   0   0   0   0   0   0   0   0   1   0   0   1   2
19        Ilyas Essadek   1   0   0   0   1   0   0   0   0   0   0   0   2
20        Walter Meuwis   0   0   0   0   0   1   0   0   0   0   0   0   1
21       Paul van Dijke   0   0   0   0   0   1   0   0   0   0   0   0   1
22   Paulus van Rooijen   0   0   0   0   0   0   0   0   0   0   0   1   1
23        Marius Hentea   0   0   0   0   0   0   0   0   0   1   0   0   1
24       Jean Dusquesne   0   1   0   0   0   0   0   0   0   0   0   0   1
25      Isabelle Goeman   1   0   0   0   0   0   0   0   0   0   0   0   1
26           Irfan Isik   0   0   0   0   0   0   0   0   0   0   0   1   1
27            Dan Pascu   0   1   0   0   0   0   0   0   0   0   0   0   1

 SUM OF LENGTHS OF MATCHES WON 
                   Name Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOT
1  Toon Van Herreweghen  10  10  16   8  15   9   0  10  20  11   6  15 130
2      Patrick De Wilde   3  10  10  10   5  10   9   0  15  12  15   6 105
3          Johan Segers  20   4  13   0  20   5   0   8   7   4   6  16 103
4      Guy Van Middelem   4   9   4   0  13  15  10  15  17  15   0   0 102
5         Zsolt Tasnadi   0   8  20   0  16  15   3   0  10   9   0   0  81
6           Geert Dooms   0   0   0  12   7   3   5   5   4  20  10   5  71
7         Michel Lamote  11  15   7  20   0   0   0   6   5   0   0   0  64
8         Steven Steeno   0   0   6   5   4   6  15   3   0   0   9   6  54
9           Luc Palmans   0  10   0   8   3  11   5   6   9   0   0   0  52
10           Alain Chif  10   0   0   4  14   0  16   6   0   0   0   0  50
11         Henri Pollet   0   0   0   3   1   1   0   5   0   4   7  11  32
12        Akbar Soltani   0   0   1   0   0   0   8  16   6   0   0   0  31
13   Marc Van Haverbeke   8   0   9   5   0   0   0   0   0   3   0   0  25
14     Lieve Stroobants   0   0   0   5   5   9   0   0   4   0   0   0  23
15            Dan Pascu   0  17   0   0   0   0   0   0   0   0   0   0  17
16    Georgio Stavrakis   6   3   0   0   3   0   0   0   0   0   0   0  12
17   Paulus van Rooijen   0   0   0   0   0   0   0   0   0   0   0  10  10
18        Marius Hentea   0   0   0   0   0   0   0   0   0  10   0   0  10
19         Nabil Antoun   0   0   0   0   0   0   0   0   0   0   0   9   9
20    Liévin Vandenplas   0   3   3   0   0   0   0   0   0   0   0   0   6
21        Walter Meuwis   0   0   0   0   0   5   0   0   0   0   0   0   5
22       Paul van Dijke   0   0   0   0   0   5   0   0   0   0   0   0   5
23      Isabelle Goeman   5   0   0   0   0   0   0   0   0   0   0   0   5
24        Ilyas Essadek   3   0   0   0   0   0   0   0   0   0   0   0   3
25           Irfan Isik   0   0   0   0   0   0   0   0   0   0   0   1   1
26        Fakhri Salasi   0   0   0   0   0   0   0   0   1   0   0   0   1
27       Jean Dusquesne   0   0   0   0   0   0   0   0   0   0   0   0   0