Game number 5

The score (after 4 games) is: Rida Hassan 2, Johan Segers 5 (match to 9 points)


[First Game] [Previous Game] [Last Game]


Match Information

Datejanuari 04, 2009
Event5th Backgammon Masters
Round8
PlaceAntwerp, Belgium
AnnotatorJohan Segers
CommentThe 2009 Masters tournament took place in Antwerp on 3 - 4 January. The tournament format was 9 rounds Swiss, with matches being played to 9 points and timed with electronic clocks (Bronstein system, 15 minutes for the match plus 15 seconds per move).

The following analysis is performed with the help of GNU Backgammon at 3-ply search depth, setting "grandmaster". In cases of doubt, roll-outs have been done.

Move number 1: Johan Segers to play 51

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|2O ' ' ' '5X|   | '3X ' ' '5O|
|                   |   |                   |
|                 | 1 |       5 1       |
|2X ' ' ' '5O|   | '3O ' ' '5X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: Rida Hassan 167, Johan Segers 167
Position ID: 4HPwATDgc/ABMA Match ID: cIgmASAAKAAA

• Johan Segers moves 24/23 13/8

# Ply Move MWC
1 3 24/23 13/8 69,98%
  49,7 13,8 0,5 - 50,3 13,6 0,4  
  2 3 13/8 6/5 69,65% ( -0,33%)
  48,6 13,5 0,5 - 51,4 14,2 0,7  
  3 2 24/18 69,99% ( 0,01%)
  50,3 12,1 0,5 - 49,7 13,6 0,4  
  4 2 13/7 69,64% ( -0,35%)
  48,5 13,5 0,6 - 51,5 14,3 0,6  
  5 0 24/23 8/3 69,19% ( -0,79%)
  47,0 13,3 0,7 - 53,0 16,0 0,7  

Move number 2: Rida Hassan to play 44

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|1O1O ' ' '5X|   | '3X ' ' '4O|
|                   |   |                   |
|       4 4       | 1 |                 |
|2X ' ' ' '5O|   | '4O ' ' '5X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: Rida Hassan 167, Johan Segers 161
Position ID: 4PPgASjgc/ABMA Match ID: MAEyASAAKAAA

• Rida Hassan moves 8/4(2) 6/2*(2)

Alert: lucky roll! (+2,285%)

# Ply Move MWC
1 2 8/4(2) 6/2*(2) 32,95%
  58,6 22,5 1,0 - 41,4 10,8 0,4  
  2 2 24/20(2) 13/9(2) 32,45% ( -0,50%)
  60,4 14,5 0,4 - 39,6 6,4 0,1  
  3 2 13/9(2) 6/2*(2) 32,36% ( -0,60%)
  57,8 20,1 0,8 - 42,2 10,7 0,3  
  4 2 24/20(2) 6/2*(2) 32,10% ( -0,86%)
  58,5 15,5 0,5 - 41,5 7,4 0,1  
  5 2 13/5(2) 32,02% ( -0,93%)
  57,0 18,8 0,7 - 43,0 11,2 0,4  

Move number 3: Johan Segers to play 36

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|1O2X '2X '3X|   | '1X ' ' '4O|
|                   |   |                   |
|                 | 1 |       3 6       |
|2X ' ' ' '5O|   | '4O ' ' '5X|
|                   | 1O|                   |
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: Rida Hassan 151, Johan Segers 163
Position ID: Zk7wATDg8+ABUA Match ID: cIk5ASAAKAAA

• Johan Segers moves bar/16

# Ply Move MWC
1 2 bar/16 67,41%
  42,4 10,2 0,5 - 57,6 24,0 0,8  
  2 2 bar/22 24/18 66,69% ( -0,72%)
  41,4 10,4 0,7 - 58,6 27,4 0,8  
  3 2 bar/22 13/7 66,50% ( -0,91%)
  40,6 11,2 0,6 - 59,4 26,4 1,5  
  4 0 bar/22 8/2 66,28% ( -1,12%)
  39,6 10,5 0,5 - 60,4 25,8 1,3  

Move number 4: Rida Hassan on roll, cube decision?

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|1O2X '2X '3X|   | '1X1O ' '4O|
|                   |   |                   |
|                 | 1 |                 |
|2X ' ' ' '5O|   | '4O ' ' '5X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: Rida Hassan 151, Johan Segers 154
Position ID: 4PPgESBmTvABMA Match ID: MAEgASAAKAAA

• Rida Hassan doubles

Alert: wrong double ( -0,06%)!

Cube decision
Rollout cubeless MWC 31,43%(Money: +0,301)
Cubeful equities:
1.No double 32,73% 
2.Double, pass 35,45% 2,72%
3.Double, take 32,67% -0,06%
Proper cube action:No double, take (2,1%)
Rollout details
 WinW gW bg LoseL gL bgCubelessCubeful
Centered 1-cube 58,0 23,8 0,6- 42,0 9,6 0,7 31,43% 32,73%
Standard error 0,4 0,5 0,7- 0,4 0,6 2,2 0,10% 0,21%
Player Johan Segers owns 2-cube 57,9 23,6 0,8- 42,1 9,5 1,2 33,47% 32,67%
Standard error 0,6 0,6 0,2- 0,6 0,7 2,1 0,23% 0,33%
Full cubeful rollout with var.redn.
144 games, Mersenne Twister dice gen. with seed 867997887 and quasi-random dice
Play: 0-ply cubeful prune [expert]
Cube: 0-ply cubeful prune [expert]

 


Annotation
The same scenario as in the previous game: White gets an early attack and doubles, maybe in the hope of luring me into another quick pass. This time, however, I'm not afraid, as I don't have an extra blot and as White has only a few chequers with which to attack.

Move number 5: Rida Hassan doubles to 2

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|1O2X '2X '3X|   | '1X1O ' '4O|
|                   |   |                   |
|       [2]       |   |                 |
|2X ' ' ' '5O|   | '4O ' ' '5X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: Rida Hassan 151, Johan Segers 154
Position ID: 4PPgESBmTvABMA Match ID: MBkgASAAKAAA

• Johan Segers accepts

Alert: wrong double ( -0,06%)!

Cube decision
Rollout cubeless MWC 31,43%(Money: +0,301)
Cubeful equities:
1.No double 32,73% 
2.Double, pass 35,45% 2,72%
3.Double, take 32,67% -0,06%
Proper cube action:No double, take (2,1%)
Rollout details
 WinW gW bg LoseL gL bgCubelessCubeful
Centered 1-cube 58,0 23,8 0,6- 42,0 9,6 0,7 31,43% 32,73%
Standard error 0,4 0,5 0,7- 0,4 0,6 2,2 0,10% 0,21%
Player Johan Segers owns 2-cube 57,9 23,6 0,8- 42,1 9,5 1,2 33,47% 32,67%
Standard error 0,6 0,6 0,2- 0,6 0,7 2,1 0,23% 0,33%
Full cubeful rollout with var.redn.
144 games, Mersenne Twister dice gen. with seed 867997887 and quasi-random dice
Play: 0-ply cubeful prune [expert]
Cube: 0-ply cubeful prune [expert]

 


Annotation
In contrast to the previous game, here Black does not have extra blots lying around besides his two rear chequers.

Move number 6: Rida Hassan to play 24

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|1O2X '2X '3X|   | '1X1O ' '4O|
|                   |   |                   |
|       2 4       |   |                 |
|2X ' ' ' '5O| 2 | '4O ' ' '5X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: Rida Hassan 151, Johan Segers 154
Position ID: 4PPgESBmTvABMA Match ID: EQExASAAKAAA

• Rida Hassan moves 13/11 13/9*

# Ply Move MWC
1 3 13/11 13/9* 33,80%
  60,4 26,1 1,4 - 39,6 10,3 0,6  
  2 3 24/22 13/9* 33,69% ( -0,11%)
  60,6 25,0 1,2 - 39,4 10,0 0,5  
  3 2 13/9* 8/6 33,73% ( -0,07%)
  60,5 25,7 1,2 - 39,5 10,4 0,4  
  4 2 13/9*/7 33,20% ( -0,60%)
  59,4 24,6 1,1 - 40,6 10,5 0,5  
  5 2 13/9* 6/4 33,06% ( -0,74%)
  59,0 24,6 1,2 - 41,0 11,0 0,5  

Move number 7: Johan Segers to play 36

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|1O2X '2X '3X|   | '1X1X '1X4O|
|                   |   |                   |
|                 |   |       3 6       |
|2X ' ' ' '5O| 2 | '4O ' ' '3X|
|                   | 1O|                   |
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: Rida Hassan 145, Johan Segers 163
Position ID: Zk7JATDg8+ABUA Match ID: UYk5ASAAKAAA

• Johan Segers moves bar/16*

# Ply Move MWC
1 0 bar/16* 69,77%
  47,8 12,8 1,0 - 52,2 21,0 0,8  
  2 0 bar/22 13/7 63,93% ( -5,85%)
  36,0 9,9 0,6 - 64,0 32,7 2,3  
  3 0 bar/22 8/2 63,35% ( -6,42%)
  34,4 9,0 0,5 - 65,6 33,4 2,0  
  4 0 bar/22 24/18 61,99% ( -7,78%)
  32,4 7,7 0,6 - 67,6 39,4 1,1  

Annotation
A great roll. Dancing now would have been a disaster, for White's army is flooding the battlefield. The counterhit slows down White's attack considerably.

Move number 8: Rida Hassan to play 56

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|1O2X '2X '3X|   | '1X1O '1X4O|
|                   | 1X|                   |
|       5 6       |   |                 |
|2X ' ' ' '5O| 2 | '4O ' ' '3X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: Rida Hassan 161, Johan Segers 154
Position ID: 4PPgESBmTuQAWA Match ID: EYE6ASAAKAAA

• Rida Hassan moves bar/20 24/18

# Ply Move MWC
  1 3 bar/20 11/5 28,29%
  47,3 18,7 0,7 - 52,7 15,6 1,3  
2 3 bar/20 24/18 27,97% ( -0,32%)
  46,8 18,1 0,8 - 53,2 17,2 1,4  
  3 2 bar/14 28,41% ( 0,13%)
  48,0 18,2 0,6 - 52,0 15,1 1,0  
  4 2 bar/20 13/7 28,26% ( -0,02%)
  47,4 18,9 0,8 - 52,6 17,6 1,6  
  5 2 bar/20 8/2 27,65% ( -0,64%)
  46,0 17,4 0,6 - 54,0 15,7 0,9  

Annotation
Slotting the 5-point with 11/5 is stronger. 24/18 leaves many blots for no good reason.

Move number 9: Johan Segers to play 11

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|1O2X '2X '3X|   | '1X1O '1X4O|
|                   |   |                   |
|                 |   |       1 1       |
|1X ' ' '1X5O| 2 |1X4O ' ' '3X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: Rida Hassan 150, Johan Segers 154
Position ID: Zk7kICHg8+ARIA Match ID: UYkkASAAKAAA

• Johan Segers moves 8/7*(2) 6/5*(2)

Alert: very lucky roll! (+8,610%)

# Ply Move MWC
1 2 8/7*(2) 6/5*(2) 80,42%
  73,4 30,1 3,2 - 26,6 8,2 0,2  
  2 2 16/14* 6/5*(2) 79,46% ( -0,95%)
  70,6 30,4 3,6 - 29,4 9,0 0,3  
  3 2 16/15 8/7* 6/5*(2) 79,10% ( -1,31%)
  70,2 29,0 3,2 - 29,8 10,1 0,3  
  4 0 8/7* 6/5*(3) 78,29% ( -2,13%)
  68,1 28,8 3,1 - 31,9 11,5 0,5  
  5 0 8/7*/5* 6/5 77,60% ( -2,82%)
  66,2 27,4 3,2 - 33,8 11,5 0,4  

Move number 10: Rida Hassan to play 41

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|1O2X '2X '3X|   | '1X1O '1X4O|
|                   | 2X|                   |
|       4 1       |   |                 |
|1X ' ' '2O3O| 2 |2O2O ' ' '3X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: Rida Hassan 162, Johan Segers 150
Position ID: sNvgESBmTuQAaA Match ID: EQEmASAAKAAA

• Rida Hassan moves bar/24 bar/21

# Ply Move MWC
1 0 bar/24 bar/21 20,48%
  28,7 8,7 0,2 - 71,3 26,1 2,5  

Move number 11: Johan Segers to play 63

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|1O2X '2X '3X|   | '1X1O '1X4O|
|                   |   |                   |
|                 |   |       6 3       |
|2X ' '1X2O3O| 2 |2O2O ' ' '3X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: Rida Hassan 157, Johan Segers 150
Position ID: Zk7kADGw2+ARIA Match ID: UQkvASAAKAAA

• Johan Segers moves 16/10 13/10

# Ply Move MWC
1 2 16/10 13/10 79,73%
  72,4 21,7 1,5 - 27,6 7,9 0,2  
  2 2 16/7 78,44% ( -1,29%)
  69,1 20,4 1,5 - 30,9 9,6 0,2  
  3 2 13/4* 77,44% ( -2,29%)
  67,0 26,4 2,5 - 33,0 14,1 0,5  
  4 0 24/18 16/13 76,53% ( -3,20%)
  64,8 17,2 1,5 - 35,2 12,9 0,2  
  5 0 24/15 75,27% ( -4,46%)
  62,3 16,8 1,4 - 37,7 16,4 0,3  

Move number 12: Rida Hassan to play 51

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
|1O2X '2X '3X|   | '1X ' '1X3O|
|                   |   |                   |
|       5 1       |   |                 |
|2X ' '1X2O3O| 2 |2O2O '2O '3X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: Rida Hassan 157, Johan Segers 141
Position ID: sNuMAyBmTuQAMQ Match ID: EYEmASAAKAAA

• Rida Hassan moves 13/8 11/10

Alert: bad move (-1,097%)

# Ply Move MWC
  1 3 24/23 13/8 19,73%
  26,5 7,1 0,2 - 73,5 24,2 1,8  
2 3 13/8 11/10 18,64% ( -1,10%)
  23,5 6,4 0,1 - 76,5 25,5 1,9  
  3 2 24/23 21/16 19,63% ( -0,10%)
  26,8 7,2 0,1 - 73,2 27,9 2,5  
  4 2 24/23 6/1* 19,42% ( -0,31%)
  26,2 6,9 0,1 - 73,8 27,5 2,6  
  5 2 21/16 6/5 19,38% ( -0,36%)
  26,6 6,5 0,1 - 73,4 30,8 5,1  

Annotation
White needs to get his back chequers moving or make a high(er) anchor. Staying back on Black's ace-point is hopeless. Besides, the chequer on 11-point is excellently placed, giving White excellent sixes to play.

Move number 13: Johan Segers to play 45

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
|1O2X '2X '3X|   | '2X '1X '3O|
|                   |   |                   |
|                 |   |       4 5       |
|2X ' '1X2O3O| 2 |2O2O '2O '2X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: Rida Hassan 151, Johan Segers 141
Position ID: Zs7EADGw24wDIA Match ID: UQk2ASAAKAAA

• Johan Segers moves 24/15*

# Ply Move MWC
1 0 24/15* 82,68%
  79,6 27,0 2,0 - 20,4 4,0 0,1  
  2 0 13/4* 79,59% ( -3,08%)
  72,0 27,0 2,3 - 28,0 10,5 0,3  
  3 0 24/20 13/8 79,33% ( -3,35%)
  71,5 21,1 1,5 - 28,5 8,9 0,1  
  4 0 10/6 10/5 78,06% ( -4,62%)
  67,7 21,5 1,8 - 32,3 9,6 0,2  
  5 0 13/8 6/2 76,94% ( -5,74%)
  65,5 20,3 1,4 - 34,5 12,5 0,3  

Move number 14: Rida Hassan to play 25

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| '2X '2X '3X|   | '2X '1O '3O|
|                   | 1X|                   |
|       2 5       |   |                 |
|2X ' '1X2O3O| 2 |2O2O '2O '2X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: Rida Hassan 166, Johan Segers 132
Position ID: sNuMEwBmzmCAWA Match ID: EQE1ASAAKAAA

• Rida Hassan moves bar/23 8/3

# Ply Move MWC
1 3 bar/23 8/3 16,18%
  17,6 3,3 0,1 - 82,4 29,8 2,4  
  2 3 bar/23 21/16 15,93% ( -0,24%)
  17,0 2,7 0,0 - 83,0 30,4 2,3  
  3 2 bar/23 6/1 16,11% ( -0,07%)
  17,7 3,2 0,0 - 82,3 31,0 2,6  
  4 2 bar/23 13/8 15,77% ( -0,41%)
  17,4 2,7 0,0 - 82,6 34,8 3,4  

Move number 15: Johan Segers to play 33

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| '2X1X2X '3X|   | '1X '1O '3O|
|                   |   |                   |
|                 |   |       3 3       |
|2X1X '1X2O3O| 2 |2O2O '2O '2X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: Rida Hassan 159, Johan Segers 132
Position ID: 1pxggDSw24wTAA Match ID: UYktASAAKAAA

• Johan Segers moves 10/4*(2)

Cube decision
3-ply cubeless MWC 83,85%(Money: +0,936)
  82,4 29,8 2,4 - 17,6 3,3 0,1
Cubeful equities:
1.No double 83,82% 
2.Double, pass 84,43% 0,61%
3.Double, take 82,36% -1,46%
Proper cube action:No redouble, take (70,7%)

 

# Ply Move MWC
1 0 10/4*(2) 86,14%
  86,8 42,9 4,5 - 13,2 1,9 0,0  
  2 0 13/10(2) 7/4*(2) 83,17% ( -2,97%)
  79,8 35,3 4,1 - 20,2 3,7 0,1  
  3 0 10/4* 7/4(2) 83,14% ( -3,00%)
  79,6 36,7 4,7 - 20,4 4,0 0,1  
  4 0 13/4* 7/4 83,14% ( -3,00%)
  79,7 38,6 4,9 - 20,3 5,6 0,2  
  5 0 13/4* 13/10 82,72% ( -3,42%)
  79,3 34,4 3,4 - 20,7 6,9 0,2  

Annotation
Black can't exactly complain about the dices. He has been rolling one joker after another.

As in the previous game, White's chances in the backgame are grim: his army is split in two by Black's prime and he has little timing (just bring the Black and White chequers home by an equal amount of pips).

Move number 16: Rida Hassan to play 24

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| '2X1X2X '3X|   | '1X '1O '3O|
|                   | 1X|                   |
|       2 4       |   |                 |
|2X1X '2O2O3O| 2 |2O2O ' ' '2X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: Rida Hassan 163, Johan Segers 120
Position ID: 2G6DEwDWnGAAWg Match ID: EQExASAAKAAA

• Rida Hassan moves bar/23 8/4

# Ply Move MWC
1 3 bar/23 8/4 12,63%
  10,2 1,6 0,0 - 89,8 42,5 3,0  
  2 3 bar/23 13/9 12,58% ( -0,05%)
  10,6 1,5 0,0 - 89,4 44,4 3,5  
  3 2 bar/23 6/2 13,41% ( 0,78%)
  11,2 1,2 0,0 - 88,8 38,1 2,9  

Move number 17: Johan Segers to play 22

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| '2X1X3X '3X|   | ' ' '1O '3O|
|                   |   |                   |
|                 |   |       2 2       |
|2X2X '2O2O3O| 2 |2O2O ' ' '2X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: Rida Hassan 157, Johan Segers 120
Position ID: 1jlgADbYboMTAA Match ID: UQkpASAAKAAA

• Johan Segers moves 13/9(2)

# Ply Move MWC
1 3 13/9(2) 86,41%
  88,3 37,5 2,2 - 11,7 1,1 0,0  
  2 3 15/9 13/11 86,19% ( -0,22%)
  87,8 37,7 2,7 - 12,2 1,5 0,0  
  3 2 13/9 13/11(2) 87,21% ( 0,80%)
  89,3 42,9 3,3 - 10,7 1,8 0,0  
  4 2 13/5 87,17% ( 0,76%)
  89,3 42,6 3,3 - 10,7 1,4 0,0  
  5 2 15/7 87,14% ( 0,73%)
  89,6 40,6 2,7 - 10,4 1,3 0,0  

Annotation
Black does not redouble to 4 because he hopes to win a doubled gammon for the match, a scenario which in the present position is quite likely.

If Black would double, White would take and reredouble immediately to 8, so that the winner of the game would be the winner of the match, with gammons being of no value.

Move number 18: Rida Hassan to play 21

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| '2X1X3X '3X|   | ' ' '1O '1O|
|                   |   |                   |
|       2 1       |   |                 |
|2X2X '2O2O3O| 2 |2O2O2O ' '2X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: Rida Hassan 157, Johan Segers 112
Position ID: 2G4bEgDWOWAANg Match ID: EQElASAAKAAA

• Rida Hassan moves 13/12*/10*

Alert: very bad move (-2,403%)

# Ply Move MWC
  1 3 24/22 23/22 14,39%
  14,3 1,7 0,0 - 85,7 39,2 2,2  
  2 3 24/22 4/3 13,94% ( -0,44%)
  13,3 1,5 0,0 - 86,7 39,9 2,5  
3 3 13/12*/10* 11,98% ( -2,40%)
  10,0 2,4 0,0 - 90,0 48,7 4,4  
  4 2 6/3 14,08% ( -0,30%)
  12,7 1,3 0,0 - 87,3 36,3 2,4  
  5 2 13/11 4/3 14,05% ( -0,34%)
  13,3 1,1 0,0 - 86,7 39,3 2,9  

Annotation
With four of White's chequers caught behind a full 6-prime, attacking Black's two chequers is useless. White has an excellent opportunity to grab the 3-point anchor and halt the advance of Black's prime.

Move number 19: Johan Segers to play 43

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| '2X1X3X '3X|   | ' ' '1X ' '|
|                   |   |                   |
|                 |   |       4 3       |
|2X2X '2O2O3O| 2 |2O2O2O ' '1X|
|                   | 2O|                   |
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: Rida Hassan 154, Johan Segers 134
Position ID: 1jlEADbYbhsAYA Match ID: UQkuASAAKAAA

• Johan Segers moves bar/22*

# Ply Move MWC
1 0 bar/22* 87,79%
  89,1 51,7 6,7 - 10,9 2,8 0,0  

Move number 20: Rida Hassan to play 65

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| '2X1O3X '3X|   | ' ' '1X ' '|
|                   | 1X|                   |
|       6 5       |   |                 |
|2X2X '2O2O3O| 2 |2O2O2O ' '1X|
|                   | 1O|                   |
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: Rida Hassan 176, Johan Segers 131
Position ID: 2G4bAETmHCIAWw Match ID: EQE3ASAAKAAA

• Rida Hassan cannot move

# Ply Move MWC
   Cannot move 

Move number 21: Johan Segers to play 31

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| '2X1O3X '3X|   | ' ' '1X ' '|
|                   | 1X|                   |
|                 |   |       3 1       |
|2X2X '2O2O3O| 2 |2O2O2O ' '1X|
|                   | 1O|                   |
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: Rida Hassan 176, Johan Segers 131
Position ID: 5hwiAFvYbhsARA Match ID: UYklASAAKAAA

• Johan Segers moves bar/22 6/5

# Ply Move MWC
  1 R bar/24 6/3 88,49%
 
86,8 47,5 20,2- 13,2 0,6 0,1 87,97% 88,49%
0,9 1,2 2,5- 0,9 0,2 0,0 0,38% 0,47%
 
  Full cubeful rollout with var.redn.  
  144 games, Mersenne Twister dice gen. with seed 867997887 and quasi-random dice  
  Play: 0-ply cubeful prune [expert]  
  Cube: 0-ply cubeful prune [expert]  
2 R bar/22 6/5 88,03% ( -0,46%)
 
84,8 46,1 16,8- 15,2 0,6 0,0 87,03% 88,03%
0,9 1,2 2,1- 0,9 0,2 0,7 0,35% 0,44%
 
  Full cubeful rollout with var.redn.  
  144 games, Mersenne Twister dice gen. with seed 867997887 and quasi-random dice  
  Play: 0-ply cubeful prune [expert]  
  Cube: 0-ply cubeful prune [expert]  
  3 2 bar/22 9/8 87,75% ( -0,74%)
  88,5 52,8 6,4 - 11,5 1,8 0,0  
  4 0 bar/24 9/6 86,11% ( -2,38%)
  85,7 51,1 7,8 - 14,3 3,1 0,1  
  5 0 bar/22 8/7 85,81% ( -2,69%)
  85,4 48,7 5,8 - 14,6 3,2 0,1  

Annotation
Of course Black should use the 3 to slot the next point he wants to make in order to advance his prime.

Move number 22: Rida Hassan to play 51

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| '2X2O3X '3X|   | ' ' '1X ' '|
|                   | 1X|                   |
|       5 1       |   |                 |
|2X2X '2O3O2O| 2 |2O2O2O ' '1X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: Rida Hassan 176, Johan Segers 127
Position ID: 2G0bAAzmHCIAWw Match ID: EYEmASAAKAAA

• Rida Hassan moves bar/24 10/5

# Ply Move MWC
1 3 bar/24 10/5 10,14%
  7,9 0,9 0,0 - 92,1 57,2 6,2  
  2 3 bar/24 13/8 10,12% ( -0,02%)
  7,9 0,8 0,0 - 92,1 57,3 6,5  
  3 2 bar/24 6/1 11,53% ( 1,39%)
  10,3 0,8 0,0 - 89,7 54,9 7,2  

Move number 23: Johan Segers to play 63

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| '2X2O3X1X3X|   | ' ' ' ' ' '|
|                   |   |                   |
|                 |   |       6 3       |
|3X2X '2O3O2O| 2 |2O2O2O ' '1X|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: Rida Hassan 170, Johan Segers 127
Position ID: 5jogADvYbRsADA Match ID: UQkvASAAKAAA

• Johan Segers moves 22/13

# Ply Move MWC
1 2 22/13 89,60%
  92,1 54,8 5,3 - 7,9 0,8 0,0  
  2 2 9/6 9/3 89,01% ( -0,58%)
  90,4 56,3 6,4 - 9,6 1,9 0,0  
  3 2 22/16 9/6 88,17% ( -1,42%)
  88,7 56,1 7,8 - 11,3 2,2 0,0  
  4 0 22/16 8/5 83,60% ( -5,99%)
  80,3 44,3 5,9 - 19,7 6,2 0,2  
  5 0 9/3 6/3 83,51% ( -6,08%)
  80,3 44,5 5,1 - 19,7 7,3 0,3  

Move number 24: Rida Hassan to play 56

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| '2X1O3X1X3X|   | ' ' ' ' '1O|
|                   |   |                   |
|       5 6       |   |                 |
|3X2X '2O3O2O| 2 |2O2O2O ' '1X|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: Rida Hassan 170, Johan Segers 118
Position ID: 2G0bAgjmOiAAOw Match ID: EYE6ASAAKAAA

• Rida Hassan moves 13/2

# Ply Move MWC
1 3 13/2 8,59%
  5,1 0,5 0,0 - 94,9 59,1 5,0  
  2 3 13/7 6/1 8,52% ( -0,07%)
  5,2 0,5 0,0 - 94,8 60,4 5,3  

Move number 25: Johan Segers to play 21

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| '3X1O3X1X3X|   | ' ' ' ' '1O|
|                   |   |                   |
|                 |   |       2 1       |
|3X2X '2O3O2O| 2 |2O2O2O ' ' '|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: Rida Hassan 159, Johan Segers 118
Position ID: znUAADvYbRsCCA Match ID: UQklASAAKAAA

• Johan Segers moves 13/12 5/3

# Ply Move MWC
1 2 13/12 5/3 92,29%
  96,1 62,2 4,7 - 3,9 0,5 0,0  
  2 2 22/20* 13/12 91,48% ( -0,81%)
  94,2 62,7 7,2 - 5,8 0,4 0,0  
  3 2 22/20* 9/8 91,30% ( -1,00%)
  93,9 62,3 7,1 - 6,1 0,6 0,0  
  4 2 13/10 91,22% ( -1,07%)
  94,7 58,4 4,9 - 5,3 0,4 0,0  
  5 2 9/8 9/7 90,96% ( -1,34%)
  94,2 58,2 5,5 - 5,8 0,6 0,0  

Annotation
Black's main worry is to fill the gap on the 3-point. He has very little spare chequers, so he must play as efficiently as possible.

Move number 26: Rida Hassan to play 66

+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+
| '3X1O3X1X3X|   | ' ' ' ' ' '|
|                   |   |                   |
|       6 6       |   |                 |
|3X2X1O2O2O2O| 2 |2O2O2O ' '1O|
+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+

Pip counts: Rida Hassan 159, Johan Segers 115
Position ID: tG0bAQjOdQAAOw Match ID: EQE7ASAAKAAA

• Rida Hassan cannot move

# Ply Move MWC
   Cannot move 

Move number 27: Johan Segers to play 54

+-24-23-22-21-20-19-+---+-18-17-16-15-14-13-+
| '3X1O3X1X3X|   | ' ' ' ' ' '|
|                   |   |                   |
|                 |   |       5 4       |
|3X2X1O2O2O2O| 2 |2O2O2O ' '1O|
+--1--2--3--4--5--6-+---+--7--8--9-10-11-12-+

Pip counts: Rida Hassan 159, Johan Segers 115
