[First Game] [Previous Game] [Next Game] [Last Game]
| Date | januari 03, 2009 |
| Event | Masters |
| Round | 3 |
| Place | Antwerpen, Belgium |
| Annotator | Misja Alma |
Move number 1: Johan Segers to play 24
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Johan Segers 167, Misja Alma 167
Position ID: 4HPwATDgc/ABMA Match ID: MAAxARAACAAA
• Johan Segers moves 8/4 6/4
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | 8/4 6/4 | 51,20% |
| 0,548 0,172 0,009 - 0,452 0,121 0,005 | ||||
| 2 | 0 | 13/11 13/9 | 50,29% ( -0,91%) | |
| 0,509 0,155 0,009 - 0,491 0,137 0,007 | ||||
| 3 | 0 | 24/20 13/11 | 50,28% ( -0,92%) | |
| 0,513 0,137 0,007 - 0,487 0,132 0,004 | ||||
| 4 | 0 | 24/22 13/9 | 50,21% ( -0,99%) | |
| 0,508 0,142 0,007 - 0,492 0,134 0,004 | ||||
| 5 | 0 | 24/22 24/20 | 49,95% ( -1,25%) | |
| 0,501 0,121 0,006 - 0,499 0,133 0,003 | ||||
Move number 2: Misja Alma to play 44
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Johan Segers 161, Misja Alma 167
Position ID: mGfwATDgc/ABMA Match ID: cAkyARAACAAA
• Misja Alma moves 24/20(2) 13/9(2)
Alert: lucky roll! (+2,883%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 24/20(2) 13/9(2) | 52,02% |
| 0,586 0,150 0,005 - 0,414 0,073 0,001 | ||||
| 2 | 2 | 24/20(2) 8/4(2) | 51,27% ( -0,75%) | |
| 0,548 0,150 0,006 - 0,452 0,089 0,002 | ||||
| 3 | 2 | 24/20(2) 6/2(2) | 51,24% ( -0,78%) | |
| 0,551 0,136 0,005 - 0,449 0,085 0,002 | ||||
| 4 | 0 | 24/16(2) | 50,70% ( -1,32%) | |
| 0,546 0,089 0,004 - 0,454 0,102 0,002 | ||||
| 5 | 0 | 24/20(2) 13/5 | 50,56% ( -1,46%) | |
| 0,519 0,129 0,007 - 0,481 0,098 0,003 | ||||
Move number 3: Johan Segers to play 54
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Johan Segers 161, Misja Alma 151
Position ID: 4HPDAQOYZ/ABMA Match ID: MIEyARAACAAA
• Johan Segers moves 24/20 13/8
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 3 | 24/20 13/8 | 47,81% |
| 0,413 0,073 0,001 - 0,587 0,154 0,005 | ||||
| 2 | 3 | 24/15 | 47,53% ( -0,28%) | |
| 0,403 0,060 0,001 - 0,597 0,163 0,004 | ||||
| 3 | 2 | 13/9 13/8 | 47,73% ( -0,08%) | |
| 0,406 0,080 0,001 - 0,594 0,159 0,005 | ||||
| 4 | 2 | 13/4 | 47,51% ( -0,30%) | |
| 0,400 0,077 0,001 - 0,600 0,169 0,005 | ||||
| 5 | 2 | 13/8 6/2 | 47,47% ( -0,34%) | |
| 0,399 0,077 0,001 - 0,601 0,171 0,006 | ||||
Move number 4: Misja Alma to play 53
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Johan Segers 152, Misja Alma 151
Position ID: mOfgASHgc8MBAw Match ID: cIkuARAACAAA
• Misja Alma moves 8/3 6/3
| Cube decision | |||
|---|---|---|---|
| 3-ply cubeless MWC | 51,50% | (Money: +0,259) | |
| 0,587 0,154 0,005 - 0,413 0,073 0,001 | |||
| Cubeful equities: | |||
| 1. | No double | 52,19% | |
| 2. | Double, pass | 55,61% | 3,42% |
| 3. | Double, take | 51,40% | -0,79% |
| Proper cube action: | No double, take (18,8%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 8/3 6/3 | 51,68% |
| 0,571 0,133 0,004 - 0,429 0,066 0,001 | ||||
| 2 | 2 | 13/5* | 50,90% ( -0,78%) | |
| 0,532 0,140 0,005 - 0,468 0,092 0,002 | ||||
| 3 | 0 | 8/5* 6/1* | 50,58% ( -1,10%) | |
| 0,519 0,149 0,006 - 0,481 0,114 0,003 | ||||
| 4 | 0 | 13/8 6/3 | 50,46% ( -1,21%) | |
| 0,515 0,112 0,003 - 0,485 0,084 0,001 | ||||
| 5 | 0 | 13/10 6/1* | 49,88% ( -1,80%) | |
| 0,489 0,112 0,003 - 0,511 0,103 0,002 | ||||
Move number 5: Johan Segers to play 65
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Johan Segers 152, Misja Alma 143
Position ID: jGfDAQOY5+ABIQ Match ID: MAE3ARAACAAA
• Johan Segers moves 24/13
Alert: doubtful move (-0,377%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 20/9 | 47,78% | |
| 0,414 0,071 0,002 - 0,586 0,172 0,005 | ||||
| • | 2 | 3 | 24/13 | 47,41% ( -0,38%) |
| 0,407 0,058 0,001 - 0,593 0,178 0,004 | ||||
| 3 | 2 | 20/14 13/8 | 47,79% ( 0,00%) | |
| 0,418 0,072 0,001 - 0,582 0,174 0,004 | ||||
| 4 | 2 | 20/15 13/7 | 47,47% ( -0,31%) | |
| 0,408 0,079 0,002 - 0,592 0,203 0,008 | ||||
| 5 | 2 | 13/2 | 47,47% ( -0,32%) | |
| 0,405 0,086 0,002 - 0,595 0,193 0,007 | ||||
Move number 6: Misja Alma to play 64
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Johan Segers 141, Misja Alma 143
Position ID: mOfgAwKMZ8MBAw Match ID: cAkzARAACAAA
• Misja Alma moves 13/3
| Cube decision | |||
|---|---|---|---|
| 3-ply cubeless MWC | 51,80% | (Money: +0,309) | |
| 0,593 0,178 0,004 - 0,407 0,058 0,001 | |||
| Cubeful equities: | |||
| 1. | No double | 52,59% | |
| 2. | Double, pass | 55,61% | 3,01% |
| 3. | Double, take | 52,01% | -0,58% |
| Proper cube action: | No double, take (16,2%) | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 3 | 13/3 | 50,88% |
| 0,526 0,106 0,002 - 0,474 0,049 0,001 | ||||
| 2 | 3 | 13/7 9/5* | 50,74% ( -0,14%) | |
| 0,507 0,163 0,003 - 0,493 0,094 0,003 | ||||
| 3 | 2 | 8/4 8/2 | 51,15% ( 0,26%) | |
| 0,544 0,095 0,002 - 0,456 0,036 0,001 | ||||
| 4 | 2 | 9/5* 9/3 | 51,00% ( 0,12%) | |
| 0,523 0,153 0,003 - 0,477 0,072 0,001 | ||||
| 5 | 2 | 8/2 6/2 | 50,75% ( -0,14%) | |
| 0,517 0,117 0,002 - 0,483 0,051 0,001 | ||||
Move number 7: Johan Segers to play 41
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Johan Segers 141, Misja Alma 133
Position ID: HM+GAQOY5+ADAg Match ID: MAEmARAACAAA
• Johan Segers moves 13/8
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 13/8 | 48,33% |
| 0,445 0,056 0,001 - 0,555 0,149 0,002 | ||||
| 2 | 2 | 8/3 | 47,90% ( -0,43%) | |
| 0,429 0,070 0,002 - 0,571 0,185 0,004 | ||||
| 3 | 2 | 6/1 | 47,48% ( -0,84%) | |
| 0,411 0,069 0,001 - 0,589 0,196 0,003 | ||||
| 4 | 0 | 13/9 8/7 | 47,33% ( -0,99%) | |
| 0,408 0,076 0,002 - 0,592 0,227 0,008 | ||||
| 5 | 0 | 8/7 6/2 | 47,11% ( -1,22%) | |
| 0,400 0,074 0,002 - 0,600 0,242 0,007 | ||||
Move number 8: Misja Alma to play 66
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Johan Segers 136, Misja Alma 133
Position ID: mOfBAwIcz4YBAw Match ID: cAk7ARAACAAA
• Misja Alma moves 20/14(2) 13/7(2)
| Cube decision | |||
|---|---|---|---|
| 3-ply cubeless MWC | 51,58% | (Money: +0,271) | |
| 0,583 0,150 0,002 - 0,417 0,048 0,001 | |||
| Cubeful equities: | |||
| 1. | No double | 52,20% | |
| 2. | Double, pass | 55,61% | 3,41% |
| 3. | Double, take | 51,54% | -0,66% |
| Proper cube action: | No double, take (16,3%) | ||
Alert: lucky roll! (+3,170%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 3 | 20/14(2) 13/7(2) | 55,42% |
| 0,784 0,112 0,001 - 0,216 0,019 0,000 | ||||
| 2 | 3 | 20/8(2) | 55,42% ( -0,00%) | |
| 0,779 0,101 0,001 - 0,221 0,020 0,000 | ||||
| 3 | 2 | 20/14(2) 8/2(2) | 54,94% ( -0,48%) | |
| 0,708 0,150 0,001 - 0,292 0,044 0,000 | ||||
| 4 | 0 | 13/7(2) 8/2(2) | 52,97% ( -2,45%) | |
| 0,637 0,126 0,001 - 0,363 0,035 0,000 | ||||
| 5 | 0 | 20/14(2) 13/1 | 52,97% ( -2,45%) | |
| 0,652 0,111 0,001 - 0,348 0,057 0,001 | ||||
Move number 9: Johan Segers to play 41
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Johan Segers 136, Misja Alma 109
Position ID: HG8bDACY58EDAg Match ID: MAEmARAACAAA
• Johan Segers moves 13/9 6/5
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | 13/9 8/7 | 44,34% | |
| 0,203 0,018 0,000 - 0,797 0,185 0,002 | ||||
| • | 2 | 3 | 13/9 6/5 | 44,29% ( -0,05%) |
| 0,204 0,019 0,000 - 0,796 0,183 0,002 | ||||
| 3 | 2 | 8/7 8/4 | 44,39% ( 0,05%) | |
| 0,204 0,025 0,000 - 0,796 0,185 0,002 | ||||
| 4 | 2 | 8/4 6/5 | 44,38% ( 0,03%) | |
| 0,208 0,026 0,000 - 0,792 0,186 0,002 | ||||
| 5 | 2 | 13/8 | 44,37% ( 0,03%) | |
| 0,199 0,023 0,000 - 0,801 0,191 0,001 | ||||
Move number 10: Misja Alma on roll, cube decision?
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Johan Segers 131, Misja Alma 109
Position ID: WOeFAwIcbxsMAA Match ID: cAkgARAACAAA
• Misja Alma doubles
Alert: wrong double ( -0,10%)!
| Cube decision | |||
|---|---|---|---|
| 3-ply cubeless MWC | 54,34% | (Money: +0,757) | |
| 0,796 0,183 0,002 - 0,204 0,019 0,000 | |||
| Cubeful equities: | |||
| 1. | No double | 55,71% | |
| 2. | Double, take | 58,26% | 2,55% |
| 3. | Double, pass | 55,61% | -0,10% |
| Proper cube action: | Too good to double, pass (3,8%) | ||
Move number 11: Misja Alma doubles to 2
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Johan Segers 131, Misja Alma 109
Position ID: WOeFAwIcbxsMAA Match ID: cBEgARAACAAA
• Johan Segers rejects
Alert: wrong double ( -0,10%)!
| Cube decision | |||
|---|---|---|---|
| 3-ply cubeless MWC | 54,34% | (Money: +0,757) | |
| 0,796 0,183 0,002 - 0,204 0,019 0,000 | |||
| Cubeful equities: | |||
| 1. | No double | 55,71% | |
| 2. | Double, take | 58,26% | 2,55% |
| 3. | Double, pass | 55,61% | -0,10% |
| Proper cube action: | Too good to double, pass (3,8%) | ||
Misja Alma wins 1 point
| Game statistics for game 3 | ||
|---|---|---|
| Player | Johan Segers | Misja Alma |
| Checker play statistics | ||
| Total moves | 5 | 4 |
| Unforced moves | 5 | 4 |
| Unmarked moves | 4 | 4 |
| Moves marked doubtful | 1 | 0 |
| Moves marked bad | 0 | 0 |
| Moves marked very bad | 0 | 0 |
| Error total EMG (MWC) | -0,076 ( -0,427%) | +0,000 ( +0,000%) |
| Error rate mEMG (MWC) | -15,2 ( -0,085%) | +0,0 ( +0,000%) |
| Chequerplay rating | Intermediate | Supernatural |
| Luck statistics | ||
| Rolls marked very lucky | 0 | 0 |
| Rolls marked lucky | 0 | 2 |
| Rolls unmarked | 5 | 2 |
| Rolls marked unlucky | 0 | 0 |
| Rolls marked very unlucky | 0 | 0 |
| Luck total EMG (MWC) | -0,111 ( -0,625%) | +0,848 ( +4,754%) |
| Luck rate mEMG (MWC) | -22,3 ( -0,125%) | +212,0 ( +1,188%) |
| Luck rating | Bad dice, man! | Go to Las Vegas |
| Cube statistics | ||
| Total cube decisions | 5 | 5 |
| Close or actual cube decisions | 1 | 4 |
| Doubles | 0 | 1 |
| Takes | 0 | 0 |
| Passes | 1 | 0 |
| Missed doubles below CP (EMG (MWC)) | 0 | 0 |
| Missed doubles above CP (EMG (MWC)) | 0 | 0 |
| Wrong doubles below DP (EMG (MWC)) | 0 | 0 |
| Wrong doubles above TG (EMG (MWC)) | 0 | 1 (-0,018 ( -0,102%)) |
| Wrong takes (EMG (MWC)) | 0 | 0 |
| Wrong passes (EMG (MWC)) | 0 | 0 |
| Error total EMG (MWC) | +0,000 ( +0,000%) | -0,018 ( -0,102%) |
| Error rate mEMG (MWC) | +0,0 ( +0,000%) | -4,5 ( -0,025%) |
| Cube decision rating | Supernatural | World class |
| Overall statistics | ||
| Error total EMG (MWC) | -0,076 ( -0,427%) | -0,018 ( -0,102%) |
| Error rate mEMG (MWC) | -12,7 ( -0,071%) | -2,3 ( -0,013%) |
| Snowie error rate | -8,5 ( +0,000%) | -2,0 ( +0,000%) |
| Overall rating | Intermediate | World class |
| Actual result | -5,61% | +5,61% |
| Luck adjusted result | -0,23% | +0,23% |
| Luck based FIBS rating diff. | -2,62 | |
| Error based abs. FIBS rating | 1872,8 | 2046,4 |
| Chequerplay errors rating loss | 177,2 | 0,0 |
| Cube errors rating loss | 0,0 | 3,6 |
[First Game] [Previous Game] [Next Game] [Last Game]