[First Game] [Previous Game] [Next Game] [Last Game]
| Date | januari 03, 2009 |
| Event | Masters |
| Round | 3 |
| Place | Antwerpen, Belgium |
| Annotator | Misja Alma |
Move number 1: Johan Segers to play 14
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Johan Segers 167, Misja Alma 167
Position ID: 4HPwATDgc/ABMA Match ID: MIAwAQAACAAA
• Johan Segers moves 24/23 13/9
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 3 | 24/23 13/9 | 44,40% |
| 0,490 0,141 0,005 - 0,510 0,138 0,005 | ||||
| 2 | 3 | 13/9 6/5 | 44,10% ( -0,30%) | |
| 0,481 0,137 0,005 - 0,519 0,152 0,010 | ||||
| 3 | 2 | 24/23 24/20 | 44,53% ( 0,13%) | |
| 0,502 0,127 0,006 - 0,498 0,133 0,004 | ||||
| 4 | 2 | 13/8 | 44,49% ( 0,09%) | |
| 0,497 0,138 0,006 - 0,503 0,139 0,005 | ||||
| 5 | 2 | 24/20 6/5 | 44,39% ( -0,01%) | |
| 0,497 0,129 0,006 - 0,503 0,141 0,006 | ||||
Move number 2: Misja Alma to play 41
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Johan Segers 162, Misja Alma 167
Position ID: 4HPhASjgc/ABMA Match ID: cAkmAQAACAAA
• Misja Alma moves 6/2*/1*
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 2 | 6/2*/1* | 54,94% |
| 0,478 0,134 0,005 - 0,522 0,152 0,007 | ||||
| 2 | 2 | 24/23 13/9 | 54,55% ( -0,39%) | |
| 0,463 0,125 0,004 - 0,537 0,165 0,006 | ||||
| 3 | 2 | 24/23 24/20 | 54,55% ( -0,40%) | |
| 0,467 0,109 0,004 - 0,533 0,159 0,005 | ||||
| 4 | 2 | 24/23 6/2* | 54,50% ( -0,45%) | |
| 0,460 0,120 0,004 - 0,540 0,160 0,007 | ||||
| 5 | 2 | 13/8 | 54,46% ( -0,49%) | |
| 0,459 0,119 0,004 - 0,541 0,165 0,006 | ||||
Move number 3: Johan Segers to play 11
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Johan Segers 165, Misja Alma 162
Position ID: wXPwATDgc+EBYA Match ID: MIEkAQAACAAA
• Johan Segers moves bar/24*(2) 6/5(2)
Alert: lucky roll! (+2,711%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | bar/24*(2) 6/5(2) | 48,12% |
| 0,643 0,249 0,020 - 0,357 0,085 0,003 | ||||
| 2 | 0 | bar/24*/22 bar/24 | 46,20% ( -1,92%) | |
| 0,563 0,187 0,013 - 0,437 0,103 0,003 | ||||
| 3 | 0 | bar/24*/23 bar/24 9/8 | 46,01% ( -2,11%) | |
| 0,555 0,180 0,011 - 0,445 0,104 0,003 | ||||
| 4 | 0 | bar/24*(2) 8/7(2) | 45,82% ( -2,30%) | |
| 0,545 0,192 0,014 - 0,455 0,121 0,006 | ||||
| 5 | 0 | bar/24*/23 bar/24 6/5 | 45,73% ( -2,39%) | |
| 0,545 0,180 0,013 - 0,455 0,122 0,005 | ||||
Move number 4: Misja Alma to play 31
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Johan Segers 161, Misja Alma 186
Position ID: sHPhATDgOfgAWA Match ID: cIklAQAACAAA
• Misja Alma moves bar/21
Alert: doubtful move (-0,330%)
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| 1 | 3 | bar/22 24/23 | 50,93% | |
| 0,338 0,074 0,002 - 0,662 0,247 0,015 | ||||
| • | 2 | 3 | bar/21 | 50,60% ( -0,33%) |
| 0,328 0,072 0,002 - 0,672 0,247 0,019 | ||||
| 3 | 2 | bar/22 6/5 | 51,48% ( 0,55%) | |
| 0,372 0,079 0,003 - 0,628 0,268 0,031 | ||||
| 4 | 0 | bar/22 8/7 | 51,02% ( 0,09%) | |
| 0,358 0,077 0,003 - 0,642 0,273 0,034 | ||||
| 5 | 0 | bar/24 13/10 | 51,00% ( 0,07%) | |
| 0,350 0,083 0,004 - 0,650 0,264 0,029 | ||||
Move number 5: Johan Segers to play 54
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Johan Segers 161, Misja Alma 182
Position ID: 4Dn4ADGwc+EBMA Match ID: MIEyAQAACAAA
• Johan Segers moves 9/4* 8/4
Alert: missed double ( -0,53%)! [bad]
| Cube decision | |||
|---|---|---|---|
| 3-ply cubeless MWC | 47,45% | (Money: +0,535) | |
| 0,672 0,247 0,019 - 0,328 0,072 0,002 | |||
| Cubeful equities: | |||
| 1. | Double, take | 49,40% | |
| 2. | Double, pass | 50,00% | 0,60% |
| 3. | No double | 48,87% | -0,53% |
| Proper cube action: | Double, take | ||
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| • | 1 | 0 | 9/4* 8/4 | 49,68% |
| 0,711 0,320 0,032 - 0,289 0,059 0,002 | ||||
| 2 | 0 | 24/20 9/4* | 48,19% ( -1,48%) | |
| 0,647 0,241 0,021 - 0,353 0,075 0,002 | ||||
| 3 | 0 | 13/9 13/8 | 48,03% ( -1,65%) | |
| 0,644 0,236 0,016 - 0,356 0,085 0,002 | ||||
| 4 | 0 | 13/4* | 47,93% ( -1,75%) | |
| 0,631 0,257 0,024 - 0,369 0,095 0,004 | ||||
| 5 | 0 | 13/9 8/3 | 47,59% ( -2,08%) | |
| 0,623 0,233 0,018 - 0,377 0,097 0,004 | ||||
Move number 6: Misja Alma to play 54
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Johan Segers 152, Misja Alma 186
Position ID: 2M7gATDgOfgAWA Match ID: cIkyAQAACAAA
• Misja Alma cannot move
| # | Ply | Move | MWC | |
|---|---|---|---|---|
| Cannot move | ||||
Move number 7: Johan Segers on roll, cube decision?
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Johan Segers 152, Misja Alma 186
Position ID: 4Dn4AFjYzuABMA Match ID: MAEgAQAACAAA
• Johan Segers doubles
Alert: wrong double ( -0,16%)!
| Cube decision | |||
|---|---|---|---|
| 3-ply cubeless MWC | 48,93% | (Money: +0,799) | |
| 0,739 0,335 0,034 - 0,261 0,046 0,001 | |||
| Cubeful equities: | |||
| 1. | No double | 50,16% | |
| 2. | Double, take | 52,69% | 2,53% |
| 3. | Double, pass | 50,00% | -0,16% |
| Proper cube action: | Too good to double, pass (5,8%) | ||
Move number 8: Johan Segers doubles to 2
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Johan Segers 152, Misja Alma 186
Position ID: 4Dn4AFjYzuABMA Match ID: MBkgAQAACAAA
• Misja Alma rejects
Alert: wrong double ( -0,16%)!
| Cube decision | |||
|---|---|---|---|
| 3-ply cubeless MWC | 48,93% | (Money: +0,799) | |
| 0,739 0,335 0,034 - 0,261 0,046 0,001 | |||
| Cubeful equities: | |||
| 1. | No double | 50,16% | |
| 2. | Double, take | 52,69% | 2,53% |
| 3. | Double, pass | 50,00% | -0,16% |
| Proper cube action: | Too good to double, pass (5,8%) | ||
Johan Segers wins 1 point
| Game statistics for game 2 | ||
|---|---|---|
| Player | Johan Segers | Misja Alma |
| Checker play statistics | ||
| Total moves | 3 | 3 |
| Unforced moves | 3 | 2 |
| Unmarked moves | 3 | 2 |
| Moves marked doubtful | 0 | 1 |
| Moves marked bad | 0 | 0 |
| Moves marked very bad | 0 | 0 |
| Error total EMG (MWC) | +0,000 ( +0,000%) | -0,060 ( -0,330%) |
| Error rate mEMG (MWC) | +0,0 ( +0,000%) | -30,0 ( -0,165%) |
| Chequerplay rating | Supernatural | Beginner |
| Luck statistics | ||
| Rolls marked very lucky | 0 | 0 |
| Rolls marked lucky | 1 | 0 |
| Rolls unmarked | 2 | 3 |
| Rolls marked unlucky | 0 | 0 |
| Rolls marked very unlucky | 0 | 0 |
| Luck total EMG (MWC) | +0,720 ( +3,955%) | -0,154 ( -0,848%) |
| Luck rate mEMG (MWC) | +239,8 ( +1,318%) | -51,4 ( -0,283%) |
| Luck rating | Go to Las Vegas | Bad dice, man! |
| Cube statistics | ||
| Total cube decisions | 3 | 4 |
| Close or actual cube decisions | 2 | 1 |
| Doubles | 1 | 0 |
| Takes | 0 | 0 |
| Passes | 0 | 1 |
| Missed doubles below CP (EMG (MWC)) | 1 (-0,097 ( -0,534%)) | 0 |
| Missed doubles above CP (EMG (MWC)) | 0 | 0 |
| Wrong doubles below DP (EMG (MWC)) | 0 | 0 |
| Wrong doubles above TG (EMG (MWC)) | 1 (-0,028 ( -0,156%)) | 0 |
| Wrong takes (EMG (MWC)) | 0 | 0 |
| Wrong passes (EMG (MWC)) | 0 | 0 |
| Error total EMG (MWC) | -0,125 ( -0,689%) | +0,000 ( +0,000%) |
| Error rate mEMG (MWC) | -62,7 ( -0,345%) | +0,0 ( +0,000%) |
| Cube decision rating | Awful! | Supernatural |
| Overall statistics | ||
| Error total EMG (MWC) | -0,125 ( -0,689%) | -0,060 ( -0,330%) |
| Error rate mEMG (MWC) | -25,1 ( -0,138%) | -20,0 ( -0,110%) |
| Snowie error rate | -20,9 ( +0,000%) | -10,0 ( +0,000%) |
| Overall rating | Casual player | Casual player |
| Actual result | +5,49% | -5,49% |
| Luck adjusted result | +0,69% | -0,69% |
| Luck based FIBS rating diff. | +7,99 | |
| Error based abs. FIBS rating | 1999,5 | 1700,4 |
| Chequerplay errors rating loss | 0,0 | 349,6 |
| Cube errors rating loss | 50,5 | 0,0 |
[First Game] [Previous Game] [Next Game] [Last Game]