Club Championship 2012 top-5
| 1 | Lamote | 122 |
| 2 | Van Herreweghen | 78 |
| 3 | Segers | 76 |
| 4 | Tasnadi | 54 |
| 5 | De wilde | 54 |
| 2011 | Lamote |
| 2010 | De Wilde |
| 2009 | Van Herreweghen |
The Club Championship 2012 tournaments take place monthly on the 4th Friday. Registration opens at 19:45, playing starts at 20:15.
Abbreviations:
The tie-break rules "mutual result" and "beauty contest" have not yet been implemented. This will be corrected for at the end of the championship.
GENERAL RANKING
Name CP TV TP ML
1 Michel Lamote 122 2 4 53
2 Toon Van Herreweghen 78 0 4 44
3 Johan Segers 76 1 4 37
4 Zsolt Tasnadi 54 1 3 28
5 Patrick De Wilde 54 0 4 33
6 Guy Van Middelem 30 0 3 17
7 Alain Chif 28 0 3 14
8 Geert Dooms 26 0 2 12
9 Dan Pascu 26 0 1 17
10 Marc Van Haverbeke 17 0 3 22
11 Luc Palmans 15 0 2 18
12 Steven Steeno 4 0 2 11
13 Georgio Stavrakis 4 0 2 9
14 Liévin Vandenplas 4 0 2 6
15 Isabelle Goeman 2 0 1 5
16 Lieve Stroobants 2 0 1 5
17 Ilyas Essadek 2 0 1 3
18 Henri Pollet 2 0 1 3
19 Akhbar Soltani 2 0 1 1
20 Jean Dusquesne 2 0 1 0
21 Fakhri Salasi 2 0 1 0
CHAMPIONSHIP POINTS
Name Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOT
1 Michel Lamote 24 50 2 46 0 0 0 0 0 0 0 0 122
2 Toon Van Herreweghen 13 26 26 13 0 0 0 0 0 0 0 0 78
3 Johan Segers 46 14 14 2 0 0 0 0 0 0 0 0 76
4 Zsolt Tasnadi 2 2 50 0 0 0 0 0 0 0 0 0 54
5 Patrick De Wilde 2 2 26 24 0 0 0 0 0 0 0 0 54
6 Guy Van Middelem 2 14 14 0 0 0 0 0 0 0 0 0 30
7 Alain Chif 24 2 0 2 0 0 0 0 0 0 0 0 28
8 Geert Dooms 0 0 2 24 0 0 0 0 0 0 0 0 26
9 Dan Pascu 0 26 0 0 0 0 0 0 0 0 0 0 26
10 Marc Van Haverbeke 13 0 2 2 0 0 0 0 0 0 0 0 17
11 Luc Palmans 0 2 0 13 0 0 0 0 0 0 0 0 15
12 Steven Steeno 0 0 2 2 0 0 0 0 0 0 0 0 4
13 Liévin Vandenplas 0 2 2 0 0 0 0 0 0 0 0 0 4
14 Georgio Stavrakis 2 2 0 0 0 0 0 0 0 0 0 0 4
15 Lieve Stroobants 0 0 0 2 0 0 0 0 0 0 0 0 2
16 Jean Dusquesne 0 2 0 0 0 0 0 0 0 0 0 0 2
17 Isabelle Goeman 2 0 0 0 0 0 0 0 0 0 0 0 2
18 Ilyas Essadek 2 0 0 0 0 0 0 0 0 0 0 0 2
19 Henri Pollet 0 0 0 2 0 0 0 0 0 0 0 0 2
20 Fakhri Salasi 0 0 2 0 0 0 0 0 0 0 0 0 2
21 Akhbar Soltani 0 0 2 0 0 0 0 0 0 0 0 0 2
TOURNAMENT VICTORIES
Name Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOT
1 Michel Lamote 0 1 0 1 0 0 0 0 0 0 0 0 2
2 Zsolt Tasnadi 0 0 1 0 0 0 0 0 0 0 0 0 1
3 Johan Segers 1 0 0 0 0 0 0 0 0 0 0 0 1
4 Toon Van Herreweghen 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Steven Steeno 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Patrick De Wilde 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Marc Van Haverbeke 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Luc Palmans 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Liévin Vandenplas 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Lieve Stroobants 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Jean Dusquesne 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Isabelle Goeman 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Ilyas Essadek 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Henri Pollet 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Guy Van Middelem 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Georgio Stavrakis 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Geert Dooms 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Fakhri Salasi 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Dan Pascu 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Alain Chif 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Akhbar Soltani 0 0 0 0 0 0 0 0 0 0 0 0 0
TOURNAMENT PARTICIPATIONS
Name Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOT
1 Toon Van Herreweghen 1 1 1 1 0 0 0 0 0 0 0 0 4
2 Patrick De Wilde 1 1 1 1 0 0 0 0 0 0 0 0 4
3 Michel Lamote 1 1 1 1 0 0 0 0 0 0 0 0 4
4 Johan Segers 1 1 1 1 0 0 0 0 0 0 0 0 4
5 Zsolt Tasnadi 1 1 1 0 0 0 0 0 0 0 0 0 3
6 Marc Van Haverbeke 1 0 1 1 0 0 0 0 0 0 0 0 3
7 Guy Van Middelem 1 1 1 0 0 0 0 0 0 0 0 0 3
8 Alain Chif 1 1 0 1 0 0 0 0 0 0 0 0 3
9 Steven Steeno 0 0 1 1 0 0 0 0 0 0 0 0 2
10 Luc Palmans 0 1 0 1 0 0 0 0 0 0 0 0 2
11 Liévin Vandenplas 0 1 1 0 0 0 0 0 0 0 0 0 2
12 Georgio Stavrakis 1 1 0 0 0 0 0 0 0 0 0 0 2
13 Geert Dooms 0 0 1 1 0 0 0 0 0 0 0 0 2
14 Lieve Stroobants 0 0 0 1 0 0 0 0 0 0 0 0 1
15 Jean Dusquesne 0 1 0 0 0 0 0 0 0 0 0 0 1
16 Isabelle Goeman 1 0 0 0 0 0 0 0 0 0 0 0 1
17 Ilyas Essadek 1 0 0 0 0 0 0 0 0 0 0 0 1
18 Henri Pollet 0 0 0 1 0 0 0 0 0 0 0 0 1
19 Fakhri Salasi 0 0 1 0 0 0 0 0 0 0 0 0 1
20 Dan Pascu 0 1 0 0 0 0 0 0 0 0 0 0 1
21 Akhbar Soltani 0 0 1 0 0 0 0 0 0 0 0 0 1
SUM OF LENGTHS OF MATCHES WON
Name Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOT
1 Michel Lamote 11 15 7 20 0 0 0 0 0 0 0 0 53
2 Toon Van Herreweghen 10 10 16 8 0 0 0 0 0 0 0 0 44
3 Johan Segers 20 4 13 0 0 0 0 0 0 0 0 0 37
4 Patrick De Wilde 3 10 10 10 0 0 0 0 0 0 0 0 33
5 Zsolt Tasnadi 0 8 20 0 0 0 0 0 0 0 0 0 28
6 Marc Van Haverbeke 8 0 9 5 0 0 0 0 0 0 0 0 22
7 Luc Palmans 0 10 0 8 0 0 0 0 0 0 0 0 18
8 Guy Van Middelem 4 9 4 0 0 0 0 0 0 0 0 0 17
9 Dan Pascu 0 17 0 0 0 0 0 0 0 0 0 0 17
10 Alain Chif 10 0 0 4 0 0 0 0 0 0 0 0 14
11 Geert Dooms 0 0 0 12 0 0 0 0 0 0 0 0 12
12 Steven Steeno 0 0 6 5 0 0 0 0 0 0 0 0 11
13 Georgio Stavrakis 6 3 0 0 0 0 0 0 0 0 0 0 9
14 Liévin Vandenplas 0 3 3 0 0 0 0 0 0 0 0 0 6
15 Lieve Stroobants 0 0 0 5 0 0 0 0 0 0 0 0 5
16 Isabelle Goeman 5 0 0 0 0 0 0 0 0 0 0 0 5
17 Ilyas Essadek 3 0 0 0 0 0 0 0 0 0 0 0 3
18 Henri Pollet 0 0 0 3 0 0 0 0 0 0 0 0 3
19 Akhbar Soltani 0 0 1 0 0 0 0 0 0 0 0 0 1
20 Jean Dusquesne 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Fakhri Salasi 0 0 0 0 0 0 0 0 0 0 0 0 0