Backgammon Club Leuven

Home > News archive > 2009 > « 4th Ghent Open »

Results 4th Ghent Open

Bert Van Kerckhove – 4 April 2009

Tournament Results Table after round 7 of Gent2009
 nr Name                       R1   R2   R3   R4   R5   R6   R7
-----------------------------------------------------------------
  1 Michel Lamote              +11  -6   -19  -13  -7   +    -5
  2 Marc Steyvers              +12  -8   -16  -9   +11  -14  +
  3 Patrick De Wilde           +13  +17  +6   +19  -8   -15  +16
  4 Guy Van Middelem           +14  +10  -8   -16  +18  -13  -17
  5 Rogier Van Gemert          +15  -19  +14  -8   -13  -12  +1
  6 Walter Meuwis              +16  +1   -3   -18  +14  +17  +7
  7 Toon Van Herreweghen       -17  +13  -15  -10  +1   +9   -6
  8 Johan Segers               +18  +2   +4   +5   +3   +16  +13
  9 Alain Chif                 -19  -14  +17  +2   -15  -7   +11
 10 Geert Vanderstricht        +    -4   -18  +7   -17  +11  -14
 11 Susan Van der Heyden       -1   -16  -12  +    -2   -10  -9
 12 Paul Van Rooijen           -2   -15  +11  -17  +    +5   -19
 13 Laiky Vasilios             -3   -7   +    +1   +5   +4   -8
 14 Luc Palmans                -4   +9   -5   +15  -6   +2   +10
 15 Nardy Pillards             -5   +12  +7   -14  +9   +3   +18
 16 Bert Van Kerckhove         -6   +11  +2   +4   +19  -8   -3
 17 Paul Van Dijke             +7   -3   -9   +12  +10  -6   +4
 18 JB Camelia                 -8   +    +10  +6   -4   +19  -15
 19 Sassan Kachanian           +9   +5   +1   -3   -16  -18  +12
 20 Reserve1                   -    -    -    -    -    -    -
 
+ is win, - is verlies

Home > News archive > 2009 > « 4th Ghent Open »

Page created 4 May 2009